Did You Take This Trade?
I wish I did. Here's the background: Sears and KMart finalized their merger on Thursday, and as of Monday the new symbol for the combined company--Sears Holdings--will be SHLD. Sears will be de-listed from the NYSE and SHLD will be traded on the Nasdaq. To top it all off, SHLD was added to the S&P 500 Thursday after the close, which of course means index funds must own it. Here's what KMRT looked like just before the close on Thursday:

The next time I see something like this, I'll watch it like a hawk and probably will take it.
Are You An Experienced Daytrader?
If you are, you may be interested in
The Alvarez Factor--a new daytrading strategy that has generated
trades averaging between 1.4% to over 3% per trade over a five-year period. You
get the software, plus 10 weeks of training by DLJ former floor specialist
Steve Primo.
Click here to get all the details
Big Cap Earnings Announcements for the Week of March 28
| Company | Symbol | Estimate | Date |
| Walgreen | WAG | 0.48 | Monday, Mar 28 |
| Apollo Group | APOL | 0.46 | Tuesday, Mar 29 |
| Best Buy | BBY | 1.55 | Wednesday, Mar 30 |
| Circuit City | CC | 0.56 | Wednesday, Mar 30 |
| Carmax | KMX | 0.28 | Wednesday, Mar 30 |
Scheduled Stock Splits for the Week of March
28
| Company | Symbol | Ratio | Payable | Ex-Date |
| R&B Inc. | RBIN | 2-1 | Mar 28 | Mar 29 |
| Deswell Industries | DSWL | 3-2 | Mar 29 | Mar 30 |
| Harris Corp | HRS | 2-1 | Mar 30 | Mar 31 |
| Monarch Casino | MCRI | 2-1 | Mar 30 | Mar 31 |
| Peabody Energy | BTU | 2-1 | Mar 30 | Mar 31 |
| ABC Bancorp | ABCB | 6-5 | Mar 31 | Apr 1 |
| Brookfield Props | BPO | 3-2 | Mar 31 | Apr 1 |
| Cabot Oil &Gas | COG | 3-2 | Mar 31 | Apr 1 |
| Chicago Bridge | CBI | 2-1 | Mar 31 | Apr 1 |
| Option Care | OPTN | 3-2 | Mar 31 | Apr 1 |
| St. Mary Land | SM | 2-1 | Mar 31 | Apr 1 |
Need more splits information? Click here.
Upcoming Economic Events for the Week of March 28
| Date | ET | Release | For | Consensus | Prior |
| March 29 | 10:00 am | Consumer Confidence | Mar | 103.4 | 104 |
| Mar 30 | 8:30 am | GDP-Final | 3/26 | 4% | 3.8% |
| Mar 31 | 8:30 am | Initial Claims | |||
| Mar 23 | 8:30 am | Personal Income | Feb | 0.4% | -2.3% |
| Mar 31 | 10:00 am | Chicago PMI | Mar | 60.5 | 62.7 |
| Mar 31 | 10:00 am | Factory Orders | Feb | 0.8% | 0.2% |
| April 1 | 8:30 am | Nonfarm Payrolls | Mar | 225K | 262K |
| April 1 | 8:30 am | Unemployment Rate | 03/19 | 5.3% | 5.4% |
| April 1 | 10:00 am | Construction Spending | Feb | 0.6% | 0.7% |
| April 1 | 10:00 am | ISM Index | Mar | 55.0 | 55.3 |
Have a great weekend and Happy Easter!
Brice