Traffic Montreal/Lake Ont Welland Canal Ttl Traffic
Year To Date Year To Date Year To Date
2009 2008 2009 2008 2009 2008
Total Cargo 8,168 13,488 10,624 15,896 12,159 19,530
Grain 3,106 2,660 3,099 2,624 3,232 2,778
Iron Ore 1,598 4,881 2,099 4,931 2,502 6,489
Coal 387 552 1,144 1,765 1,144 1,772
Other Bulk 2,603 4,517 3,930 6,044 4,801 7,614
General Cargo 467 867 351 532 473 867
TTL TRANSITS 930 1,181 1,179 1,706 1,450 2,018

More News:
Market Updates |
Stock Alerts |
All Trading News |
Stock Index