About United
United Airlines (Nasdaq: UAUA | Quote | Chart | News | PowerRating) operates approximately 3,300* flights a day on United and United Express to more than 200 U.S. domestic and international destinations from its hubs in Los Angeles, San Francisco, Denver, Chicago and Washington, D.C. With key global air rights in the Asia-Pacific region, Europe and Latin America, United is one of the largest international carriers based in the United States. United also is a founding member of Star Alliance, which provides connections for our customers to 1,071 destinations in 171 countries worldwide. United's 47,000 employees reside in every U.S. state and in many countries around the world. News releases and other information about United can be found at the company's Web site at united.com.
*Based on United's forward-looking flight schedule for October 2009 to October 2010.
REVENUE PASSENGER MILES ('000)*
-------------------------------
October 2009 October 2008 Change
------------ ------------ ------
North America 4,821,466 5,094,934 -5.4%
Pacific 1,819,386 1,845,753 -1.4%
Atlantic 1,581,667 1,598,341 -1.0%
Latin America 210,508 228,809 -8.0%
------- ------- -----
Total International 3,611,561 3,672,903 -1.7%
Total Mainline 8,433,026 8,767,837 -3.8%
Regional Affiliates 1,244,706 1,071,454 16.2%
Total Consolidated 9,677,732 9,839,291 -1.6%
AVAILABLE SEAT MILES ('000)*
----------------------------
North America 5,663,474 6,070,781 -6.7%
Pacific 2,301,712 2,429,771 -5.3%
Atlantic 1,832,004 1,972,020 -7.1%
Latin America 263,009 316,985 -17.0%
------- ------- ------
Total International 4,396,725 4,718,776 -6.8%
Total Mainline 10,060,200 10,789,557 -6.8%
Regional Affiliates 1,583,086 1,380,349 14.7%
Total Consolidated 11,643,286 12,169,906 -4.3%
LOAD FACTOR*
------------
North America 85.1% 83.9% 1.2 pts
Pacific 79.0% 76.0% 3.0 pts
Atlantic 86.3% 81.1% 5.2 pts
Latin America 80.0% 72.2% 7.8 pts
----- -----
Total International 82.1% 77.8% 4.3 pts
Total Mainline 83.8% 81.3% 2.5 pts
Regional Affiliates 78.6% 77.6% 1.0 pts
Total Consolidated 83.1% 80.8% 2.3 pts
REVENUE PASSENGERS BOARDED ('000)*
----------------------------------
Mainline 4,669 5,147 -9.3%
Regional Affiliates 2,281 2,054 11.1%
----- ----- -----
Total Consolidated 6,950 7,201 -3.5%
CARGO TON MILES (000)*
----------------------
Freight 145,172 138,897 4.5%
Mail 16,013 24,152 -33.7%
------ ------ ------
Total Mainline 161,185 163,049 -1.1%
*Includes Scheduled and Charter Operations
REVENUE PASSENGER MILES ('000)*
-------------------------------
YTD Oct. 2009 YTD Oct. 2008 Change
------------- ------------- ------
North America 49,232,241 54,858,219 -10.3%
Pacific 17,929,195 20,471,507 -12.4%
Atlantic 15,209,312 15,778,464 -3.6%
Latin America 2,572,478 3,203,349 -19.7%
--------- --------- ------
Total International 35,710,985 39,453,320 -9.5%
Total Mainline 84,943,226 94,311,539 -9.9%
Regional Affiliates 11,469,616 10,222,171 12.2%
Total Consolidated 96,412,842 104,533,710 -7.8%
AVAILABLE SEAT MILES ('000)*
----------------------------
North America 58,497,326 66,139,305 -11.6%
Pacific 23,223,009 26,292,602 -11.7%
Atlantic 18,724,121 19,295,370 -3.0%
Latin America 3,361,857 4,065,889 -17.3%
--------- --------- ------
Total International 45,308,987 49,653,861 -8.8%
Total Mainline 103,806,316 115,793,166 -10.4%
Regional Affiliates 14,922,494 13,584,717 9.8%
Total Consolidated 118,728,810 129,377,883 -8.2%
LOAD FACTOR*
------------
North America 84.2% 82.9% 1.3 pts
Pacific 77.2% 77.9% -0.7 pts
Atlantic 81.2% 81.8% -0.6 pts
Latin America 76.5% 78.8% -2.3 pts
----- -----
Total International 78.8% 79.5% -0.7 pts
Total Mainline 81.8% 81.4% 0.4 pts
Regional Affiliates 76.9% 75.2% 1.7 pts
Total Consolidated 81.2% 80.8% 0.4 pts
REVENUE PASSENGERS BOARDED ('000)*
----------------------------------
Mainline 47,602 54,149 -12.1%
Regional Affiliates 21,161 19,592 8.0%
------ ------ ----
Total Consolidated 68,763 73,741 -6.8%
CARGO TON MILES ('000)*
-----------------------
Freight 1,128,165 1,433,063 -21.3%
Mail 161,281 227,718 -29.2%
------- ------- ------
Total Mainline 1,289,446 1,660,781 -22.4%
*Includes Scheduled and Charter Operations
SOURCE United Airlines
http://www.united.com

More News:
Market Updates |
Stock Alerts |
All Trading News |
Stock Index