Market Movers
Alcoa (AA | Quote | Chart | News | PowerRating) beat by a penny, reporting the best results in the company's history. Revenues rose 13%.
JetBlue (JBLU | Quote | Chart | News | PowerRating) CEO David Neeleman said he expects his company to be profitable for the rest of the year.
Barron's Online said Amgen (AMGN | Quote | Chart | News | PowerRating) was a better buy than Genentech (DNA | Quote | Chart | News | PowerRating).
Sunoco (SUN | Quote | Chart | News | PowerRating) approved a 2:1 stock split.
Marathon (MRO | Quote | Chart | News | PowerRating) boosted production estimates for Q2.
Siebel (SEBL | Quote | Chart | News | PowerRating) sees Q2 revenue below estimates.
Bank of America reiterated a buy on Apple (AAPL | Quote | Chart | News | PowerRating) and raised
earnings estimates.