Stocks closed fractionally higher on Thursday as traders turned their attention to tomorrow's monthly employment report.
The Dow lost +20.20, the Nasdaq Composite +1.90, and the S&P 500 +1.78.
Here are 7 Stocks You Need to Know for Friday:
Shares of Research In Motion (RIMM | news | PowerRating | PR Charts ) rose 5.9% after the company reported earnings per share more than doubled from a year ago.
Micron Technology (MU | news | PowerRating | PR Charts ) gained 6.3%, despite reporting a worse than expected loss of $0.41 per share.
Constellation Brands (STZ | news | PowerRating | PR Charts ) swung to a fourth quarter loss, but the company beat estimates and raised its year end forecast.
Schnitzer Steel (SCHN | news | PowerRating | PR Charts ) reported much better than expected earnings and raised its outlook.
The Wall Street Journal reported that Fifth Third Bancorp (FITB | news | PowerRating | PR Charts ) is considering a bid to buy National City (NCC | news | PowerRating | PR Charts ).
After the close, Lawson Software (LWSN | news | PowerRating | PR Charts ) reported earnings of $0.08 per share, in-line with estimates.
Before the market open on Friday, Family Dollar Stores (FDO | news | PowerRating | PR Charts ) is scheduled to report, with analysts looking for $0.42.
Do you think Family Dollar Stores will close up or down on Monday? Play TradingMarkets Up or Down Daily Stock Contest and you could win over $12,000 in cash prizes predicting the direction of a stock!