TradingMarkets 7 Stocks You Need to Know for Monday
The major indices exploded upward today, led by technology and bank shares.
The Dow finished up +48.20 points, the S&P 500 climbed +4.56 points and the NASDAQ dipped at -3.72 points.
Here are 7 Stocks You Need to Know for Monday:
Sun Microsystems (JAVA | news | PowerRating | PR Charts ) suffered its biggest loss in years on Friday after disappointing analysts with a loss when earnings gains were expected.
The biggest gainer of the day in the Dow on Friday was Alcoa (AA | news | PowerRating | PR Charts ), which benefited from an analysts' report that China soon would become a net importer of aluminum.
Warren Buffett's Berkshire Hathaway (BRKA | news | PowerRating | PR Charts ) holds its annual meeting this weekend in Omaha. Earnings announced after the close on Friday were less than expected.
Another good day for Big Oil, as Chevron (CVX | news | PowerRating | PR Charts ) announced first quarter profits that were up almost 10%.
Sales and earnings that topped analysts estimates were not enough to keep shares of QLogic (QLGC | news | PowerRating | PR Charts ) from being losing nearly 8% in trading on Friday.
Microsoft (MSFT | news | PowerRating | PR Charts ) signaled its willingness to consider raising its $31 per share bid for Yahoo! (YHOO | news | PowerRating | PR Charts ) on Friday, sending shares of Yahoo higher on the day.
And finally, Nortel (NT | news | PowerRating | PR Charts ) is expected to report a loss of -$0.14.
Do you think that Yahoo will close up or down on Tuesday? Play TradingMarkets Up or Down Daily Stock Contest and you could win over $12,000 in cash prizes for predicting the direction of a stock!
Win up to $11,000 predicting the direction of a stock!