Stocks staged a broad-based sell-off on Thursday as the Dow, S &P 500 and the Nasdaq Composite retreated from their respective 200-day moving averages.
Dow was off 206.48. The S&P 500 was off by 25.69. And the Nasdaq lost 44.82 on the day.
Here are 7 stocks you need to know for Thursday:
News Corporation (NWS | news | PowerRating | PR Charts ) reported profits that had tripled for the third quarter. Increased ad sales for "American Idol" and the Super Bowl earlier this year were credited for the gains.
Marsh & McLennan (MMC | news | PowerRating | PR Charts ) reported earnings today of $0.46 per share excluding costs, beating analyst estimates.
Before the open on Thursday, NASDAQ (NDAQ | news | PowerRating | PR Charts ) is expected to report EPS of $0.49.
Toyota Motors (TM | news | PowerRating | PR Charts ) reports earnings Thursday before the open following news that the company will raise the prices on some U.S. models.
El Paso Corporation (EP | news | PowerRating | PR Charts ) reports earnings Thursday before the open. Analysts expect $0.30 per share.
Disney (DIS | news | PowerRating | PR Charts ) rallied nearly 3% on Wednesday as traders bid the stock higher at the open in response to the company's better than expected Q2 earnings.
Shares of UBS (UBS | news | PowerRating | PR Charts ) fell more than 5% in trading today on news that a Federal tax evasion probe on the company had been launched.
Do you think that Disney will close up or down on Friday? Play TradingMarkets Up or Down Daily Stock Contest and you could win over $11,000 in cash prizes for predicting the direction of a stock!