The following
is TradingMarkets.com's synopsis for
the market next week. Included are upcoming IPOs, stock splits and upcoming
economic events -- all of which may impact traders in the coming week.
Big Cap Earnings Announcements for the
Week of
October 27 - October 31.
Company | Symbol | Date |
AdvancePCS | ( ADVP | Quote | Chart | News | PowerRating) | Monday, October 27 |
American Express Company | ( AXP | Quote | Chart | News | PowerRating) | Monday, October 27 |
Ikon Office Solutions | ( IKN | Quote | Chart | News | PowerRating) | Monday, October 27 |
Macrovision | ( MVSN | Quote | Chart | News | PowerRating) | Monday, October 27 |
Safeco Corp | ( SAFC | Quote | Chart | News | PowerRating) | Monday, October 27 |
SINA CORP | ( SINA | Quote | Chart | News | PowerRating) | Monday, October 27 |
American Home Mortgage | ( AHMH | Quote | Chart | News | PowerRating) | Tuesday, October 28 |
Barnes & Noble.com | ( BNBN | Quote | Chart | News | PowerRating) | Tuesday, October 28 |
Bp PLC | ( BP | Quote | Chart | News | PowerRating) | Tuesday, October 28 |
CollaGenex Pharmaceuticals, Inc. | ( CGPI | Quote | Chart | News | PowerRating) | Tuesday, October 28 |
Human Genome Sciences | ( HGSI | Quote | Chart | News | PowerRating) | Thursday, October 28 |
Lockheed Martin | ( LMT | Quote | Chart | News | PowerRating) | Tuesday, October 28 |
Manulife Financial Corporation | ( MFC | Quote | Chart | News | PowerRating) | Tuesday, October 28 |
Metro-Goldwyn-Mayer | ( MGM | Quote | Chart | News | PowerRating) | Tuesday, October 28 |
MicroStrategy Incorporated | ( MSTR | Quote | Chart | News | PowerRating) | Tuesday, October 28 |
Moody's Corporation | ( MCO | Quote | Chart | News | PowerRating) | Tuesday, October 28 |
Sun Life Financial Inc | ( SLF | Quote | Chart | News | PowerRating) | Tuesday, October 28 |
United States Steel Corp. | ( XI | Quote | Chart | News | PowerRating) | Tuesday, October 28 |
Universal Corporation | ( UVV | Quote | Chart | News | PowerRating) | Tuesday, October 28 |
Verizon | ( VZ | Quote | Chart | News | PowerRating) | Tuesday, October 28 |
Akamai Technologies Inc. | ( AKAM | Quote | Chart | News | PowerRating) | Wednesday, October 29 |
Allied Holdings, Inc. | ( AHI | Quote | Chart | News | PowerRating) | Wednesday, October 29 |
AMERIGROUP Corporation | ( AGP | Quote | Chart | News | PowerRating) | Wednesday, October 29 |
ConocoPhillips | ( COP | Quote | Chart | News | PowerRating) | Wednesday, October 29 |
CVS Corporation | ( CVS | Quote | Chart | News | PowerRating) | Wednesday, October 29 |
Dollar Thrifty Automotive Group | ( DTG | Quote | Chart | News | PowerRating) | Wednesday, October 29 |
Electronic Data Systems | ( EDS | Quote | Chart | News | PowerRating) | Wednesday, October 29 |
Halliburton Company | ( HAL | Quote | Chart | News | PowerRating) | Wednesday, October 29 |
Janus Capital Group Inc | ( JNS | Quote | Chart | News | PowerRating) | Wednesday, October 29 |
Providian Financial Corporation | ( PVN | Quote | Chart | News | PowerRating) | Wednesday, October 29 |
TDK | ( TDK | Quote | Chart | News | PowerRating) | Wednesday, October 29 |
The Boeing Company | ( BA | Quote | Chart | News | PowerRating) | Wednesday, October 29 |
Unilever PLC | ( UL | Quote | Chart | News | PowerRating) | Wednesday, October 29 |
Aetna Inc. | ( AET | Quote | Chart | News | PowerRating) | Thursday, October 30 |
Alcatel | ( ALA | Quote | Chart | News | PowerRating) | Thursday, October 30 |
American Power Conversion Corp. | ( APCC | Quote | Chart | News | PowerRating) | Thursday, October 30 |
Bausch & Lomb | ( BOL | Quote | Chart | News | PowerRating) | Thursday, October 30 |
Dynegy Inc | ( DYN | Quote | Chart | News | PowerRating) | Thursday, October 30 |
Frontier Airlines | ( FRNT | Quote | Chart | News | PowerRating) | Thursday, October 30 |
Ingram Micro | ( IM | Quote | Chart | News | PowerRating) | Thursday, October 30 |
Martha Stewart Living Omnimedia | ( MSO | Quote | Chart | News | PowerRating) | Thursday, October 30 |
Petro-Canada | ( PCZ | Quote | Chart | News | PowerRating) | Thursday, October 30 |
Provident Financial Services, Inc. | ( PFS | Quote | Chart | News | PowerRating) | Thursday, October 30 |
UAL Corporation | ( UALAQ | Quote | Chart | News | PowerRating) | Thursday, October 30 |
Valero Energy Corp | ( VLO | Quote | Chart | News | PowerRating) | Thursday, October 30 |
ChevronTexaco | ( CVX | Quote | Chart | News | PowerRating) | Friday, October 31 |
CIGNA | ( CI | Quote | Chart | News | PowerRating) | Friday, October 31 |
Fuji Photo Film | ( FUJIY | Quote | Chart | News | PowerRating) | Friday, October 31 |
The Washington Post Company | ( WPO | Quote | Chart | News | PowerRating) | Friday, October 31 |
Upcoming IPOs
for the Week of Week of
October 27 - October
31.
None
For more information,
please visit our IPO Calendar.
Scheduled Stock
Splits for the Week of October 27 - October 31.
Company | Symbol | Ratio | Payable | Ex Date |
Greenbriar | ( GBR | Quote | Chart | News | PowerRating) | 2-1 | 10/28 | 10/29 |
Open Text | ( OTEX | Quote | Chart | News | PowerRating) | 2-1 | 10/28 | 10/29 |
Southern Missouri Bancorp | ( SMBC | Quote | Chart | News | PowerRating) | 2-1 | 10/28 | 10/29 |
MDU Rsources | ( MDU | Quote | Chart | News | PowerRating) | 3-2 | 10/29 | 10/30 |
USANA | ( USNA | Quote | Chart | News | PowerRating) | 2-1 | 10/31 | 10/31 |
American River Holdings | ( AMRB | Quote | Chart | News | PowerRating) | 3-2 | 10/31 | 11/03 |
Engineered Support | ( EASI | Quote | Chart | News | PowerRating) | 3-2 | 10/31 | 11/03 |
Kronos | ( KRON | Quote | Chart | News | PowerRating) | 3-2 | 10/31 | 11/03 |
Monro Muffler | ( MNRO | Quote | Chart | News | PowerRating) | 3-2 | 10/31 | 11/03 |
United Online | ( UNTD | Quote | Chart | News | PowerRating) | 3-2 | 10/31 | 11/03 |
Need more splits
information? Click
here.
Upcoming Economic
Events for the Week of October 27 - October 31.
Date | Time (ET) |
|
| Consensus | Prior |
Monday, October 27 | 10:00 | Existing Home Sales | Sep. | 6.3M | 6.47 |
Monday, October 27 | 10:00 | New Home Sales | Sep. | 1113K | 1150K |
Tuesday, October 28 | 08:30 | Durable Orders | Sep. | 1.2% | -1.1% |
Tuesday, October 28 | 10:00 | Consumer Confidence | Oct. | 79.0 | 76.8 |
Tuesday, October 28 | 02:15 | FOMC Meeting | NA | NA | NA |
Thursday, October 30 | 08:30 | Chain Deflator-Adv. | Q3 | 1.4% | 1.0% |
Thursday, October 30 | 08:30 | Employment Cost Index | Q3 | 0.9% | 0.9% |
Thursday, October 30 | 08:30 | GDP-Adv. | Q3 | 5.8% | 3.3% |
Thursday, October 30 | 08:30 | Initial Claims | 10/25 | NA | 386K |
Thursday, October 30 | 10:00 | Help-Wanted Index | Sep. | 38 | 37 |
Thursday, October 30 | 02:00 | FOMC Minutes | NA | NA | NA |
Friday, October 31 | 08:30 | Personal Income | Sep. | 0.2% | 0.2% |
Friday, October 31 | 08:30 | Personal Spending | Sep. | -0.1% | 0.8% |
Friday, October 31 | 09:45 | Michigan Consumer Sentiment (Revised) | Oct. | 89.5 | 89.4 |
Friday, October 31 | 10:00 | Chicago PMI | Oct. | 54.5 | 51.2 |
Have a great weekend,
Vincent Mao

