Quantcast
  Free Trial!
  Today’s Best Stocks!  Click Here





Nasdaq 100 Index Screen (Sorted by % Of 30-Day Volume)
The Nasdaq 100 Index screen enables you to select stocks that exhibited buying or selling pressure the previous day. It identifies stocks that have had a range and price expansion, increased volume, a closing price in the top or bottom of the range, and where it closed in relation to its 20-, 50- and 200-day EMAs. The screen also gives you the percentage change of the closing price for one, five and 20 days in addition to the 52-week change. This screen will give you the necessary data to help you identify good pattern setups. Sort by CR1, Pct Change and % 30-DayAvgVol by Clicking on the Column Header. To learn more about how this screen is used, click here.

The column definitions can be found here.

As of the close of 07/03/08
Symbol Close Pt
Chg
Pct
Chg
Vol Pct
30D Vol
Avg
30DVol
CR1 CR2 Rng 10D
Rng
5D%
Chg
20D%
Chg
52W
%Chg
H
52W
L
52W
EMA
20
EMA
50
EMA
200
FLEX 8.84 0.13 1.43 11682 142 8247 38 5 0.41 0.37 -8.71 -21.17 -19.84 13.59 8.69 10.11 10.40 10.88
WYNN 78.94 -0.31 -0.39 3394 135 2518 72 7 6.25 4.37 -5.46 -20.84 -14.89 176.13 74.47 87.57 97.52 115.65
AMGN 50.81 2.00 4.10 11556 128 9021 90 56 1.84 1.14 9.64 13.15 -7.35 59.06 39.16 45.61 43.91 48.01
BIIB 58.19 -0.16 -0.27 3253 112 2902 27 31 2.34 1.99 3.33 -9.87 6.89 84.75 53.63 58.62 61.03 63.97
FISV 48.22 0.47 0.98 1653 101 1636 51 52 1.16 1.16 3.21 -8.37 -14.66 58.31 44.16 48.24 50.35 51.49
CELG 67.34 -0.50 -0.74 4490 99 4516 21 25 2.06 2.06 9.06 6.31 16.61 75.44 41.25 61.98 61.72 60.56
GENZ 73.00 0.56 0.78 2355 98 2400 18 55 1.91 1.68 2.10 5.13 12.58 82.06 58.69 69.50 69.43 72.18
TEVA 47.19 0.28 0.60 5635 97 5785 87 47 0.50 0.88 3.85 2.65 14.39 50.00 40.16 44.83 45.38 45.71
VRSN 36.72 -0.50 -1.34 2895 94 3075 29 -0 1.19 1.17 -3.69 -10.58 13.41 42.50 27.75 38.98 38.67 35.88
FAST 42.91 0.69 1.63 1419 85 1677 65 -0 1.72 1.63 -2.62 -15.72 1.85 52.94 32.25 46.80 48.34 43.93
CTAS 26.38 0.22 0.84 1063 85 1254 25 0 0.88 0.83 2.43 -10.50 -34.16 41.03 25.63 27.05 28.64 31.43
JNPR 22.75 0.91 4.15 11080 83 13302 79 41 1.63 0.81 1.68 -15.25 -15.54 37.94 21.38 23.64 26.04 28.83
MRVL 16.91 -0.06 -0.37 13179 83 15880 80 4 0.78 0.71 -1.81 -3.90 -7.20 20.03 9.75 17.03 15.43 14.12
SBUX 15.53 -0.12 -0.80 10503 82 12843 58 29 0.59 0.66 -4.42 -16.05 -40.97 28.59 15.19 17.04 16.87 20.11
EXPD 41.78 0.94 2.30 1690 81 2093 74 4 1.31 1.43 -1.33 -13.01 0.45 54.44 38.16 43.53 45.63 45.30
CHRW 52.34 -0.16 -0.30 1543 80 1923 49 11 1.22 1.87 -6.32 -18.25 0.66 67.34 45.00 57.88 61.64 54.85
SNDK 18.41 -0.31 -1.67 7879 80 9877 39 40 0.88 0.92 -7.54 -35.84 -61.70 59.75 17.16 22.11 26.20 31.85
INTC 20.66 -0.25 -1.20 41353 78 52893 76 7 0.53 0.63 -4.20 -13.37 -16.01 27.97 18.03 22.13 22.93 23.40
BRCM 26.22 -0.06 -0.24 9643 76 12755 77 15 0.94 1.04 -2.33 -8.81 -12.79 43.06 16.38 26.68 26.86 26.54
APOL 55.16 0.41 0.74 3023 76 3972 63 20 1.69 2.69 16.42 12.71 -5.72 81.66 37.91 49.89 48.63 61.93
LBTYA 31.00 0.63 2.06 1175 73 1600 83 4 0.72 0.86 -1.68 -14.04 -26.13 45.00 30.34 32.57 34.28 37.37
IACI 18.06 -0.34 -1.87 2064 70 2965 14 0 0.44 0.71 -7.52 -19.28 -47.17 34.53 18.00 20.28 21.42 24.26
SPLS 23.31 0.22 0.95 6295 69 9151 55 3 0.63 0.92 -1.71 -3.99 -5.21 25.84 19.69 24.24 23.43 22.60
SIAL 52.91 0.06 0.12 773 69 1127 48 3 1.25 1.24 -2.36 -11.22 23.04 63.03 42.66 56.12 57.41 54.41
RIMM 115.03 -1.16 -0.99 12878 69 18639 29 3 4.28 5.71 -6.81 -15.15 59.70 148.13 61.50 132.79 133.07 113.50
PCAR 40.78 0.94 2.35 2104 66 3187 51 0 1.53 1.81 -2.76 -22.41 -31.46 65.75 39.84 45.17 48.00 49.26
XLNX 23.72 -0.03 -0.13 4657 65 7113 52 7 0.78 0.88 -8.99 -15.76 -12.86 29.00 18.84 26.37 26.30 23.97
YHOO 21.34 0.47 2.24 21906 65 33467 46 18 0.75 0.98 0.00 -18.98 -20.86 34.06 18.56 22.90 25.24 26.36
LRCX 35.34 -1.09 -3.00 2271 65 3516 24 9 2.06 1.44 -3.33 -10.59 -31.75 60.81 34.84 37.17 39.35 43.06
GILD 51.06 -0.22 -0.43 4334 64 6725 3 18 1.16 1.26 -3.54 -9.82 31.04 56.94 35.22 53.58 53.57 47.83
ESRX 62.97 0.22 0.35 1547 63 2468 33 41 1.97 1.95 0.80 -14.58 19.44 79.09 47.63 65.17 68.90 65.55
KLAC 39.88 -0.41 -1.01 2476 63 3921 47 5 1.47 1.45 1.11 -9.76 -29.03 62.66 35.00 40.96 43.36 45.46
CSCO 23.09 0.28 1.23 30373 63 48538 50 29 0.50 0.61 -3.02 -16.12 -18.52 34.22 21.75 24.91 25.57 26.87
CTXS 28.56 -0.34 -1.19 2274 63 3592 8 17 0.78 0.90 -5.19 -19.90 -15.60 43.88 28.28 31.46 33.06 35.52
ORCL 20.72 -0.09 -0.45 21584 63 34524 6 5 0.50 0.63 -3.21 -10.53 1.22 23.56 18.16 22.00 21.98 21.08
ERTS 43.97 0.38 0.86 2274 62 3667 49 -0 1.16 1.41 -0.92 -11.23 -13.58 61.59 43.41 45.97 48.92 52.10
PAYX 31.03 0.22 0.71 2587 61 4217 7 2 0.47 0.87 -3.12 -8.73 -20.69 47.13 30.06 32.38 34.36 36.15
WFMI 22.69 -0.03 -0.14 2401 61 3946 9 -0 0.66 0.91 -9.59 -23.66 -40.30 53.63 22.63 25.93 28.86 37.51
AMZN 72.00 0.56 0.79 4245 60 7128 45 2 3.31 3.16 -5.61 -14.79 4.78 101.06 61.19 78.34 78.33 80.84
INTU 27.78 0.56 2.07 2391 60 4003 62 3 0.81 0.81 -1.98 -7.40 -6.91 33.09 25.06 28.57 28.23 29.28
CTSH 31.78 0.44 1.40 2979 59 5036 48 5 0.97 1.10 -2.21 -13.52 -14.54 44.44 23.34 34.24 32.93 32.78
AMAT 18.69 -0.09 -0.50 13888 59 23583 53 14 0.53 0.63 -3.55 -3.08 -6.71 23.00 16.13 19.59 19.45 19.20
CHKP 23.31 0.00 0.00 1271 58 2178 24 12 0.53 0.68 -2.10 -7.10 -0.13 26.78 20.00 24.04 24.23 23.12
LLTC 31.66 -0.37 -1.17 3750 58 6480 39 6 0.72 0.83 -0.98 -13.12 -14.73 38.41 25.88 33.25 34.95 31.97
CMCSA 18.31 -0.12 -0.68 11718 57 20738 12 10 0.50 0.55 -1.51 -19.39 -35.68 29.41 16.09 20.11 21.08 20.21
LVLT 2.63 0.03 1.23 14762 55 26892 26 0 0.13 0.23 -17.63 -40.42 -56.47 6.41 1.66 3.47 3.36 3.12
ADBE 40.38 0.59 1.49 3384 55 6114 70 0 0.84 1.16 -1.07 -7.98 -1.30 48.47 30.69 41.15 41.00 39.95
XRAY 37.00 0.06 0.17 593 54 1088 13 30 0.47 0.78 -1.74 -8.29 -4.82 47.81 35.19 38.02 39.39 40.90
TLAB 4.34 -0.06 -1.43 3028 54 5645 40 0 0.16 0.17 -10.32 -18.72 -61.18 13.66 4.28 4.89 5.21 6.57
MSFT 25.97 0.09 0.36 37046 54 69240 75 0 0.50 0.68 -6.42 -8.18 -13.35 37.50 25.59 27.81 28.52 30.68
SYMC 19.09 -0.44 -2.24 7307 52 14113 5 5 0.66 0.57 -2.40 -8.81 -3.93 21.94 14.53 19.79 19.91 18.22
ALTR 19.75 -0.06 -0.31 4209 52 8023 55 11 0.69 0.74 -5.81 -17.17 -14.82 26.22 16.19 21.83 22.25 20.16
DELL 22.78 0.09 0.41 15346 52 29297 58 0 0.75 0.63 1.25 -5.08 -21.36 30.75 18.13 23.37 21.65 22.92
DISH 26.81 -0.09 -0.35 1335 51 2605 10 2 0.97 1.07 -7.74 -24.80 -38.85 52.53 25.72 31.22 32.16 35.46
GRMN 41.94 -0.72 -1.69 1446 51 2829 27 10 0.81 1.53 -1.76 -20.36 -45.05 125.66 39.75 44.49 45.58 72.96
XMSR 7.66 -0.06 -0.80 3262 51 6382 48 82 0.66 0.53 3.81 -33.96 -38.13 16.44 7.25 9.20 10.60 12.34
SEPR 20.00 -0.53 -2.59 878 51 1718 19 47 0.81 0.68 2.90 -3.76 -52.49 43.28 16.84 19.81 20.23 23.63
NTAP 21.94 -0.03 -0.14 4613 49 9388 44 39 0.56 0.67 -0.71 -8.95 -24.27 32.81 19.00 23.04 24.18 24.43
BBBY 28.41 0.41 1.45 2819 49 5772 38 4 0.91 1.13 -4.62 -10.62 -22.11 37.19 24.47 29.13 31.21 30.92
EBAY 26.78 -0.31 -1.15 6569 49 13510 5 10 0.69 0.80 -2.83 -10.82 -16.96 40.72 25.09 28.15 29.61 31.36
ADSK 33.94 0.31 0.93 1416 46 3082 25 6 0.75 1.14 -2.34 -18.16 -25.87 51.31 29.56 37.09 38.60 41.51
SIRI 1.91 0.00 0.00 13379 43 31073 67 50 0.09 0.13 5.19 -29.07 -38.38 3.94 1.78 2.19 2.48 2.97
PETM 20.25 -0.31 -1.52 1037 43 2400 0 4 0.53 0.80 -1.67 -13.71 -37.69 35.00 18.75 21.55 22.62 24.35
COST 72.22 0.09 0.13 2627 43 6043 43 5 1.47 2.11 4.66 -1.74 20.18 75.22 56.06 70.16 71.22 67.08
LAMR 35.50 0.41 1.16 746 40 1859 60 11 1.50 1.30 1.34 -12.28 -42.89 62.97 32.53 35.39 38.15 43.13
MXIM 18.78 -0.72 -3.69 751 40 1894 -0 11 0.81 0.71 -9.08 -21.34 -44.51 35.31 16.53 21.23 21.35 22.54
PDCO 29.00 -0.12 -0.43 725 39 1875 39 33 0.41 0.74 -5.40 -14.94 -23.18 40.06 28.31 31.24 33.23 34.65
QCOM 45.03 0.00 0.00 8958 39 23133 13 2 1.00 1.55 -0.14 -8.80 3.45 50.81 35.16 47.25 46.32 42.10
MCHP 29.50 -0.16 -0.53 1351 37 3617 63 6 0.75 0.97 -4.35 -18.55 -21.59 41.34 26.22 31.63 34.75 32.67
SHLD 73.78 0.03 0.04 1072 36 2996 45 36 3.71 3.32 -0.83 -13.08 -56.18 174.53 71.99 77.50 86.88 105.03
ROST 35.88 -0.31 -0.86 779 28 2794 37 15 1.09 1.31 -1.63 -4.09 15.96 38.69 21.22 36.80 35.85 29.50
CMVT 17.00 0.16 0.93 198 18 1115 100 67 0.25 0.42 2.07 -9.48 -17.82 28.94 13.41 17.81 18.05 17.14





While TradingMarkets.com strives to make certain that the information presented is correct, due to the fact that our lists are computer generated, an error or omission may occasionally occur. Should you come across any errors, we would appreciate it if you e-mail us at errors@tradingmarkets.com. Your use of this and all information contained on TradingMarkets.com is governed the Terms and Conditions of Use. Please click the link to view those terms.
© 2008 The Connors Group, Inc.