Quantcast
  Free Trial!
  Today’s Best Stocks To Trade!   





TradingMarkets Stock Indicators
As of the close of July 04, 2008     |    Indicators update at 9:30 pm EST

5+ Consecutive Lower Lows

These are stocks that have made a lower low for five or more consecutive days and are trading above their 200-day moving average. Our research shows that stocks trading above their 200-day moving average that make lower lows for five or more days have shown positive returns, on average, 1-day, 2-days and 1-week later. Historically, these stocks have provided traders with a significant edge. To learn more about our research into stocks that make five or more consecutive lower lows, and how to use this information, click here.
  

Symbol Name Sector Price PowerRatings RSI (2) HV (100) ADX (10) Chart
AAP Advance Auto Parts Inc Retail 37.13 7 7.06 37.92 24.05
ACTL Actel Corp Electronics 16.08 7 3.36 28.25 38.14
AIMC Altra Industrial Motion Inc. Manufacturing 15.76 6 7.12 36.53 19.14
AME Ametek Inc Manufacturing 46.05 7 8.35 28.41 31.41
ARG Airgas Inc Wholesale 58.54 6 51.47 42.92 43.23
CCK Crown Holdings Inc Consumer Non-durables 26.16 6 57.75 28.66 17.65
CGNX Cognex Corp Electronics 21.96 9 5.69 52.91 46.04
CLS Celestica Inc Electronics 8.09 7 2.51 62.70 20.72
CMI Cummins Inc Manufacturing 61.72 8 7.91 51.37 27.29
CPRT Copart Inc Specialty Retail 40.49 9 0.35 34.73 45.95
CSTR Coinstar Inc Consumer Durables 32.17 7 50.83 39.83 37.10
DCOM Dime Community Bancshare Banking 15.60 7 1.74 39.96 23.94
FWRD Forward Air Corporation Transportation 32.49 8 2.40 44.56 31.77
GMT Gatx Corp Diversified Services 41.33 8 1.95 40.74 37.26
GRC Gorman-rupp Co Manufacturing 37.20 8 2.41 52.79 24.82
GYMB Gymboree Corp Specialty Retail 39.52 6 37.94 46.18 26.39
JWA John Wiley & Sons Cl A Media 43.39 7 0.50 30.73 28.95
KYO Kyocera Corp Electronics 91.46 7 2.56 30.02 18.72
LECO Lincoln Electric Hldgs Manufacturing 72.80 8 0.45 32.82 39.43
LF Leapfrog Enterprises Inc Consumer Durables 7.86 7 0.95 61.95 17.74
LNN Lindsay Manufacturing Co Manufacturing 78.04 10 0.37 72.21 45.97
LSR Life Sciences Research Inc Diversified Services 26.57 7 13.57 37.86 25.20
MA Mastercard Inc Diversified Services 253.74 8 1.89 39.47 27.25
MVL Marvel Entertainment Inc Media 31.20 7 33.98 42.04 22.84
NCOC National Coal Corp Metals & Mining 6.39 10 0.87 72.47 50.45
NDSN Nordson Corp Manufacturing 66.96 7 5.03 38.60 24.14
NPK National Presto Indust Consumer Durables 61.46 8 0.41 32.12 45.86
PBH Prestige Brands Holdings Drugs 10.08 7 14.56 50.27 24.52
PEC Pike Electric Corp Materials & Construction 16.25 7 13.33 42.16 31.70
PTEN Patterson-uti Energy Inc Energy 34.18 8 4.45 42.43 38.58
RCCC Rural Cellular Corp Telecommunications 44.35 6 11.44 3.80 35.94
SPLS Staples Inc Specialty Retail 23.34 6 37.00 37.97 14.52
SWS Sws Group Inc Financial Services 15.03 8 1.73 80.12 22.62
TKLC Tekelec Telecommunications 14.27 8 7.66 35.40 44.39
TNP Tsakos Energy Navigation Transportation 34.97 6 7.30 29.61 24.19
TRMB Trimble Navigation Ltd Electronics 34.15 7 16.37 48.45 24.31
TRN Trinity Industries Inc Transportation 31.90 9 0.42 45.72 37.48
ULTI Ultimate Software Gp Inc Internet 35.62 6 27.09 38.50 17.51
VRSN Verisign Inc Internet 36.74 6 14.71 34.15 15.49
WIND Wind River Systems Inc Computer Software & Services 10.46 8 3.50 47.95 31.02
WU Western Union Company Diversified Services 23.33 6 5.83 34.39 18.85







While TradingMarkets.com strives to make certain that the information presented is correct, due to the fact that our lists are computer generated, an error or omission may occasionally occur. Should you come across any errors, we would appreciate it if you e-mail us at errors@tradingmarkets.com. Your use of this and all information contained on TradingMarkets.com is governed the Terms and Conditions of Use. Please click the link to view those terms.
© 2008 The Connors Group, Inc.