<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
<title>TradingMarkets</title>
<link>http://www.tradingmarkets.com/</link>
<description>TradingMarkets Most Recent</description>
<image>
<url>http://images.tradingmarkets.com/site/layout/nav/tradingmarkets.gif</url>
<title>TradingMarkets</title>
<link>http://www.tradingmarkets.com/</link>
</image>
<language>en-us</language>
<copyright>Copyright 2009 The Connors Group, Inc. The contents of this feed are available for non-commercial use only.</copyright>
<generator>TradingMarkets http://www.TradingMarkets.com</generator><item>
		<title>Shocking Unemployment,  Upgrades Galore, Stocks Vacillate</title>
		<link>http://www.tradingmarkets.com/.site/stocks/commentary/stockmarket/Shocking-Unemployment--Upgrades-Galore-Stocks-Vaci-82677.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/commentary/stockmarket/Shocking-Unemployment--Upgrades-Galore-Stocks-Vaci-82677.cfm</guid>
		<description>A shockingly poor October jobs report  and a  spate of company upgrades all resulting in a  vacillating, near break even trading day. </description>
		<author>editorial@tradingmarkets.com (David Goodboy)</author>
		<pubDate>Fri, 06 Nov 2009 16:30:00 EST</pubDate>
		</item><item>
		<title>ETF Market Notes: WisdomTree Offers Yuan ETF</title>
		<link>http://www.tradingmarkets.com/.site/etfs/commentary/etfs/ETF-Market-Notes-WisdomTree-Offers-Yuan-ETF-82674.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/etfs/commentary/etfs/ETF-Market-Notes-WisdomTree-Offers-Yuan-ETF-82674.cfm</guid>
		<description>Many of the ETFs brought to the ETF market by WisdomTree Investments have an international flavor. And the WisdomTree Dreyfus Chinese Yuan Fund ETF is no different. Get more information on this new emerging ETF.</description>
		<author>editorial@tradingmarkets.com (David Penn)</author>
		<pubDate>Fri, 06 Nov 2009 11:00:00 EST</pubDate>
		</item><item>
		<title>How to Navigate the Raging Bull: Friday's PowerRatings 3 Pack</title>
		<link>http://www.tradingmarkets.com/.site/stocks/commentary/powerratings/How-to-Navigate-the-Raging-Bull-Fridays-PowerRatin-82675.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/commentary/powerratings/How-to-Navigate-the-Raging-Bull-Fridays-PowerRatin-82675.cfm</guid>
		<description>Looking to locate stocks that are most likely to attract the bargain hunting crowd during bull markets? Here are 3 names fitting this criteria.</description>
		<author>editorial@tradingmarkets.com (David Goodboy)</author>
		<pubDate>Fri, 06 Nov 2009 10:30:00 EST</pubDate>
		</item><item>
		<title>Trading Grains? Pay Close Attention to the U.S. Dollar</title>
		<link>http://www.tradingmarkets.com/.site/eminis/commentary/guestcommentary/Trading-Grains-Pay-Close-Attention-to-the-US-Dolla-82673.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/eminis/commentary/guestcommentary/Trading-Grains-Pay-Close-Attention-to-the-US-Dolla-82673.cfm</guid>
		<description>Higher closes Thursday for the Japanese yen and dollar index while lower for the  Euro fx, Swiss franc and British pound. Will the dollar stay up or fall under pressure in the final trading session of the week?</description>
		<author>editorial@tradingmarkets.com (Rick Alexander)</author>
		<pubDate>Fri, 06 Nov 2009 10:00:00 EST</pubDate>
		</item><item>
		<title>Friday Morning Coffee with TradingMarkets</title>
		<link>http://www.tradingmarkets.com/.site/stocks/commentary/morncoffee/Friday-Morning-Coffee-with-TradingMarkets-82672.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/commentary/morncoffee/Friday-Morning-Coffee-with-TradingMarkets-82672.cfm</guid>
		<description>U.S. Markets Advance on Financial (UYG), Tech (ROM) Leadership ...  SP (SPY), Dow (DIA), Nasdaq 100 (QQQQ) Close Higher for Third Session Out of Four ...  VIX Plunges Below 10-Day As Relief Rally Sends Stocks Soaring ...  Top ETF PowerRatings Funds for Today Include: KBE, PFF, IAT.</description>
		<author>editorial@tradingmarkets.com (David Penn)</author>
		<pubDate>Fri, 06 Nov 2009 09:00:00 EST</pubDate>
		</item><item>
		<title>Big Saturday Interview with Turtle Alum, Curtis Faith on Trading From Your Gut</title>
		<link>http://www.tradingmarkets.com/.site/stocks/commentary/satinterview/Big-Saturday-Interview-with-Turtle-Alum-Curtis-Fai-82643.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/commentary/satinterview/Big-Saturday-Interview-with-Turtle-Alum-Curtis-Fai-82643.cfm</guid>
		<description>Is it possible for emotions to actually work in the trader's favor instead of against him or her?. Here in the first part of our interview with Curtis Faith, he discusses how he became involved with the Turtle project as well as provided an insightful blueprint into the worlds of trend trading, system building, and trading psychology.</description>
		<author>editorial@tradingmarkets.com (David Penn)</author>
		<pubDate>Fri, 06 Nov 2009 05:30:00 EST</pubDate>
		</item><item>
		<title>TradingMarkets Most Overbought and Oversold ETFs for Friday</title>
		<link>http://www.tradingmarkets.com/.site/etfs/commentary/etfs/TradingMarkets-Most-Overbought-and-Oversold-ETFs-f-82671.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/etfs/commentary/etfs/TradingMarkets-Most-Overbought-and-Oversold-ETFs-f-82671.cfm</guid>
		<description>Here are the most overbought and oversold ETFs to close out the week's trading. On the list is the PowerShares DB U.S. Dollar index Bullish Fund ETF, UUP.</description>
		<author>editorial@tradingmarkets.com (David Penn)</author>
		<pubDate>Thu, 05 Nov 2009 17:01:00 EST</pubDate>
		</item><item>
		<title>TradingMarkets 7 Stocks You Need to Know for Friday</title>
		<link>http://www.tradingmarkets.com/.site/stocks/commentary/stocks_yntk/TradingMarkets-7-Stocks-You-Need-to-Know-for-Frida-82669.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/commentary/stocks_yntk/TradingMarkets-7-Stocks-You-Need-to-Know-for-Frida-82669.cfm</guid>
		<description>Bulls took solid control  on Thursday, sending stocks rocketing higher into the close. American International Group reports third-quarter earnings prior to the bell on Friday.</description>
		<author>editorial@tradingmarkets.com (David Goodboy)</author>
		<pubDate>Thu, 05 Nov 2009 17:00:00 EST</pubDate>
		</item><item>
		<title>TradingMarkets 7 ETFs You Need to Know for Friday</title>
		<link>http://www.tradingmarkets.com/.site/etfs/commentary/etfs/TradingMarkets-7-ETFs-You-Need-to-Know-for-Friday-82670.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/etfs/commentary/etfs/TradingMarkets-7-ETFs-You-Need-to-Know-for-Friday-82670.cfm</guid>
		<description>Country and equity index ETFs rallied today as buyers jumped in from the sidelines to capitalize on the market's oversold conditions. The India Fund ETF, IFN  gained over 5% on the day.</description>
		<author>editorial@tradingmarkets.com (David Penn)</author>
		<pubDate>Thu, 05 Nov 2009 16:30:00 EST</pubDate>
		</item><item>
		<title>Markets Rocket, Unemployment  Sinks, Retailers Strong</title>
		<link>http://www.tradingmarkets.com/.site/stocks/commentary/stockmarket/Markets-Rocket-Unemployment--Sinks-Retailers-Stron-82668.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/commentary/stockmarket/Markets-Rocket-Unemployment--Sinks-Retailers-Stron-82668.cfm</guid>
		<description>Waves of positive news swept stocks higher today. Sinking unemployment and positive words from Cisco Systems fueled the broad based rally.</description>
		<author>editorial@tradingmarkets.com (David Goodboy)</author>
		<pubDate>Thu, 05 Nov 2009 16:30:00 EST</pubDate>
		</item><item>
		<title>How to Control Your Emotions When You Trade</title>
		<link>http://www.tradingmarkets.com/.site/stocks/how_to/articles/How-to-Control-Your-Emotions-When-You-Trade-82667.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/how_to/articles/How-to-Control-Your-Emotions-When-You-Trade-82667.cfm</guid>
		<description>The greatest traders are those who know how to deal with and/or master their emotions before it can affect their decision-making. Learn how to control your emotions when trading and effectively develop what Bennett McDowell refers to as "the trader's mindset".</description>
		<author>editorial@tradingmarkets.com (Bennett A. McDowell)</author>
		<pubDate>Thu, 05 Nov 2009 15:00:00 EST</pubDate>
		</item><item>
		<title>Using Probabilities and Sector Analysis to Spot Profitable Trades</title>
		<link>http://www.tradingmarkets.com/.site/stocks/how_to/articles/Using-Probabilities-and-Sector-Analysis-to-Spot-Pr-82666.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/how_to/articles/Using-Probabilities-and-Sector-Analysis-to-Spot-Pr-82666.cfm</guid>
		<description>Tim Bourquin talks to full-time trader Pat Anderson about how he looks for short-term trends in stocks and ETFs to find profitable trades.</description>
		<author>editorial@tradingmarkets.com (Tim Bourquin)</author>
		<pubDate>Thu, 05 Nov 2009 14:00:00 EST</pubDate>
		</item><item>
		<title>ETF PowerRatings Strategies for Traders: Pullbacks in Financials</title>
		<link>http://www.tradingmarkets.com/.site/etfs/commentary/etfs/ETF-PowerRatings-Strategies-for-Traders-Pullbacks--82663.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/etfs/commentary/etfs/ETF-PowerRatings-Strategies-for-Traders-Pullbacks--82663.cfm</guid>
		<description>Among the top-rated ETFs on our list today, a significant number of them are related to the financial industry.  This include the KBW Bank ETF, which earned a top ETF PowerRating of 10.</description>
		<author>editorial@tradingmarkets.com (David Pennp)</author>
		<pubDate>Thu, 05 Nov 2009 11:00:00 EST</pubDate>
		</item><item>
		<title>What's Up, What's Down: Metals are in Uptrends</title>
		<link>http://www.tradingmarkets.com/.site/eminis/commentary/guestcommentary/Whats-Up-Whats-Down-Metals-are-in-Uptrends-82661.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/eminis/commentary/guestcommentary/Whats-Up-Whats-Down-Metals-are-in-Uptrends-82661.cfm</guid>
		<description>Metals are in obvious uptrends; sell signals for bonds and notes. Read Rick Alexander's morning commentary for more on the commodity market.</description>
		<author>editorial@tradingmarkets.com (Rick Alexander)</author>
		<pubDate>Thu, 05 Nov 2009 10:00:00 EST</pubDate>
		</item><item>
		<title>3 UnBuffett-Like Stocks Poised to  Outperform</title>
		<link>http://www.tradingmarkets.com/.site/stocks/commentary/powerratings/3-UnBuffett-Like-Stocks-Poised-to--Outperform-82660.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/commentary/powerratings/3-UnBuffett-Like-Stocks-Poised-to--Outperform-82660.cfm</guid>
		<description>You don't need to be Warren Buffett to understand and follow this simple 3 step plan that have proven to put the short-term odds of success in your corner. Here are 3 companies fulfilling each of these 3 steps right now.</description>
		<author>editorial@tradingmarkets.com (David Goodboy)</author>
		<pubDate>Thu, 05 Nov 2009 09:30:00 EST</pubDate>
		</item><item>
		<title>Haggerty: More Downside After Bounce </title>
		<link>http://www.tradingmarkets.com/.site/stocks/commentary/khview/Haggerty-More-Downside-After-Bounce-82664.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/commentary/khview/Haggerty-More-Downside-After-Bounce-82664.cfm</guid>
		<description>U.S. stocks are trading higher on Thursday. But Kevin Haggerty still sees potential for a downside after the bounce. Here's his take on candidates that may trigger to the downside.</description>
		<author>editorial@tradingmarkets.com (Kevin Haggerty)</author>
		<pubDate>Thu, 05 Nov 2009 09:15:00 EST</pubDate>
		</item><item>
		<title>Thursday Morning Coffee with TradingMarkets</title>
		<link>http://www.tradingmarkets.com/.site/stocks/commentary/morncoffee/Thursday-Morning-Coffee-with-TradingMarkets-82659.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/commentary/morncoffee/Thursday-Morning-Coffee-with-TradingMarkets-82659.cfm</guid>
		<description>Early Gains Fade Late in U.S. Markets ...  Financials Lead Lower, Tech Bounce Muted ... VIX Stretch Above 10-Day Drops Below 6% ... Base Metals (DBB), Agriculturals (MOO), Crude Oil (USO) Advance ... Top ETF PowerRatings Funds for Today Include: KBE, IAI, RSX, KIE, EWO.</description>
		<author>editorial@tradingmarkets.com (David Penn)</author>
		<pubDate>Thu, 05 Nov 2009 09:00:00 EST</pubDate>
		</item><item>
		<title>TradingMarkets Most Overbought and Oversold ETFs for Thursday</title>
		<link>http://www.tradingmarkets.com/.site/etfs/commentary/etfs/TradingMarkets-Most-Overbought-and-Oversold-ETFs-f-82658.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/etfs/commentary/etfs/TradingMarkets-Most-Overbought-and-Oversold-ETFs-f-82658.cfm</guid>
		<description>The following ETFs are the most overbought and oversold for this Thursday's trading. On the list this week is the ProShares UltraShort Financials ETF, SKF.</description>
		<author>editorial@tradingmarkets.com (David Penn)</author>
		<pubDate>Wed, 04 Nov 2009 17:33:00 EST</pubDate>
		</item><item>
		<title>TradingMarkets 7 ETFs You Need to Know for Thursday</title>
		<link>http://www.tradingmarkets.com/.site/etfs/commentary/etfs/TradingMarkets-7-ETFs-You-Need-to-Know-for-Thursda-82657.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/etfs/commentary/etfs/TradingMarkets-7-ETFs-You-Need-to-Know-for-Thursda-82657.cfm</guid>
		<description>The most oversold exchange-traded funds (ETFs) going into Thursday's trading include a sizable number of financial-oriented ETFs. Among them the Financial Select Sector SPDRS ETF, XLF.</description>
		<author>editorial@tradingmarkets.com (David Penn)</author>
		<pubDate>Wed, 04 Nov 2009 17:08:00 EST</pubDate>
		</item><item>
		<title>TradingMarkets 7 Stocks You Need to Know for Thursday</title>
		<link>http://www.tradingmarkets.com/.site/stocks/commentary/stocks_yntk/TradingMarkets-7-Stocks-You-Need-to-Know-for-Thurs-82656.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/commentary/stocks_yntk/TradingMarkets-7-Stocks-You-Need-to-Know-for-Thurs-82656.cfm</guid>
		<description>In a classic twist of fate  stocks sold off hard after surging higher on anticipation of market positive  words from the Federal Reserve. Metro PCS reports earnings before  the bell on Thursday morning.</description>
		<author>editorial@tradingmarkets.com (David Goodboy)</author>
		<pubDate>Wed, 04 Nov 2009 17:00:00 EST</pubDate>
		</item>
		</channel>
		</rss>
