<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
<title>TradingMarkets</title>
<link>http://www.tradingmarkets.com/</link>
<description>TradingMarkets Most Recent</description>
<image>
<url>http://images.tradingmarkets.com/site/layout/nav/tradingmarkets.gif</url>
<title>TradingMarkets</title>
<link>http://www.tradingmarkets.com/</link>
</image>
<language>en-us</language>
<copyright>Copyright 2009 The Connors Group, Inc. The contents of this feed are available for non-commercial use only.</copyright>
<generator>TradingMarkets http://www.TradingMarkets.com</generator><item>
		<title>Dell Dumped, Stocks Sink, Trichet's  Trepidation</title>
		<link>http://www.tradingmarkets.com/.site/stocks/commentary/stockmarket/Dell-Dumped-Stocks-Sink-Trichets--Trepidation-82786.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/commentary/stockmarket/Dell-Dumped-Stocks-Sink-Trichets--Trepidation-82786.cfm</guid>
		<description>A surprisingly lower earnings  report from computer stalwart Dell triggered selling across tech names. Despite a strong late day bargain hunter fueled surge, stocks closed in  negative territory for the session.</description>
		<author>editorial@tradingmarkets.com (David Goodboy)</author>
		<pubDate>Fri, 20 Nov 2009 16:30:00 EST</pubDate>
		</item><item>
		<title>Bull Tools: How to Make the Most of the Pullback</title>
		<link>http://www.tradingmarkets.com/.site/stocks/commentary/powerratings/Bull-Tools-How-to-Make-the-Most-of-the-Pullback-82784.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/commentary/powerratings/Bull-Tools-How-to-Make-the-Most-of-the-Pullback-82784.cfm</guid>
		<description>Our extensive research shows that there is  significant edge in buying stocks that have fallen 5 or more days in a  row. Here are a few names that may help you make the most of the pullback.</description>
		<author>editorial@tradingmarkets.com (David Goodboy)</author>
		<pubDate>Fri, 20 Nov 2009 11:30:00 EST</pubDate>
		</item><item>
		<title>Trading Asia: ETF PowerRatings Strategies for Short Term Traders</title>
		<link>http://www.tradingmarkets.com/.site/etfs/commentary/etfs/Trading-Asia-ETF-PowerRatings-Strategies-for-Short-82782.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/etfs/commentary/etfs/Trading-Asia-ETF-PowerRatings-Strategies-for-Short-82782.cfm</guid>
		<description>For traders looking to make high PowerRatings ETFs a part of their short term trading strategies, these 3 high rated country exchange-traded funds are becoming attractive as potential trades.</description>
		<author>editorial@tradingmarkets.com (David Penn)</author>
		<pubDate>Fri, 20 Nov 2009 11:00:00 EST</pubDate>
		</item><item>
		<title>What's Up, What's Down: Bullish on the RBOB</title>
		<link>http://www.tradingmarkets.com/.site/eminis/commentary/guestcommentary/Whats-Up-Whats-Down-Bullish-on-the-RBOB-82781.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/eminis/commentary/guestcommentary/Whats-Up-Whats-Down-Bullish-on-the-RBOB-82781.cfm</guid>
		<description>Friday, crude-oil futures drops for a second session, against  a rebounding dollar. How will the energies close the week? See the balance of Rick Alexander's morning comments.</description>
		<author>editorial@tradingmarkets.com (Rick Alexander)</author>
		<pubDate>Fri, 20 Nov 2009 10:00:00 EST</pubDate>
		</item><item>
		<title>Friday Morning Coffee with TradingMarkets</title>
		<link>http://www.tradingmarkets.com/.site/stocks/commentary/morncoffee/Friday-Morning-Coffee-with-TradingMarkets-82780.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/commentary/morncoffee/Friday-Morning-Coffee-with-TradingMarkets-82780.cfm</guid>
		<description>U.S. Markets Reach Oversold Levels Above 200-Day ... SPY, DIA, QQQQ All Oversold ...  Energies, Financials, Tech in Retreat ...  VIX Stretch Below 10-Day Collapses to Less than 2% ...  Crude Oil (USO) Down, Gold (GLD) and Silver (SLV) Steady ...  Top ETF PowerRatings Funds for Friday Include: XES, INP, VPL, TUR, IAI.</description>
		<author>editorial@tradingmarkets.com (David Penn)</author>
		<pubDate>Fri, 20 Nov 2009 09:00:00 EST</pubDate>
		</item><item>
		<title>Haggerty: Do You Have a Play?</title>
		<link>http://www.tradingmarkets.com/.site/stocks/commentary/khview/Do-You-Have-a-Play-82783.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/commentary/khview/Do-You-Have-a-Play-82783.cfm</guid>
		<description>Perhaps it's time for optimists to start becoming realists. See why Kevin Haggerty isn't so sure we're on the path to real recovery.</description>
		<author>editorial@tradingmarkets.com (Kevin Haggerty)</author>
		<pubDate>Fri, 20 Nov 2009 00:15:00 EST</pubDate>
		</item><item>
		<title>TradingMarkets Most Overbought and Oversold ETFs for Friday</title>
		<link>http://www.tradingmarkets.com/.site/etfs/commentary/etfs/TradingMarkets-Most-Overbought-and-Oversold-ETFs-f-82778.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/etfs/commentary/etfs/TradingMarkets-Most-Overbought-and-Oversold-ETFs-f-82778.cfm</guid>
		<description>The following is a list of the most overbought and oversold ETFs for Friday's trading, including the ProShares UltraShort FTSE/Xinhua China 25 ETF, FXP.</description>
		<author>editorial@tradingmarkets.com (David Penn)</author>
		<pubDate>Thu, 19 Nov 2009 18:23:00 EST</pubDate>
		</item><item>
		<title>TradingMarkets 7 ETFs You Need to Know for Friday</title>
		<link>http://www.tradingmarkets.com/.site/etfs/commentary/etfs/TradingMarkets-7-ETFs-You-Need-to-Know-for-Friday-82777.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/etfs/commentary/etfs/TradingMarkets-7-ETFs-You-Need-to-Know-for-Friday-82777.cfm</guid>
		<description>Equity index exchange-traded funds pulled back in earnest on Thursday, creating oversold conditions in a number of ETFs from the Dow DIAMONDS ETF, DIA to the iShares Russell 2000 Index Fund ETF. IWM.</description>
		<author>editorial@tradingmarkets.com (David Penn)</author>
		<pubDate>Thu, 19 Nov 2009 18:05:00 EST</pubDate>
		</item><item>
		<title>TradingMarkets 7 Stocks You Need to Know for Friday</title>
		<link>http://www.tradingmarkets.com/.site/stocks/commentary/stocks_yntk/TradingMarkets-7-Stocks-You-Need-to-Know-for-Frida-82775.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/commentary/stocks_yntk/TradingMarkets-7-Stocks-You-Need-to-Know-for-Frida-82775.cfm</guid>
		<description>Stocks close in negative territory on Thursday on the back of major chipmaker Intel's downgrade and a stronger U.S. Dollar. Ann Taylor has forecast fiscal third quarter earnings of 7 cents/share prior to trading on Friday.</description>
		<author>editorial@tradingmarkets.com (David Goodboy)</author>
		<pubDate>Thu, 19 Nov 2009 17:00:00 EST</pubDate>
		</item><item>
		<title>Stock Smackdown, Optimism Questioned, Chips Downgraded</title>
		<link>http://www.tradingmarkets.com/.site/stocks/commentary/stockmarket/Stock-Smackdown-Optimism-Questioned-Chips-Downgrad-82774.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/commentary/stockmarket/Stock-Smackdown-Optimism-Questioned-Chips-Downgrad-82774.cfm</guid>
		<description>Analysts revealed that stock prices have already reflected a 25% earnings increase next year. Confirmation of these over optimistic levels triggered a broad based sell off today.</description>
		<author>editorial@tradingmarkets.com (Dave Goodboy)</author>
		<pubDate>Thu, 19 Nov 2009 16:30:00 EST</pubDate>
		</item><item>
		<title>ETF PowerRatings: Strategies for Trading Biotech, Emerging Markets, Energies</title>
		<link>http://www.tradingmarkets.com/.site/etfs/commentary/etfs/ETF-PowerRatings-Strategies-for-Trading-Biotech-Em-82771.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/etfs/commentary/etfs/ETF-PowerRatings-Strategies-for-Trading-Biotech-Em-82771.cfm</guid>
		<description>ETF funds representing sectors in biotechnology, emerging markets and energy are most prominent on our radar today, giving high probability ETF traders a chance to take advantage of lower prices as markets pullback.

</description>
		<author>editorial@tradingmarkets.com (David Penn)</author>
		<pubDate>Thu, 19 Nov 2009 11:00:00 EST</pubDate>
		</item><item>
		<title>The Eve of the Bear? 3 PowerRatings Stocks That May Not Care</title>
		<link>http://www.tradingmarkets.com/.site/stocks/commentary/powerratings/The-Eve-of-the-Bear-3-PowerRatings-Stocks-That-May-82769.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/commentary/powerratings/The-Eve-of-the-Bear-3-PowerRatings-Stocks-That-May-82769.cfm</guid>
		<description>The bull market has made it difficult for many investors to determine what stocks are on sale and which ones are over hyped with the bull frenzy. We've located 3 companies that are selling at a bargain yet contain high odds of a short-term upward move.</description>
		<author>editorial@tradingmarkets.com (Dave Goodboy)</author>
		<pubDate>Thu, 19 Nov 2009 10:00:00 EST</pubDate>
		</item><item>
		<title>What's Up, What's Down: Metals in Bull Market, Dollar Bearish</title>
		<link>http://www.tradingmarkets.com/.site/eminis/commentary/guestcommentary/Whats-Up-Whats-Down-Metals-in-Bull-Market-Dollar-B-82770.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/eminis/commentary/guestcommentary/Whats-Up-Whats-Down-Metals-in-Bull-Market-Dollar-B-82770.cfm</guid>
		<description>Metals remain in bull market overall while the U.S. Dollar still looks bearish to Rick Alexander. See his commentary for more market moves.</description>
		<author>editorial@tradingmarkets.com (Rick Alexander)</author>
		<pubDate>Thu, 19 Nov 2009 10:00:00 EST</pubDate>
		</item><item>
		<title>Thursday Morning Coffee with TradingMarkets</title>
		<link>http://www.tradingmarkets.com/.site/stocks/commentary/morncoffee/Thursday-Morning-Coffee-with-TradingMarkets-82767.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/commentary/morncoffee/Thursday-Morning-Coffee-with-TradingMarkets-82767.cfm</guid>
		<description>Equity Indexes (SPY), (DIA), (IWM) Close Near Breakeven Levels in Overbought Territory Above 200-Day as Tech (XLK), Energies (VDE) Pullback ...  VIX Stretch Below 10-Day Moving Average Surpasses 7% ...  Semiconductors (SMH), Oil (USO) ETFs Among Most Oversold by Sector ...  Top ETF PowerRatings Funds for Today Include: TUR, FCG, IBB.</description>
		<author>editorial@tradingmarkets.com (David Penn)</author>
		<pubDate>Thu, 19 Nov 2009 09:00:00 EST</pubDate>
		</item><item>
		<title>Setting Up an ETF Iron Condor</title>
		<link>http://www.tradingmarkets.com/.site/etfs/how_to/articles/Setting-Up-an-ETF-Iron-Condor-82768.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/etfs/how_to/articles/Setting-Up-an-ETF-Iron-Condor-82768.cfm</guid>
		<description>Iron condors can be great strategies under the right circumstances. But the problem is knowing when the right circumstances are present. Dan Passarelli provides these basic steps, which makes the task of finding an iron condor much less daunting.</description>
		<author>editorial@tradingmarkets.com (Dan Passarelli)</author>
		<pubDate>Thu, 19 Nov 2009 00:00:00 EST</pubDate>
		</item><item>
		<title>TradingMarkets Most Overbought and Oversold ETFs for Thursday</title>
		<link>http://www.tradingmarkets.com/.site/etfs/commentary/etfs/TradingMarkets-Most-Overbought-and-Oversold-ETFs-f-82766.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/etfs/commentary/etfs/TradingMarkets-Most-Overbought-and-Oversold-ETFs-f-82766.cfm</guid>
		<description>This week's overbought and oversold ETFs for Thursday's trading includes the ProShares UltraShort FTSE/Xinhua China 25 ETF, FXP.</description>
		<author>editorial@tradingmarkets.com (David Penn)</author>
		<pubDate>Wed, 18 Nov 2009 18:00:00 EST</pubDate>
		</item><item>
		<title>TradingMarkets 7 Stocks You Need to Know for Thursday</title>
		<link>http://www.tradingmarkets.com/.site/stocks/commentary/stocks_yntk/TradingMarkets-7-Stocks-You-Need-to-Know-for-Thurs-82765.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/commentary/stocks_yntk/TradingMarkets-7-Stocks-You-Need-to-Know-for-Thurs-82765.cfm</guid>
		<description>Disappointing housing numbers  and less than expected earnings from several tech names weighed heavily on the  market today. Sporting goods giant, Dick's Sporting Goods is expecting a fiscal third quarter 2010 EPS of 9 cents before the open.</description>
		<author>editorial@tradingmarkets.com (Dave Goodboy)</author>
		<pubDate>Wed, 18 Nov 2009 17:00:00 EST</pubDate>
		</item><item>
		<title>TradingMarkets 7 ETFs You Need to Know for Thursday</title>
		<link>http://www.tradingmarkets.com/.site/etfs/commentary/etfs/TradingMarkets-7-ETFs-You-Need-to-Know-for-Thursda-82763.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/etfs/commentary/etfs/TradingMarkets-7-ETFs-You-Need-to-Know-for-Thursda-82763.cfm</guid>
		<description>Pullbacks in semiconductors and technology encouraged selling in related ETFs like the <b>ProShares Ultra Semiconductor ETF, USD and the <b>Technology Select Sector SPDRS ETF, XLK.</description>
		<author>editorial@tradingmarkets.com (David Penn)</author>
		<pubDate>Wed, 18 Nov 2009 17:00:00 EST</pubDate>
		</item><item>
		<title>Housing Sinks, Tech Tanks,  Stocks Off Lows</title>
		<link>http://www.tradingmarkets.com/.site/stocks/commentary/stockmarket/Housing-Sinks-Tech-Tanks--Stocks-Off-Lows-82764.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/commentary/stockmarket/Housing-Sinks-Tech-Tanks--Stocks-Off-Lows-82764.cfm</guid>
		<description>Stocks posted a valiant fight back toward breakeven after a slew of negative data knocked the market negative earlier in the session. </description>
		<author>editorial@tradingmarkets.com (David Goodboy)</author>
		<pubDate>Wed, 18 Nov 2009 16:30:00 EST</pubDate>
		</item><item>
		<title>Applying Black Jack Principles to Intraday Trading</title>
		<link>http://www.tradingmarkets.com/.site/stocks/how_to/articles/Applying-Black-Jack-Principles-to-Intraday-Trading-82762.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/how_to/articles/Applying-Black-Jack-Principles-to-Intraday-Trading-82762.cfm</guid>
		<description>What do winning blackjack players and great trend followers have in common? A sound money management system. Austin Passamonte explains how discipline in your money management can help you avoid the various mental and emotional pitfalls that will lose you money.</description>
		<author>editorial@tradingmarkets.com (Austin Passamonte)</author>
		<pubDate>Wed, 18 Nov 2009 14:00:00 EST</pubDate>
		</item>
		</channel>
		</rss>
