<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
<title>TradingMarkets</title>
<link>http://www.tradingmarkets.com/.site/options</link>
<description>TradingMarkets</description>
<image>
<url>http://images.tradingmarkets.com/site/layout/nav/tradingmarkets.gif</url>
<title>TradingMarkets</title>
<link>http://www.tradingmarkets.com/.site/options</link>
</image>
<language>en-us</language>
<copyright>Copyright 2009 The Connors Group, Inc. The contents of this feed are available for non-commercial use only.</copyright>
<generator>TradingMarkets http://www.TradingMarkets.com</generator><item>
		<title>Friday Morning Coffee with TradingMarkets</title>
		<link>http://www.tradingmarkets.com/.site/stocks/commentary/morncoffee/Friday-Morning-Coffee-with-TradingMarkets-82672.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/commentary/morncoffee/Friday-Morning-Coffee-with-TradingMarkets-82672.cfm</guid>
		<description>U.S. Markets Advance on Financial (UYG), Tech (ROM) Leadership ...  S&amp;P (SPY), Dow (DIA), Nasdaq 100 (QQQQ) Close Higher for Third Session Out of Four ...  VIX Plunges Below 10-Day As Relief Rally Sends Stocks Soaring ...  Top ETF PowerRatings Funds for Today Include: KBE, PFF, IAT.</description>
		<author>editorial@tradingmarkets.com (David Penn)</author>
		<pubDate>Fri, 06 Nov 2009 09:00:00 EST</pubDate>
		</item><item>
		<title>TradingMarkets 7 Stocks You Need to Know for Friday</title>
		<link>http://www.tradingmarkets.com/.site/stocks/commentary/stocks_yntk/TradingMarkets-7-Stocks-You-Need-to-Know-for-Frida-82669.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/commentary/stocks_yntk/TradingMarkets-7-Stocks-You-Need-to-Know-for-Frida-82669.cfm</guid>
		<description>Bulls took solid control  on Thursday, sending stocks rocketing higher into the close. American International Group reports third-quarter earnings prior to the bell on Friday.</description>
		<author>editorial@tradingmarkets.com (David Goodboy)</author>
		<pubDate>Thu, 05 Nov 2009 17:00:00 EST</pubDate>
		</item><item>
		<title>Markets Rocket, Unemployment  Sinks, Retailers Strong</title>
		<link>http://www.tradingmarkets.com/.site/stocks/commentary/stockmarket/Markets-Rocket-Unemployment--Sinks-Retailers-Stron-82668.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/commentary/stockmarket/Markets-Rocket-Unemployment--Sinks-Retailers-Stron-82668.cfm</guid>
		<description>Waves of positive news swept stocks higher today. Sinking unemployment and positive words from Cisco Systems fueled the broad based rally.</description>
		<author>editorial@tradingmarkets.com (David Goodboy)</author>
		<pubDate>Thu, 05 Nov 2009 16:30:00 EST</pubDate>
		</item><item>
		<title>How to Control Your Emotions When You Trade</title>
		<link>http://www.tradingmarkets.com/.site/stocks/how_to/articles/How-to-Control-Your-Emotions-When-You-Trade-82667.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/how_to/articles/How-to-Control-Your-Emotions-When-You-Trade-82667.cfm</guid>
		<description>The greatest traders are those who know how to deal with and/or master their emotions before it can affect their decision-making. Learn how to control your emotions when trading and effectively develop what Bennett McDowell refers to as "the trader's mindset".</description>
		<author>editorial@tradingmarkets.com (Bennett A. McDowell)</author>
		<pubDate>Thu, 05 Nov 2009 15:00:00 EST</pubDate>
		</item><item>
		<title>Using Probabilities and Sector Analysis to Spot Profitable Trades</title>
		<link>http://www.tradingmarkets.com/.site/stocks/how_to/articles/Using-Probabilities-and-Sector-Analysis-to-Spot-Pr-82666.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/how_to/articles/Using-Probabilities-and-Sector-Analysis-to-Spot-Pr-82666.cfm</guid>
		<description>Tim Bourquin talks to full-time trader Pat Anderson about how he looks for short-term trends in stocks and ETFs to find profitable trades.</description>
		<author>editorial@tradingmarkets.com (Tim Bourquin)</author>
		<pubDate>Thu, 05 Nov 2009 14:00:00 EST</pubDate>
		</item><item>
		<title>What's Up, What's Down: Metals are in Uptrends</title>
		<link>http://www.tradingmarkets.com/.site/eminis/commentary/guestcommentary/Whats-Up-Whats-Down-Metals-are-in-Uptrends-82661.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/eminis/commentary/guestcommentary/Whats-Up-Whats-Down-Metals-are-in-Uptrends-82661.cfm</guid>
		<description>Metals are in obvious uptrends; sell signals for bonds and notes. Read Rick Alexander's morning commentary for more on the commodity market.</description>
		<author>editorial@tradingmarkets.com (Rick Alexander)</author>
		<pubDate>Thu, 05 Nov 2009 10:00:00 EST</pubDate>
		</item><item>
		<title>3 UnBuffett-Like Stocks Poised to  Outperform</title>
		<link>http://www.tradingmarkets.com/.site/stocks/commentary/powerratings/3-UnBuffett-Like-Stocks-Poised-to--Outperform-82660.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/commentary/powerratings/3-UnBuffett-Like-Stocks-Poised-to--Outperform-82660.cfm</guid>
		<description>You don't need to be Warren Buffett to understand and follow this simple 3 step plan that has proven to put the short-term odds of success in your corner. Here are 3 companies fulfilling each of these 3 steps right now.</description>
		<author>editorial@tradingmarkets.com (David Goodboy)</author>
		<pubDate>Thu, 05 Nov 2009 09:30:00 EST</pubDate>
		</item><item>
		<title>Haggerty: More Downside After Bounce </title>
		<link>http://www.tradingmarkets.com/.site/stocks/commentary/khview/Haggerty-More-Downside-After-Bounce-82664.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/commentary/khview/Haggerty-More-Downside-After-Bounce-82664.cfm</guid>
		<description>U.S. stocks are trading higher on Thursday. But Kevin Haggerty still sees potential for a downside after the bounce. Here's his take on candidates that may trigger to the downside.</description>
		<author>editorial@tradingmarkets.com (Kevin Haggerty)</author>
		<pubDate>Thu, 05 Nov 2009 09:15:00 EST</pubDate>
		</item><item>
		<title>Thursday Morning Coffee with TradingMarkets</title>
		<link>http://www.tradingmarkets.com/.site/stocks/commentary/morncoffee/Thursday-Morning-Coffee-with-TradingMarkets-82659.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/commentary/morncoffee/Thursday-Morning-Coffee-with-TradingMarkets-82659.cfm</guid>
		<description>Early Gains Fade Late in U.S. Markets ...  Financials Lead Lower, Tech Bounce Muted ... VIX Stretch Above 10-Day Drops Below 6% ... Base Metals (DBB), Agriculturals (MOO), Crude Oil (USO) Advance ... Top ETF PowerRatings Funds for Today Include: KBE, IAI, RSX, KIE, EWO.</description>
		<author>editorial@tradingmarkets.com (David Penn)</author>
		<pubDate>Thu, 05 Nov 2009 09:00:00 EST</pubDate>
		</item><item>
		<title>TradingMarkets 7 Stocks You Need to Know for Thursday</title>
		<link>http://www.tradingmarkets.com/.site/stocks/commentary/stocks_yntk/TradingMarkets-7-Stocks-You-Need-to-Know-for-Thurs-82656.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/commentary/stocks_yntk/TradingMarkets-7-Stocks-You-Need-to-Know-for-Thurs-82656.cfm</guid>
		<description>In a classic twist of fate  stocks sold off hard after surging higher on anticipation of market positive  words from the Federal Reserve. Metro PCS reports earnings before  the bell on Thursday morning.</description>
		<author>editorial@tradingmarkets.com (David Goodboy)</author>
		<pubDate>Wed, 04 Nov 2009 17:00:00 EST</pubDate>
		</item><item>
		<title>Markets Mixed, Rates Unchanged, INTC  Sued</title>
		<link>http://www.tradingmarkets.com/.site/stocks/commentary/stockmarket/Markets-Mixed-Rates-Unchanged-INTC--Sued-82655.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/commentary/stockmarket/Markets-Mixed-Rates-Unchanged-INTC--Sued-82655.cfm</guid>
		<description>Stocks ended mixed  as the Fed vowed to keep rates unchanged until additional growth is evident  in the economy. Meanwhile, chip giant Intel was  served with suit papers on Wednesday.</description>
		<author>editorial@tradingmarkets.com (David Goodboy)</author>
		<pubDate>Wed, 04 Nov 2009 16:30:00 EST</pubDate>
		</item><item>
		<title>An Options Strategy to Use If You’re Bearish</title>
		<link>http://www.tradingmarkets.com/.site/stocks/how_to/articles/How-to-Construct-a-Put-Option-Ratio-Spread-82654.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/how_to/articles/How-to-Construct-a-Put-Option-Ratio-Spread-82654.cfm</guid>
		<description>In this trading lesson, Carley Garner explains a put ratio spread and when's the best time to a put this options trading strategy into practice.
</description>
		<author>editorial@tradingmarkets.com (Carley Garner)</author>
		<pubDate>Wed, 04 Nov 2009 12:00:00 EST</pubDate>
		</item><item>
		<title>What's Up, What's Down: Grains and the Dollar</title>
		<link>http://www.tradingmarkets.com/.site/eminis/commentary/guestcommentary/Whats-Up-Whats-Down-Grains-and-the-Dollar-82652.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/eminis/commentary/guestcommentary/Whats-Up-Whats-Down-Grains-and-the-Dollar-82652.cfm</guid>
		<description>The U.S. dollar is the fundamental key, but technically Rick Alexander is bullish on corn and oats &amp; beans. Read more in Rick's morning commentary, plus what's in store for today's session.</description>
		<author>editorial@tradingmarkets.com (Rick Alexander)</author>
		<pubDate>Wed, 04 Nov 2009 11:00:00 EST</pubDate>
		</item><item>
		<title>Native Americans, Cycles, and  the Stock Market: 3 Stocks Ready for Gains</title>
		<link>http://www.tradingmarkets.com/.site/stocks/commentary/powerratings/Native-Americans-Cycles-and--the-Stock-Market-3-St-82650.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/commentary/powerratings/Native-Americans-Cycles-and--the-Stock-Market-3-St-82650.cfm</guid>
		<description>Looking for companies most likely to repeat the cycle of short-term gains after a sell off? Monster Worldwide is among the companies on today's list that take advantage of our 3 step process to locate stocks prime for gains following a sell off.</description>
		<author>editorial@tradingmarkets.com (David Goodboy)</author>
		<pubDate>Wed, 04 Nov 2009 10:00:00 EST</pubDate>
		</item><item>
		<title>Wednesday Morning Coffee with TradingMarkets</title>
		<link>http://www.tradingmarkets.com/.site/stocks/commentary/morncoffee/Wednesday-Morning-Coffee-with-TradingMarkets-82649.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/commentary/morncoffee/Wednesday-Morning-Coffee-with-TradingMarkets-82649.cfm</guid>
		<description>U.S. Markets Drift Sideways ...  Energies (XLE, DIG, IYE) Outpace Financials (XLF, UYG, IYG) ... Semiconductors (SMH, USD, XSD) Continue to Pull Back ...  VIX Stretch Above 10-Day Contracts to 12% ...  Top ETF PowerRatings Funds Include: XLU, RSX, EWZ.</description>
		<author>editorial@tradingmarkets.com (David Penn)</author>
		<pubDate>Wed, 04 Nov 2009 09:00:00 EST</pubDate>
		</item><item>
		<title>TradingMarkets 7 Stocks You Need to Know for Wednesday</title>
		<link>http://www.tradingmarkets.com/.site/stocks/commentary/stocks_yntk/TradingMarkets-7-Stocks-You-Need-to-Know-for-Wedne-82646.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/commentary/stocks_yntk/TradingMarkets-7-Stocks-You-Need-to-Know-for-Wedne-82646.cfm</guid>
		<description>Despite a rally in the transportation sector, stocks closed mixed on Tuesday as recovery worries weighed heavily on shares. Vonage and Allstate are among the companies reporting earnings prior to the bell on Wednesday.</description>
		<author>editorial@tradingmarkets.com (Dave Goodboy)</author>
		<pubDate>Tue, 03 Nov 2009 17:00:00 EST</pubDate>
		</item><item>
		<title>Buffett Bets Big, Transportations Take Off, Gold Hits High</title>
		<link>http://www.tradingmarkets.com/.site/stocks/commentary/stockmarket/Buffett-Bets-Big-Transportations-Take-Off-Gold-Hit-82644.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/commentary/stockmarket/Buffett-Bets-Big-Transportations-Take-Off-Gold-Hit-82644.cfm</guid>
		<description>Warren Buffett's blockbuster deal to purchase Burlington Northern Santa Fe triggered a rally in the transportation sector but was insufficient impetus to drag the broader market higher. Indexes closed mixed on the day.</description>
		<author>editorial@tradingmarkets.com (David Goodboy)</author>
		<pubDate>Tue, 03 Nov 2009 16:30:00 EST</pubDate>
		</item><item>
		<title>3 PowerRatings Stocks to  Buy Now</title>
		<link>http://www.tradingmarkets.com/.site/stocks/commentary/powerratings/3-PowerRatings-Stocks-to--Buy-Now-82639.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/commentary/powerratings/3-PowerRatings-Stocks-to--Buy-Now-82639.cfm</guid>
		<description>Buying after a sell off seems counter-intuitive to many traders, however our extensive studies have proven this to be the most effective strategy for short-term gains. Take a look at these 3 stocks that are still looking strong after some selling pressure.</description>
		<author>editorial@tradingmarkets.com (David Goodboy)</author>
		<pubDate>Tue, 03 Nov 2009 10:40:00 EST</pubDate>
		</item><item>
		<title>What's Up, What's Down: Financials and Energy Sectors</title>
		<link>http://www.tradingmarkets.com/.site/eminis/commentary/guestcommentary/Whats-Up-Whats-Down-Financials-and-Energy-Sectors-82638.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/eminis/commentary/guestcommentary/Whats-Up-Whats-Down-Financials-and-Energy-Sectors-82638.cfm</guid>
		<description>Rick Alexander sees technical sell signals on bonds and notes with buy signals on crude. Read more of his morning commentary to find out why.</description>
		<author>editorial@tradingmarkets.com (Rick Alexander)</author>
		<pubDate>Tue, 03 Nov 2009 10:00:00 EST</pubDate>
		</item><item>
		<title>The Tail Continues to Wag the Dog</title>
		<link>http://www.tradingmarkets.com/.site/stocks/commentary/khview/The-Tail-Continues-to-Wag-the-Dog-82637.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/commentary/khview/The-Tail-Continues-to-Wag-the-Dog-82637.cfm</guid>
		<description>Markets traded choppy on Monday until buying in the final minutes enabled the indexes to finish in positive territory. Is there more choppy market action to come? Kevin Haggerty lets you know.  

</description>
		<author>editorial@tradingmarkets.com (Kevin Haggerty)</author>
		<pubDate>Tue, 03 Nov 2009 09:15:00 EST</pubDate>
		</item>
		</channel>
		</rss>
