<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
<title>TradingMarkets</title>
<link>http://www.tradingmarkets.com/.site/options</link>
<description>TradingMarkets</description>
<image>
<url>http://images.tradingmarkets.com/site/layout/nav/tradingmarkets.gif</url>
<title>TradingMarkets</title>
<link>http://www.tradingmarkets.com/.site/options</link>
</image>
<language>en-us</language>
<copyright>Copyright 2009 The Connors Group, Inc. The contents of this feed are available for non-commercial use only.</copyright>
<generator>TradingMarkets http://www.TradingMarkets.com</generator><item>
		<title>TradingMarkets 7 Stocks You Need to Know for Thursday</title>
		<link>http://www.tradingmarkets.com/.site/stocks/commentary/stocks_yntk/TradingMarkets-7-Stocks-You-Need-to-Know-for-Thurs-82765.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/commentary/stocks_yntk/TradingMarkets-7-Stocks-You-Need-to-Know-for-Thurs-82765.cfm</guid>
		<description>Disappointing housing numbers  and less than expected earnings from several tech names weighed heavily on the  market today. Sporting goods giant, Dick's Sporting Goods< is  expecting a fiscal third quarter 2010 EPS of 9 cents before the open.</description>
		<author>editorial@tradingmarkets.com (Dave Goodboy)</author>
		<pubDate>Wed, 18 Nov 2009 17:00:00 EST</pubDate>
		</item><item>
		<title>Housing Sinks, Tech Tanks,  Stocks Off Lows</title>
		<link>http://www.tradingmarkets.com/.site/stocks/commentary/stockmarket/Housing-Sinks-Tech-Tanks--Stocks-Off-Lows-82764.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/commentary/stockmarket/Housing-Sinks-Tech-Tanks--Stocks-Off-Lows-82764.cfm</guid>
		<description>Stocks posted a valiant fight back toward breakeven after a slew of negative data knocked the market negative earlier in the session. </description>
		<author>editorial@tradingmarkets.com (David Goodboy)</author>
		<pubDate>Wed, 18 Nov 2009 16:30:00 EST</pubDate>
		</item><item>
		<title>Applying Black Jack Principles to Intraday Trading</title>
		<link>http://www.tradingmarkets.com/.site/stocks/how_to/articles/Applying-Black-Jack-Principles-to-Intraday-Trading-82762.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/how_to/articles/Applying-Black-Jack-Principles-to-Intraday-Trading-82762.cfm</guid>
		<description>What do winning blackjack players and great trend followers have in common? A sound money management system. Austin Passamonte explains how discipline in your money management can help you avoid the various mental and emotional pitfalls that will lose you money.</description>
		<author>editorial@tradingmarkets.com (Austin Passamonte)</author>
		<pubDate>Wed, 18 Nov 2009 14:00:00 EST</pubDate>
		</item><item>
		<title>What's Up, What's Down: Higher Close for Dollar Index </title>
		<link>http://www.tradingmarkets.com/.site/eminis/commentary/guestcommentary/Whats-Up-Whats-Down-Higher-Close-for-Dollar-Index-82758.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/eminis/commentary/guestcommentary/Whats-Up-Whats-Down-Higher-Close-for-Dollar-Index-82758.cfm</guid>
		<description>Strong close Tuesday for the U.S. dollar but the outlook still looks bearish to Rick Alexander.  Read the balance of his morning comments to see what's in store for the market in today's session.</description>
		<author>editorial@tradingmarkets.com (Rick Alexander)</author>
		<pubDate>Wed, 18 Nov 2009 10:00:00 EST</pubDate>
		</item><item>
		<title>Wednesday Morning Coffee with TradingMarkets</title>
		<link>http://www.tradingmarkets.com/.site/stocks/commentary/morncoffee/Wednesday-Morning-Coffee-with-TradingMarkets-82757.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/commentary/morncoffee/Wednesday-Morning-Coffee-with-TradingMarkets-82757.cfm</guid>
		<description>U.S. Markets Enter Mid-Week in Overbought Territory ...  Technology (XLK), Semiconductors (USD) Among Most Overbought Sectors ...  VIX Stretch Below 10-Day Remains Above 6% ...  Oil (USO), Gold (GLD), Silver (SLV) Edge Higher ... Euro (FXE) Retreats ...  Top ETF PowerRatings Funds for Today Include: FCG, RKH.</description>
		<author>editorial@tradingmarkets.com (David Penn)</author>
		<pubDate>Wed, 18 Nov 2009 09:00:00 EST</pubDate>
		</item><item>
		<title>Introduction to Options Selling</title>
		<link>http://www.tradingmarkets.com/.site/stocks/how_to/articles/Introduction-to-Options-Selling-82761.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/how_to/articles/Introduction-to-Options-Selling-82761.cfm</guid>
		<description>Carley Garner explains the theory of options selling and offers a practical approach for implementing some basic risk management techniques.</description>
		<author>editorial@tradingmarkets.com (Carley Garner)</author>
		<pubDate>Wed, 18 Nov 2009 00:00:00 EST</pubDate>
		</item><item>
		<title>TradingMarkets 7 Stocks You Need to Know for Wednesday</title>
		<link>http://www.tradingmarkets.com/.site/stocks/commentary/stocks_yntk/TradingMarkets-7-Stocks-You-Need-to-Know-for-Wedne-82754.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/commentary/stocks_yntk/TradingMarkets-7-Stocks-You-Need-to-Know-for-Wedne-82754.cfm</guid>
		<description>Overall, an erratic and lackluster positive session across the board, with stocks pushing into positive territory by the close. Clothier Chico's is expecting fiscal third quarter 2010 EPS of 7 cents before the bell on Wednesday.</description>
		<author>editorial@tradingmarkets.com (David Goodboy)</author>
		<pubDate>Tue, 17 Nov 2009 17:00:00 EST</pubDate>
		</item><item>
		<title>Stocks Battle Higher, Dollar  Gains Ground, Costco Cuts Coke</title>
		<link>http://www.tradingmarkets.com/.site/stocks/commentary/stockmarket/Stocks-Battle-Higher-Dollar--Gains-Ground-Costco-C-82753.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/commentary/stockmarket/Stocks-Battle-Higher-Dollar--Gains-Ground-Costco-C-82753.cfm</guid>
		<description>Stocks traded in an erratic and mostly negative manner during the morning session, then rising energy costs lifted stocks for a close into positive territory on Tuesday. </description>
		<author>editorial@tradingmarkets.com (David Goodboy)</author>
		<pubDate>Tue, 17 Nov 2009 16:30:00 EST</pubDate>
		</item><item>
		<title>What's Up, What's Down: Focus on Grains</title>
		<link>http://www.tradingmarkets.com/.site/eminis/commentary/guestcommentary/Whats-Up-Whats-Down-Focus-on-Grains-82750.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/eminis/commentary/guestcommentary/Whats-Up-Whats-Down-Focus-on-Grains-82750.cfm</guid>
		<description>Rick Alexander's focus today is on grains, with wheat giving new buy signals. But why is he still skeptical about soybeans? Find out more in his morning commentary.</description>
		<author>editorial@tradingmarkets.com (Rick Alexander)</author>
		<pubDate>Tue, 17 Nov 2009 10:00:00 EST</pubDate>
		</item><item>
		<title>Doth the Bear Slumber?  PowerRatings Bear Case and 3 Stocks</title>
		<link>http://www.tradingmarkets.com/.site/stocks/commentary/powerratings/Doth-the-Bear-Slumber--PowerRatings-Bear-Case-and--82748.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/commentary/powerratings/Doth-the-Bear-Slumber--PowerRatings-Bear-Case-and--82748.cfm</guid>
		<description>Has the roaring bull market put the bear into a permanent slumber? No way, says David Goodboy as he provides 3 names ready to drop despite the roaring bull. 
</description>
		<author>editorial@tradingmarkets.com (David Goodboy)</author>
		<pubDate>Tue, 17 Nov 2009 09:30:00 EST</pubDate>
		</item><item>
		<title>Tuesday Morning Coffee with TradingMarkets</title>
		<link>http://www.tradingmarkets.com/.site/stocks/commentary/morncoffee/Tuesday-Morning-Coffee-with-TradingMarkets-82747.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/commentary/morncoffee/Tuesday-Morning-Coffee-with-TradingMarkets-82747.cfm</guid>
		<description>Dow Gains 130+, S&amp;P 500 Up Nearly 16 ...  Overbought Conditions Prevail in Most Equity Indexes ... VIX Stretch Below 10-Day Nears 7% ...  Silver (SLV) Up More than 5%, Crude Oil (USO) Adds Nearly 3% ... Top ETF PowerRatings Funds Include: RKH, XME, VWO.</description>
		<author>editorial@tradingmarkets.com (David Penn)</author>
		<pubDate>Tue, 17 Nov 2009 09:00:00 EST</pubDate>
		</item><item>
		<title>TradingMarkets 7 Stocks You Need to Know for Tuesday</title>
		<link>http://www.tradingmarkets.com/.site/stocks/commentary/stocks_yntk/TradingMarkets-7-Stocks-You-Need-to-Know-for-Tuesd-82744.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/commentary/stocks_yntk/TradingMarkets-7-Stocks-You-Need-to-Know-for-Tuesd-82744.cfm</guid>
		<description>Better than expected retail sales figures and surging oil prices lifted stocks sharply higher on the day. Discount club, BJ's Wholesale, is expecting to see fiscal third quarter 2010 earnings of 45 cents/share prior to the open o Monday.</description>
		<author>editorial@tradingmarkets.com (David Goodboy)</author>
		<pubDate>Mon, 16 Nov 2009 17:00:00 EST</pubDate>
		</item><item>
		<title>Stocks Hit Highs, Dollar Drops, Bernanke  Warns</title>
		<link>http://www.tradingmarkets.com/.site/stocks/commentary/stockmarket/Stocks-Hit-Highs-Dollar-Drops-Bernanke--Warns-82743.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/commentary/stockmarket/Stocks-Hit-Highs-Dollar-Drops-Bernanke--Warns-82743.cfm</guid>
		<description>Stocks hit a 13-month high today as surprisingly positive retail sales figures helped to power the gains. </description>
		<author>editorial@tradingmarkets.com (David Goodboy)</author>
		<pubDate>Mon, 16 Nov 2009 16:30:00 EST</pubDate>
		</item><item>
		<title>Capre: The Ichimoku Report</title>
		<link>http://www.tradingmarkets.com/.site/forex/commentary/fxarticles/Capre-The-Ichimoku-Report-82742.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/forex/commentary/fxarticles/Capre-The-Ichimoku-Report-82742.cfm</guid>
		<description>How are the major forex currency pairs doing in today's session? Find out the movements of a particular currency pair through Chris Capre's forex analysis.</description>
		<author>editorial@tradingmarkets.com (Chris Capre)</author>
		<pubDate>Mon, 16 Nov 2009 12:00:00 EST</pubDate>
		</item><item>
		<title>Madoff Madness, Irrational  Exuberance and 3 PowerRatings Stocks</title>
		<link>http://www.tradingmarkets.com/.site/stocks/commentary/powerratings/Madoff-Madness-Irrational--Exuberance-and-3-PowerR-82738.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/commentary/powerratings/Madoff-Madness-Irrational--Exuberance-and-3-PowerR-82738.cfm</guid>
		<description>During these times of extreme bullish sentiment, catching stocks before they make their move is easier with our 3 step process. Here are 3 stocks for your consideration today.</description>
		<author>editorial@tradingmarkets.com (David Goodboy)</author>
		<pubDate>Mon, 16 Nov 2009 10:00:00 EST</pubDate>
		</item><item>
		<title>What's Up, What's Down: Buy Signals for (Most) Currencies and the RBOB </title>
		<link>http://www.tradingmarkets.com/.site/eminis/commentary/guestcommentary/Whats-Up-Whats-Down-Buy-Signals-for-Most-Currencie-82739.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/eminis/commentary/guestcommentary/Whats-Up-Whats-Down-Buy-Signals-for-Most-Currencie-82739.cfm</guid>
		<description>Higher close last Friday for natural gas, but lower for crude and the dollar index. What's in store for today's session? See the balance of Rick Alexander's morning comments. </description>
		<author>editorial@tradingmarkets.com (Rick Alexander)</author>
		<pubDate>Mon, 16 Nov 2009 10:00:00 EST</pubDate>
		</item><item>
		<title>Kaltbaum: Big Caps Lead the Way</title>
		<link>http://www.tradingmarkets.com/.site/stocks/commentary/gkitermi/Kaltbaum-Big-Caps-Lead-the-Way-82741.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/commentary/gkitermi/Kaltbaum-Big-Caps-Lead-the-Way-82741.cfm</guid>
		<description>Will the big-cap tech stocks make some noteworthy moves this week? Gary Kaltbaum warms not to count them out of the rally just yet. </description>
		<author>editorial@tradingmarkets.com (Gary Kaltbaum)</author>
		<pubDate>Mon, 16 Nov 2009 09:00:00 EST</pubDate>
		</item><item>
		<title>Monday Morning Coffee with TradingMarkets</title>
		<link>http://www.tradingmarkets.com/.site/stocks/commentary/morncoffee/Monday-Morning-Coffee-with-TradingMarkets-82736.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/commentary/morncoffee/Monday-Morning-Coffee-with-TradingMarkets-82736.cfm</guid>
		<description>U.S. Markets Begin Week Mildly Overbought ...  Top ETF PowerRatings Funds Include: FCG, EWJ, XOP, EWZ, VPL ...  VIX Stretch Below 10-Day Moving Average Expands Past 7% ...  Gold (GLD) Overbought, Crude Oil (USO) Oversold.</description>
		<author>editorial@tradingmarkets.com (David Penn)</author>
		<pubDate>Mon, 16 Nov 2009 09:00:00 EST</pubDate>
		</item><item>
		<title>The Big Saturday Interview, Part 2: Original Turtle Curtis Faith on Trading From Your Gut</title>
		<link>http://www.tradingmarkets.com/.site/stocks/commentary/satinterview/The-Big-Saturday-Interview-Part-2-Original-Turtle--82730.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/commentary/satinterview/The-Big-Saturday-Interview-Part-2-Original-Turtle--82730.cfm</guid>
		<description>Here in Part 2, we discuss Curtis Faith's growing interest in shorter and intermediate term timeframes when it comes to trading, thoughts on the rise of exchange-traded funds and the future of trend trading.</description>
		<author>editorial@tradingmarkets.com (David Penn)</author>
		<pubDate>Fri, 13 Nov 2009 17:30:00 EST</pubDate>
		</item><item>
		<title>TradingMarkets 7 Stocks You Need to Know for Monday</title>
		<link>http://www.tradingmarkets.com/.site/stocks/commentary/stocks_yntk/TradingMarkets-7-Stocks-You-Need-to-Know-for-Monda-82733.cfm</link>
		<guid isPermaLink="true">http://www.tradingmarkets.com/.site/stocks/commentary/stocks_yntk/TradingMarkets-7-Stocks-You-Need-to-Know-for-Monda-82733.cfm</guid>
		<description>Stocks bravely pushed higher today despite dire consumer confidence figures and a wider than expected trade gap. Lowe's Companies has forecast fiscal third quarter 2010 earnings of 24 cents prior to the opening bell on Monday.</description>
		<author>editorial@tradingmarkets.com (David Goodboy)</author>
		<pubDate>Fri, 13 Nov 2009 17:00:00 EST</pubDate>
		</item>
		</channel>
		</rss>
