ETF STRATEGIES
Improve Your ETF Trading
Receive Alerts
Free

For One Week!
Stock PowerRatings
Use PowerRatings every day to find the stocks for tomorrow to focus on and the ones to avoid. Sign Up Now >>

ETF PowerRatings
Use PowerRatings to find the ETFS to focus on to build your portfolio for ETF gains.
Sign Up Now >>

Gary Kaltbaum Intraday Breaking Setups
Let Gary Kaltbaum send you timely emails to alert you when breakouts occur.
Sign Up Now >>

Kevin Haggerty's Professional Trading Service
Every day receive the best plan of attack for the next day's trading directly from professional trader Kevin Haggerty.
Sign Up Now >>
awards
TradingMarkets AS SEEN ON...
Yahoo! Finance (content partner)
Forbes.com (content partner)
AOL Money (content partner)
CNBC
Fox Business News
Bloomberg TV
Wall Street Journal
MarketWatch
Fortune
New York Times
Stocks and Commodities
Active Trader Magazine
Los Angeles Times
Futures Magazine
Barrons
Reuters
SFO Magazine
Investor's Edge
E*Trade Radio
Bloomberg Markets Magazine
Chicago Mercantile Exchange
Forbes.com
SFO
Registered Rep
FXstreet.com

  Results matching symbol: ALBCF

HONG KONG, Mar 17, 2010 (SinoCast Daily Business Beat via COMTEX) --

Chinese e-commerce flagship company Alibaba.com Ltd. (SEHK: 1688) totally had 47.732916 million registered users in the full yea Read More >>

HONG KONG, Mar 17, 2010 (SinoCast Daily Business Beat via COMTEX) --

Chinese e-commerce flagship company Alibaba.com Ltd. (SEHK: 1688) reaped total revenues of CNY 1.106 billion for the three month Read More >>

HONG KONG, Mar 17, 2010 (SinoCast Daily Business Beat via COMTEX) --

Chinese e-commerce flagship company Alibaba.com Ltd. (SEHK: 1688) reaped total revenues of CNY 3.875 billion for the fiscal year Read More >>

HONG KONG, Mar 16, 2010 (BUSINESS WIRE) --

Alibaba.com Limited (HKSE:1688.HK) (HK.1688):

Highlights

-- Added 9.7 million registered users worldwide during full-year 2009 Read More >>

HANGZHOU, Mar 05, 2010 (SinoCast Daily Business Beat via COMTEX) --

Alibaba Group is said to launch its online wholesale Web site 1688.com.

The e-commerce service provider lately acquired t Read More >>

HANGZHOU, Feb 10, 2010 (SinoCast Daily Business Beat via COMTEX) --

Alibaba Group will launch 1688.com, an online wholesale Web site, on March 1, 2010.

The e-commerce service provider latel Read More >>

GUANGZHOU, Jan 12, 2010 (SinoCast Daily Business Beat via COMTEX) --

The fourth Net Product Fair will be held in Guangzhou City, Guangdong Province, south China in May 2010.

The Net Product Read More >>

FREMONT, Calif., Dec 28, 2009 (BUSINESS WIRE) -- SNX | Quote | Chart | News | PowerRating -- SYNNEX Corporation (NYSE:SNX), a leading business process services company, announced today it has completed the sale of its controlling interest in China Civilink (Cayman) which operates Read More >>
HONG KONG, Dec 15, 2009 (BUSINESS WIRE) -- ALBCF | Quote | Chart | News | PowerRating -- Shareholders of Alibaba.com Limited (HKSE:1688.HK) (HK.1688), the worlds leading business-to-business e-commerce company, today approved overwhelmingly the renewal and expansion of the contin Read More >>
ZHONGSHAN, Dec 03, 2009 (SinoCast Daily Business Beat via COMTEX) -- HCINF | Quote | Chart | News | PowerRating -- The ninth China (Zhongshan) International IT Fair will be held in Zhongshan City, Guangdong Province, south China from December 18 to December 20, 2009.As a new form of the 3G e- Read More >>
HANGZHOU, Nov 11, 2009 (SinoCast Daily Business Beat via COMTEX) -- ALBCF | Quote | Chart | News | PowerRating -- Alibaba.com Ltd. (SEHK: 1688) achieved an operating revenue of CNY 1.0324 billion in the third quarter of 2009, up 12.7% compared with CNY 908 million from the first quarter, and Read More >>
HANGZHOU, Nov 04, 2009 (SinoCast Daily Business Beat via COMTEX) -- ALBCF | Quote | Chart | News | PowerRating -- E-commerce giant Alibaba Group is set to launch its B2B platform in Taiwan in 2010, helping local companies wholesale semi-finished products and industrial products to Mainland Ch Read More >>
SANTA CLARA, Calif., Nov 03, 2009 (BUSINESS WIRE) -- ALBCF | Quote | Chart | News | PowerRating -- Alibaba.com Limited (HKSE:1688):WHO: Thirteen newpreneurs, entrepreneurs who are using the recession as a catalyst to start a business or develop an idea, from around the countr Read More >>
BARNSTEAD, N.H. and CHONGQING, China, Oct 26, 2009 /PRNewswire via COMTEX/ -- PAYI | Quote | Chart | News | PowerRating -- BARNSTEAD, N.H. and CHONGQING, China, Oct. 26 /PRNewswire-Asia-FirstCall/-- Pay88, Inc. (OTC Bulletin Board: PAYI), announced today that it has enteredinto a distribution Read More >>
MACAO, Oct 23, 2009 (SinoCast Daily Business Beat via COMTEX) -- ALBCF | Quote | Chart | News | PowerRating -- Alibaba.com Ltd. (SEHK: 1688) will cooperate with the Macao Trade and Investment Promotion Institute (IPIM) to provide e-commerce service for more local small and midsize companies.B Read More >>
Oct 03, 2009 (Close-Up Media via COMTEX) -- ALBCF | Quote | Chart | News | PowerRating -- Synnex, a business process services company, announced it has signed a definitive agreement to sell its controlling interest in China Civilink (Cayman) which operates in China as HiChina Web Solutions, a Read More >>
Sep 28, 2009 (Datamonitor Financial Deals Tracker via COMTEX) -- ALBCF | Quote | Chart | News | PowerRating -- Alibaba.com Limited, a China-based business-to-business (B2B) e-commerce company, has entered into a share purchase agreement to acquire an 85% stake in China Civilink (Cayman) (ope Read More >>
CHENGDU, Sep 28, 2009 (SinoCast Daily Business Beat via COMTEX) -- PWRD | Quote | Chart | News | PowerRating -- Chengdu will complete its construction of Chinas fourth international communications exit by the end of 2009, following Beijing, Shanghai, and Guangzhou, disclosed an official of t Read More >>
FREMONT, Calif., Sep 28, 2009 (BUSINESS WIRE) -- SNX | Quote | Chart | News | PowerRating -- SYNNEX Corporation (NYSE:SNX), a leading business process services company, announced today it has signed a definitive agreement to sell its controlling interest in China Civilink (Cayman) Read More >>
SHENZHEN, Sep 21, 2009 (SinoCast Daily Business Beat via COMTEX) -- ALBCF | Quote | Chart | News | PowerRating -- Chinas largest B2B platform operator Alibaba.com Ltd. (SEHK: 1688) entered into a strategic cooperation agreement with Shenzhen Municipal Government on September 21, 2009, part o Read More >>
HONG KONG, Sep 18, 2009 (SinoCast Daily Business Beat via COMTEX) -- YHOO | Quote | Chart | News | PowerRating -- Speculations are arising in the market after the unexpected sale of Alibaba.com Limited (SEHK: 1688) shares by Yahoo! Inc. (Nasdaq: YHOO | Quote | Chart | News | PowerRatin Read More >>
Sep 15, 2009 (Datamonitor Financial Deals Tracker via COMTEX) -- YHOO | Quote | Chart | News | PowerRating -- US-based internet and media communications company Yahoo!, Inc. intends to sell its entire 1.14% stake in Alibaba.com Limited, a China-based B2B e-commerce company, for approximately Read More >>
HANGZHOU, Sep 14, 2009 (SinoCast Daily Business Beat via COMTEX) -- ALBCF | Quote | Chart | News | PowerRating -- Alibaba.com Limited (SEHK: 1688), a business-to-business (B2B) platform operator in China, now is testing two new platforms at home and abroad.The two new platforms will be used f Read More >>
HANGZHOU, Sep 14, 2009 (SinoCast Daily Business Beat via COMTEX) -- ALBCF | Quote | Chart | News | PowerRating -- Alibaba.com Ltd. (SEHK: 1688), a leading Chinese online shopping service provider, saw CNY 197 million worth of orders at the Hangzhou Online Fair.The fair, which is the second on Read More >>
HANGZHOU, Sep 11, 2009 (SinoCast Daily Business Beat via COMTEX) -- ALBCF | Quote | Chart | News | PowerRating -- Leading Chinese e-commerce company Alibaba Group announced the establishment of a new subsidiary focusing on cloud computing on September 10, 2009. The public relations division o Read More >>
HANGZHOU, Sep 09, 2009 (SinoCast Daily Business Beat via COMTEX) -- ALBCF | Quote | Chart | News | PowerRating -- China-based B2B giant Alibaba.com Ltd. (SEHK: 1688) saw its chairman Jack Ma sold 13 million shares on the Stock Exchange of Hong Kong on September 8, 2009, the bourse announced l Read More >>
HANGZHOU, Sep 07, 2009 (SinoCast Daily Business Beat via COMTEX) -- ALBCF | Quote | Chart | News | PowerRating -- Chinas B2B operator Zhejiang Netsun Co., Ltd. (SZSE: 002095) saw its gross margin reach 91.99%, 93.65%, and 91.72% in the years from 2007 to 2009, respectively.Moreover, the nati Read More >>
Shenzhen, Guangdong, Aug 20, 2009 (PRWeb.com via COMTEX) -- ALBCF | Quote | Chart | News | PowerRating -- The China wholesale market welcomed a new major player on Monday with B2B giant Alibaba.com Limited (HKG:1688) launching a new service - AliExpress - modelled on existing Chinese B2C ec Read More >>
Aug 19, 2009 (Datamonitor Financial Deals Tracker via COMTEX) -- ALBCF | Quote | Chart | News | PowerRating -- Alibaba.com Limited, a B2B e-commerce company, has entered into an agreement with Alibaba Group Holding Limited to acquire the business management software division of Alisoft Holdi Read More >>

Alibaba.com H1 Net Slid

December 29, 2009
BEIJING, Aug 14, 2009 (SinoCast Daily Business Beat via COMTEX) -- ALBCF | Quote | Chart | News | PowerRating -- Alibaba.com Limited (SEHK: 1688.HK) reaped a total revenue of CNY 1.715 billion for the six months ended June 30, 2009, up 21.2% compared with CNY 1.415 billion in the period last Read More >>
HANGZHOU, Aug 14, 2009 (SinoCast Daily Business Beat via COMTEX) -- ALBCF | Quote | Chart | News | PowerRating -- Alibaba.com Limited (SEHK: 1688) is to carry out acquisition activity at home, David Wei, chief executive officer of the Chinese business-to-business (B2B) platform operator, disc Read More >>
HONG KONG, Aug 14, 2009 (SinoCast Daily Business Beat via COMTEX) -- ALBCF | Quote | Chart | News | PowerRating -- Alibaba.com Limited (SEHK: 1688) unveiled the financial report for the second quarter of 2009 on August 13, saying that net profits inched up 2.89% quarter on quarter but slipped Read More >>
HONG KONG, Aug 13, 2009 (BUSINESS WIRE) -- ALBCF | Quote | Chart | News | PowerRating -- Alibaba.com Limited (HKSE:1688.HK) (HK.1688):Highlights-- Record-high quarterly net additions of 14,643 Gold Supplier members to a total of 70,453, up 136.7 percent y-o-y and 26.2 percent q Read More >>
HANGZHOU, Aug 07, 2009 (SinoCast Daily Business Beat via COMTEX) -- ALBCF | Quote | Chart | News | PowerRating -- Alibaba.com Limited (SEHK: 1688), a business-to-business (B2B) platform operator in China, is to kick off its first large-scale marketing campaign in the US, quoting an overseas r Read More >>
HANGZHOU, Aug 07, 2009 (SinoCast Daily Business Beat via COMTEX) -- GOOG | Quote | Chart | News | PowerRating -- Alibaba.com Limited (SEHK: 1688), a business-to-business (B2B) platform operator in China, is researching its search engine in Beijing, an insider from the Hangzhou-headquartered e Read More >>
SHANGHAI, Aug 04, 2009 (SinoCast Daily Business Beat via COMTEX) -- CICHF | Quote | Chart | News | PowerRating -- Alibaba.com Limited (SEHK: 1688), a business-to-business (B2B) platform operator in China, kicked off a loan program in Shanghai on August 3, 2009.The program aims to enable mediu Read More >>
HANGZHOU, Aug 04, 2009 (SinoCast Daily Business Beat via COMTEX) -- ALBCF | Quote | Chart | News | PowerRating -- Alibaba.com Limited (SEHK: 1688) Chief Executive Officer David Wei yesterday said that the company is considering forming a joint venture in India to operate its B2B platform, acc Read More >>
HANGZHOU, Aug 04, 2009 (SinoCast Daily Business Beat via COMTEX) -- ALBCF | Quote | Chart | News | PowerRating -- Three risk pools will be established in Shanghai City, Zhejiang Province, and Zhejiangs Hangzhou City to facilitate small firms borrowing online, citing a report.Each of the ris Read More >>
HANGZHOU, Jul 31, 2009 (SinoCast Daily Business Beat via COMTEX) -- ALBCF | Quote | Chart | News | PowerRating -- Alibaba.com Ltd. (SEHK: 1688) is brewing an interior restructuring ten years after its foundation, which will be carried out from August 1, 2009, confirmed Huang Lei, a top execut Read More >>
HANGZHOU, Jul 07, 2009 (SinoCast Daily Business Beat via COMTEX) -- ALBCF | Quote | Chart | News | PowerRating -- The biggest Chinese e-commerce platform Alibaba Group lately saw its social networking territory take shape, an effort to further boost its customer businesses, citing a report.Da Read More >>
BEIJING, Jun 26, 2009 (SinoCast Daily Business Beat via COMTEX) -- TCEHF | Quote | Chart | News | PowerRating -- China Mobile Ltd. (SEHK: 0941; NYSE: CHL) takes the first place with a brand value of CNY 199 billion on the countrys most valuable brand list issued by the Hurun Research Institu Read More >>
NEW DELHI, Jun 23, 2009 (SinoCast Daily Business Beat via COMTEX) -- ALBCF | Quote | Chart | News | PowerRating -- India has become the second largest market of www.alibaba.com, a global trade online marketplace under the aegis of Alibaba.com Limited (HKSE: 1688.HK), a B2B e-commerce leader i Read More >>
HANGZHOU, Jun 17, 2009 (SinoCast Daily Business Beat via COMTEX) -- ALBCF | Quote | Chart | News | PowerRating -- Alibaba.com Ltd. (SEHK: 1688), a B2B service provider under Alibaba Group, launches its social networking service (SNS) site Ren Mai Tong today.Different from ordinary SNS Web sit Read More >>
HONG KONG, Jun 05, 2009 (SinoCast Daily Business Beat via COMTEX) -- ALBCF | Quote | Chart | News | PowerRating -- Alibaba.com Limited (SEHK: 1688) will liquidize the 158 million restricted shares held by its eight cornerstone investors five months earlier than scheduled, announced the Hong K Read More >>
HANGZHOU, May 14, 2009 (SinoCast Daily Business Beat via COMTEX) -- ALBCF | Quote | Chart | News | PowerRating -- Alibaba.com Limited (SEHK: 1688) has formed a strategic alliance with Turkey-based software developer Logo Group to accelerate its business expansion in the European country, anno Read More >>
BEIJING, May 8, 2009 (Asia In Focus via COMTEX) -- ALBCF | Quote | Chart | News | PowerRating -- ALIBABA.COM LIMITED, aleading business-to-business (B2B) e-commerce company in China,said late Wednesday its revenue rose 18.6 per cent year on yearin the first quarter to 806.6 million yuan (US$1 Read More >>
BEIJING, May 08, 2009 (AsiaPulse via COMTEX) -- ALBCF | Quote | Chart | News | PowerRating -- Alibaba.com Limited, a leadingbusiness-to-business (B2B) e-commerce company in China, saidlate Wednesday its revenue rose 18.6 per cent year on year inthe first quarter to 806.6 million yuan (US$118. Read More >>
HANGZHOU, May 07, 2009 (SinoCast Daily Business Beat via COMTEX) -- ALBCF | Quote | Chart | News | PowerRating -- Chinas business-to-business (B2B) e-commerce bellwether Alibaba.com Limited (HKSE: 1688) is to launch its social networking service (SNS).Apart from Alibaba, Chinese e-commerce s Read More >>
HONG KONG, May 07, 2009 (SinoCast Daily Business Beat via COMTEX) -- ALBCF | Quote | Chart | News | PowerRating -- Alibaba.com Ltd. (SEHK: 1688) reaped total revenues of CNY 806.6 million for the first quarter ended March 31, 2009, up 18.6% year on year and up 0.1% quarter on quarter, the Chi Read More >>
BEIJING, May 06, 2009 (Xinhua via COMTEX) -- ALBCF | Quote | Chart | News | PowerRating -- Alibaba.com Limited, a leading business-to-business (B2B) e-commerce company in China, said late Wednesday its revenue rose 18.6 percent year on year in the first quarter to 806.6 million yuan (118.3 m Read More >>

UPCOMING EVENTS
Learn new strategies, how to trade in this market, and the stocks you should be focusing on each day. Join us for our free 20 minute tele-seminars during the week.
* Attendance is strictly limited and are filled on a first-come, first-served basis.
TM News Letter Free News Letters
Free newsletters by the TradingMarkets editorial team.

Morning Coffee with TradingMarkets
Larry Connors Trading Lesson of the Day
7 Stocks You Need To Know For Tomorrow
TradingMarkets Weekly Newsletter
PowerRatings Newsletter
Most Overbought and Oversold ETFs
7 ETF's You Need to Know

Subscribe