Receive Alerts
Free

For One Week!
Stock PowerRatings
Use PowerRatings every day to find the stocks for tomorrow to focus on and the ones to avoid. Sign Up Now >>

ETF PowerRatings
Use PowerRatings to find the ETFS to focus on to build your portfolio for ETF gains.
Sign Up Now >>

Gary Kaltbaum Intraday Breaking Setups
Let Gary Kaltbaum send you timely emails to alert you when breakouts occur.
Sign Up Now >>

Kevin Haggerty's Professional Trading Service
Every day receive the best plan of attack for the next day's trading directly from professional trader Kevin Haggerty.
Sign Up Now >>
awards
TradingMarkets AS SEEN ON...
Yahoo! Finance (content partner)
Forbes.com (content partner)
AOL Money (content partner)
CNBC
Fox Business News
Bloomberg TV
Wall Street Journal
MarketWatch
Fortune
New York Times
Stocks and Commodities
Active Trader Magazine
Los Angeles Times
Futures Magazine
Barrons
Reuters
SFO Magazine
Investor's Edge
E*Trade Radio
Bloomberg Markets Magazine
Chicago Mercantile Exchange
Forbes.com
SFO
Registered Rep
FXstreet.com

  Results matching symbol: COHR

Feb 04, 2010 (FinancialWire via COMTEX) --

(Comment on this article at http://www.financialwire.net/2010/02/04/coherent-component-of-valuengine-industry-report/)

February 4, 2010 (Financia Read More >>

Jan 29, 2010 (M2 PRESSWIRE via COMTEX) --

Coherent, Inc. (Coherent) is engaged in the supply of photonics-based solutions. It is also designs, manufactures and distributes lasers, laser-based syste Read More >>

Jan 29, 2010 (Wall Street Horizon via COMTEX) --
Coherent Inc. (COHR)

Expected next earnings release:

Announcement date: 5/6/2010 - After Market

Earnings Quarter: Q2

Announcement S
          
            Read More
            >>
          
        
Jan 29, 2010 (M2 PRESSWIRE via COMTEX) --

BUYINS.NET, www.buyins.net, a provider of unique trading technologies, released a report on January 26, 2010 at 12:18 pm PST stating that Coherent (NASDAQ: Read More >>

Jan 28, 2010 (Wall Street Horizon via COMTEX) --
Coherent Inc. (COHR)

Expected next earnings release:

Announcement date: 1/28/2010 - After Market

Earnings Quarter: Q1

Announcement 
          
            Read More
            >>
          
        
Jan 28, 2010 (EarningsWhispers Guidance Summaries via Comtex) --

Coherent Inc. (NASDAQ: COHR) said it expects second quarter revenue of $135.0 million to $140.0 million. The current consensus estim Read More >>

SANTA CLARA, Calif., Jan 28, 2010 /PRNewswire via COMTEX/ --

Coherent, Inc. (Nasdaq: COHR), a world leader in providing photonics based solutions to the commercial and scientific research markets, Read More >>

DUBLIN, Jan 28, 2010 (BUSINESS WIRE) --

Research and Markets (http://www.researchandmarkets.com/research/e8e932/optoelectronics) has announced the addition of the "Optoelectronics - Read More >>

Jan 28, 2010 (FinancialWire via COMTEX) --

(Comment on this article at http://www.financialwire.net/2010/01/28/conference-calls-today-430-p-m-est-2/)

January 28, 2010 (FinancialWire) (Inve Read More >>

Jan 27, 2010 (M2 PRESSWIRE via COMTEX) --

BUYINS.NET / www.squeezetrigger.com is monitoring the performance of all stocks with earnings being released Thursday, January 28th and determining how the Read More >>

Jan 23, 2010 (Wall Street Horizon via COMTEX) --
Coherent Inc. (COHR)

Expected next earnings release:

Announcement date: 1/28/2010 - After Market

Earnings Quarter: Q1

Announcement 
          
            Read More
            >>
          
        
Jan 22, 2010 (Wall Street Horizon via COMTEX) --
Coherent Inc. (COHR)

Expected next earnings release:

Announcement date: 1/28/2010 - After Market

Earnings Quarter: Q1

Announcement 
          
            Read More
            >>
          
        
Jan 21, 2010 (Wall Street Horizon via COMTEX) --
Coherent Inc. (COHR)

Expected next earnings release:

Announcement date: 1/28/2010 - After Market

Earnings Quarter: Q1

Announcement 
          
            Read More
            >>
          
        
Jan 20, 2010 (Wall Street Horizon via COMTEX) --
Coherent Inc. (COHR)

Expected next earnings release:

Announcement date: 1/28/2010 - After Market

Earnings Quarter: Q1

Announcement 
          
            Read More
            >>
          
        
SANTA CLARA, Calif., Jan 20, 2010 /PRNewswire via COMTEX/ --

Coherent, Inc. (Nasdaq: COHR), today announced that it plans to report its first quarter fiscal year 2010 results after market close on Read More >>

Jan 14, 2010 (SmarTrend(R) Spotlight via COMTEX) --

SmarTrend identified an Uptrend for Coherent (NASDAQ:COHR) on October 12, 2009 at $25.30. In approximately 3 months, Coherent has returned 15.6% Read More >>

Jan 12, 2010 (Wall Street Horizon via COMTEX) --
Coherent Inc. (COHR)

Expected next earnings release:

Announcement date: 2/4/2010 - After Market

Earnings Quarter: Q1

Announcement S
          
            Read More
            >>
          
        
Jan 11, 2010 (Wall Street Horizon via COMTEX) --
Coherent Inc. (COHR)

Expected next earnings release:

Announcement date: 2/4/2010 - After Market

Earnings Quarter: Q1

Announcement S
          
            Read More
            >>
          
        
SANTA CLARA, Calif., Jan 11, 2010 /PRNewswire via COMTEX/ --

Coherent, Inc. (Nasdaq: COHR), today announced the Company will provide a live webcast of its upcoming investor presentation at the 12t Read More >>

Premature Celebration?

December 29, 2009
It seems that many are busy celebrating "the bottom". Read More >>
Start your trading day right here. Read More >>
Dec 17, 2009 (SmarTrend(R) Spotlight via COMTEX) -- COHR | Quote | Chart | News | PowerRating -- SmarTrend, our proprietary pattern recognition system, called an Uptrend for Coherent (NASDAQ:COHR) on October 12, 2009 at $25.30.Since then, Coherent has returned 8.4% as of todays recent price Read More >>
Nov 10, 2009 (SmarTrend(R) Spotlight via COMTEX) -- COHR | Quote | Chart | News | PowerRating -- SmarTrend, our proprietary pattern recognition system, called an Uptrend for Coherent (NASDAQ:COHR) on October 12, 2009 at $25.30.Since then, Coherent has returned 6.7% as of todays recent price Read More >>
Nov 05, 2009 (EarningsWhispers Guidance Summaries via Comtex) -- COHR | Quote | Chart | News | PowerRating -- Coherent Inc. (NASDAQ: COHR | Quote | Chart | News | PowerRating) said it expects 2010 revenue of $475.0 million to $500.0 million. The current consensus estimate is revenue of Read More >>
SANTA CLARA, Calif., Oct 22, 2009 /PRNewswire-FirstCall via COMTEX/ -- COHR | Quote | Chart | News | PowerRating -- Coherent, Inc. (Nasdaq: COHR), today announced that it plans to report its fourth quarter and fiscal year end results after market close on Thursday, November 5, 2009. The Comp Read More >>
Oct 15, 2009 (Datamonitor Financial Deals Tracker via COMTEX) -- STKR | Quote | Chart | News | PowerRating -- Coherent, Inc., a manufacturer of laser systems and components, has acquired the North American operations of StockerYale, Inc. for $15 million in cash. All the entities are based in Read More >>
Oct 15, 2009 (FinancialWire via COMTEX) -- STKR | Quote | Chart | News | PowerRating -- (Comment on this article at http://www.financialwire.net/2009/10/15/coherent-buys-stockeryale-assets/)October 15, 2009 (FinancialWire) -- Coherent, Inc. (NASDAQ: COHR | Quote | Chart | News | Power Read More >>
SALEM, N.H., Oct 14, 2009 (GlobeNewswire via COMTEX) -- STKR | Quote | Chart | News | PowerRating -- StockerYale, Inc. (OTCBB:STKR), a leading designer and manufacturer of structured light lasers, LED modules and specialty optical fibers for industrial OEMs, medical and defense markets, today Read More >>
SANTA CLARA, Calif., Oct 14, 2009 /PRNewswire-FirstCall via COMTEX/ -- STKR | Quote | Chart | News | PowerRating -- Coherent, Inc. (Nasdaq: COHR | Quote | Chart | News | PowerRating) today announced that it has acquired the North American operations of StockerYale, Inc. (OTC Bulletin Read More >>
Oct 01, 2009 (SmarTrend(R) Spotlight via COMTEX) -- COHR | Quote | Chart | News | PowerRating -- SmarTrend, our proprietary pattern recognition system, called an Uptrend for Coherent (NASDAQ:COHR) on March 18, 2009 at $17.00.Since then, Coherent has returned 37.2% as of todays recent price o Read More >>
Sep 15, 2009 (SmarTrend(R) Spotlight via COMTEX) -- COHR | Quote | Chart | News | PowerRating -- SmarTrend, our proprietary pattern recognition system, called an Uptrend for Coherent (NASDAQ:COHR) on March 18, 2009 at $17.00.Since then, Coherent has returned 43.4% as of todays recent price o Read More >>
Sep 08, 2009 (M2 PRESSWIRE via COMTEX) -- MELI | Quote | Chart | News | PowerRating -- BUYINS.NET, www.buyins.net, has reviewed the NASDAQ Daily Short Volume Report for Friday, September 4th, 2009 and come to the following statistical conclusions. There were 6,516 stocks with daily short volu Read More >>
SANTA CLARA, Calif., Sept 02, 2009 /PRNewswire-FirstCall via COMTEX/ -- DB | Quote | Chart | News | PowerRating -- Coherent, Inc. (Nasdaq: COHR), today announced that it is scheduled to present at the Deutsche Bank Securities Technology Conference to be held at the Palace Hotel in San Francis Read More >>
Aug 21, 2009 (SmarTrend(R) Spotlight via COMTEX) -- COHR | Quote | Chart | News | PowerRating -- Coherent (NASDAQ:COHR) is trading 3.4% higher (up $0.76 to $23.14) today on volume of 100,558 shares. The stock has traded within a 52-week range of $14.29 and $37.82.Coherent is currently above Read More >>
Aug 09, 2009 (SmarTrend(R) Spotlight via COMTEX) -- COHR | Quote | Chart | News | PowerRating -- Coherent (NASDAQ:COHR) closed 2.2% higher (up $0.44 to $20.06) Friday on volume of 285,043 shares. The stock has traded within a 52-week range of $14.29 and $38.50.Coherent is currently above its Read More >>
SANTA CLARA, Calif., Aug 04, 2009 /PRNewswire-FirstCall via COMTEX/ -- COHR | Quote | Chart | News | PowerRating -- Coherent, Inc. (Nasdaq: COHR | Quote | Chart | News | PowerRating) today announced financial results for its third fiscal quarter ended July 4, 2009, posting net sales of Read More >>
Ridgeland, MS, AUG 04, 2009 (EventX/Knobias.com via COMTEX) -- COHR | Quote | Chart | News | PowerRating -- Coherent Inc. (Nasdaq NM : COHR | Quote | Chart | News | PowerRating) will host a conference call to discuss its Q3 2009 financial results.Call Details When : Tuesday, Aug Read More >>
SANTA CLARA, Calif., July 22, 2009 /PRNewswire-FirstCall via COMTEX/ -- COHR | Quote | Chart | News | PowerRating -- Coherent, Inc. (Nasdaq: COHR), today announced that it plans to report its third quarter results after market close on August 4, 2009. The Company will host a conference call Read More >>
Jun 18, 2009 (Wall Street Horizon via COMTEX) -- COHR | Quote | Chart | News | PowerRating -- e>Coherent Inc. (COHR)Expected next earnings release:Announcement date: 7/30/2009 - After MarketEarnings Quarter: Q3Announcement Status: Unconfirmed Read More >>
SANTA CLARA, Calif., June 15, 2009 /PRNewswire-FirstCall via COMTEX/ -- COHR | Quote | Chart | News | PowerRating -- Coherent, Inc. (Nasdaq: COHR | Quote | Chart | News | PowerRating) today announced key market initiatives and product introductions at the Lasers World of Photonics 2009 Read More >>
SANTA CLARA, Calif., June 8, 2009 /PRNewswire-FirstCall via COMTEX/ -- COHR | Quote | Chart | News | PowerRating -- Coherent, Inc. (Nasdaq: COHR | Quote | Chart | News | PowerRating) today announced that L. William Krause has been appointed to Coherents Board of Directors.Mr. Krause h Read More >>
Jun 05, 2009 (FedBizOpps via COMTEX) -- COHR | Quote | Chart | News | PowerRating -- NOTICE TYPE: Special NoticeDATE POSTED: 04-JUN-09AGENCY: Department of the ArmyOFFICE ADDRESS: ACA, Aberdeen Proving Ground, Directorate of Contracting, 4118 Susquehanna Avenue, Aberdeen Proving Ground, MD 2 Read More >>
SANTA CLARA, Calif., June 3, 2009 /PRNewswire-FirstCall via COMTEX/ -- COHR | Quote | Chart | News | PowerRating -- Coherent, Inc. (Nasdaq: COHR), today announced that it is scheduled to present at the UBS Global Technology and Services Conference to be held at the Sheraton New York Hotel &am Read More >>
Ridgeland, MS, MAY 07, 2009 (EventX/Knobias.com via COMTEX) -- COHR | Quote | Chart | News | PowerRating -- Coherent Inc. (Nasdaq NM : COHR | Quote | Chart | News | PowerRating) will host a conference call to discuss its Q2 2009 financial results.Call Details When : Thursday, Ma Read More >>
May 07, 2009 (FinancialWire via COMTEX) -- XOMA | Quote | Chart | News | PowerRating -- (Comment on this article at http://www.financialwire.net/2009/05/07/conference-calls-today-415-445-pm-edt/)May 7, 2009 (FinancialWire) -- BestCalls conference calls scheduled today at 4:15 to 4:45 p.m., v Read More >>
SANTA CLARA, Calif., April 22, 2009 /PRNewswire-FirstCall via COMTEX/ -- COHR | Quote | Chart | News | PowerRating -- Coherent, Inc. (Nasdaq: COHR), today announced the Company will release its financial results after the market close and host a live webcast to discuss its second fiscal quart Read More >>
Apr 22, 2009 (FedBizOpps via COMTEX) -- COHR | Quote | Chart | News | PowerRating -- NOTICE TYPE: Combine SolicitationDATE POSTED: 21-APR-09AGENCY: Department of JusticeOFFICE ADDRESS: 935 Pennsylvania Avenue, N.W. Washington DC 20535SUBJECT: Coherent, Inc. TracER Compact Forensic Laser Syste Read More >>
Feb 12, 2009 (M2 PRESSWIRE via COMTEX) -- COHR | Quote | Chart | News | PowerRating -- -www.companiesandmarkets.com adds new report: Coherent Inc.-Financial Company ReportFinancial Company Reports contain the companys contact information, details, business overview, shares information, stock Read More >>
Ridgeland, MS, FEB 10, 2009 (EventX/Knobias.com via COMTEX) -- COHR | Quote | Chart | News | PowerRating -- Company representatives of Coherent Inc. (NasdaqNM: COHR | Quote | Chart | News | PowerRating) will be presenting at the Thomas Weisel Partners Technology & Telecom Conferenc Read More >>
SANTA CLARA, Calif., Feb 05, 2009 /PRNewswire-FirstCall via COMTEX/ -- COHR | Quote | Chart | News | PowerRating -- Coherent, Inc.(Nasdaq: COHR), today announced that it is scheduled to present at the ThomasWeisel Partners Technology and Telecom Conference to be held at the FairmontHotel in S Read More >>

UPCOMING EVENTS
Learn new strategies, how to trade in this market, and the stocks you should be focusing on each day. Join us for our free 20 minute tele-seminars during the week.
Thursday February 11 04:30 PM
* Attendance is strictly limited and are filled on a first-come, first-served basis.
TM News Letter Free News Letters
Free newsletters by the TradingMarkets editorial team.

Morning Coffee with TradingMarkets
Larry Connors Trading Lesson of the Day
7 Stocks You Need To Know For Tomorrow
TradingMarkets Weekly Newsletter
PowerRatings Newsletter
Most Overbought and Oversold ETFs
7 ETF's You Need to Know

Subscribe