ETF STRATEGIES
Improve Your ETF Trading
Receive Alerts
Free

For One Week!
Stock PowerRatings
Use PowerRatings every day to find the stocks for tomorrow to focus on and the ones to avoid. Sign Up Now >>

ETF PowerRatings
Use PowerRatings to find the ETFS to focus on to build your portfolio for ETF gains.
Sign Up Now >>

Gary Kaltbaum Intraday Breaking Setups
Let Gary Kaltbaum send you timely emails to alert you when breakouts occur.
Sign Up Now >>

Kevin Haggerty's Professional Trading Service
Every day receive the best plan of attack for the next day's trading directly from professional trader Kevin Haggerty.
Sign Up Now >>
awards
TradingMarkets AS SEEN ON...
Yahoo! Finance (content partner)
Forbes.com (content partner)
AOL Money (content partner)
CNBC
Fox Business News
Bloomberg TV
Wall Street Journal
MarketWatch
Fortune
New York Times
Stocks and Commodities
Active Trader Magazine
Los Angeles Times
Futures Magazine
Barrons
Reuters
SFO Magazine
Investor's Edge
E*Trade Radio
Bloomberg Markets Magazine
Chicago Mercantile Exchange
Forbes.com
SFO
Registered Rep
FXstreet.com

  Results matching symbol: DCGN

Announcing the New deCODE

January 21, 2010
REYKJAVIK, Iceland, January 21, 2010 /PRNewswire via COMTEX/ --

deCODE genetics ehf today emerged as a newly financed, private company focused on advancing the science of human genetics and its Read More >>

REYKJAVIK, Iceland, January 10, 2010 /PRNewswire via COMTEX/ --

Novel SNPs Modulate ECG Measurements Including Heart Rate, Two are Also Risk Factors for Atrial Fibrillation and Will be Integrated Read More >>

Pasadena, CA, Jan 06, 2010 (M2 PRESSWIRE via COMTEX) --

BioMedReports.Com, the news portal which covers Wall Street's biomedical sector and delivers financial and investment intelligence to a commu Read More >>

REYKJAVIK, Iceland, January 5, 2010 /PRNewswire-FirstCall via COMTEX/ --

deCODE genetics, Inc. (Nasdaq:DCGN) today announced that it has received notice from the Nasdaq Stock Market that the comp Read More >>

Dec 18, 2009 (M2 PRESSWIRE via COMTEX) -- VGPR | Quote | Chart | News | PowerRating -- STOCK MARKETING INC PRESENTS : (OTCBB: OPMG - Options Media Group Holdings, Inc.), (NASDAQ: EXM - NexMed, Inc.), (OTCBB: BGEM - Blue Gem Enterprise), (NASDAQ: DCGN - deCODE genetics, Inc.), (PINKSHEET: VGPR Read More >>
DALLAS, Dec 18, 2009 (GlobeNewswire via COMTEX) -- DCGN | Quote | Chart | News | PowerRating -- BeaconEquity.com announces an investment report featuring deCODE Genetics Inc (Nasdaq:DCGN). The report includes financial, comparative and investment analyses, and industry information you need to Read More >>
REYKJAVIK, Iceland, December 16, 2009 /PRNewswire-FirstCall via COMTEX/ -- DCGN | Quote | Chart | News | PowerRating -- Scientists atdeCODE genetics, Inc. (Nasdaq:DCGN) publish in the journal Nature thediscovery of a version of a common single-letter variant in the sequence ofthe human genome Read More >>
Dec 14, 2009 (M2 PRESSWIRE via COMTEX) -- ILMN | Quote | Chart | News | PowerRating -- BUYINS.NET, www.buyins.net, announced today that these select companies have been removed from the NASDAQ, AMEX and NYSE naked short threshold lists. deCODE Genetics (NASDAQ: DCGN). For a complete list of c Read More >>
Nov 30, 2009 (M2 PRESSWIRE via COMTEX) -- LCPME | Quote | Chart | News | PowerRating -- BUYINS.NET, www.buyins.net, announced today that these select companies have been added to the NASDAQ, AMEX and NYSE naked short threshold lists. Jinpan International (NASDAQ: JST), Bergio International (O Read More >>
Pasadena, CA, Nov 26, 2009 (M2 PRESSWIRE via COMTEX) -- DCGN | Quote | Chart | News | PowerRating -- BioMedReports.Com, the news portal which covers Wall Streets biomedical sector and delivers financial and investment intelligence to a community of highly informed investors has Healthcare st Read More >>
Nov 25, 2009 (FinancialWire via COMTEX) -- DCGN | Quote | Chart | News | PowerRating -- (Comment on this article at http://www.financialwire.net/2009/11/25/decode-appeals-nasdaq-delisting-notice/)November 25, 2009 (FinancialWire) -- deCODE genetics, Inc. (NASDAQ: DCGN | Quote | Chart | N Read More >>
REYKJAVIK, Iceland, November 24, 2009 /PRNewswire-FirstCall via COMTEX/ -- DCGN | Quote | Chart | News | PowerRating -- deCODEgenetics, Inc. (Nasdaq:DCGN) today announced that it has received notice fromthe Nasdaq Stock Market that trading in the companys common stock will besuspended as of Read More >>
REYKJAVIK, Iceland, November 24, 2009 /PRNewswire-FirstCall via COMTEX/ -- DCGN | Quote | Chart | News | PowerRating -- deCODEgenetics, Inc. (Nasdaq:DCGN) today announced the approval of all of itsfirst day motions by the U.S. Bankruptcy Court for the District of Delaware(the Bankruptcy Co Read More >>
Nov 23, 2009 (M2 PRESSWIRE via COMTEX) -- TTGT | Quote | Chart | News | PowerRating -- BUYINS.NET / www.squeezetrigger.com is monitoring the performance of all stocks with earnings being released Wednesday, November 25th and determining how the stocks have performed after their last 12 quarte Read More >>
Nov 18, 2009 (M2 PRESSWIRE via COMTEX) -- DCGN | Quote | Chart | News | PowerRating -- BUYINS.NET, www.buyins.net, a leading provider of Regulation SHO compliance monitoring, short sale trading statistics and market integrity surveillance, has reviewed the NYSE, NASDAQ, BX, CHX and NSX Daily Read More >>
Ridgeland, MS, NOV 17, 2009 (EventX/Knobias.com via COMTEX) -- DCGN | Quote | Chart | News | PowerRating -- By Fain Hughes, fhughes@knobias.comdeCODE genetics, Inc. (DCGN) has filed a voluntary petition for relief under Chapter 11 of the United States Bankruptcy Code with the United States Ba Read More >>
REYKJAVIK, Iceland, Nov 17, 2009 /PRNewswire-FirstCall via COMTEX/ -- DCGN | Quote | Chart | News | PowerRating -- deCODE genetics, Inc. (Nasdaq: DCGN | Quote | Chart | News | PowerRating) today announced that it has filed a voluntary petition for relief under Chapter 11 of the United Read More >>
Nov 09, 2009 (M2 PRESSWIRE via COMTEX) -- GLAD | Quote | Chart | News | PowerRating -- BUYINS.NET / www.squeezetrigger.com is monitoring the performance of all stocks with earnings being released in the coming weeks and determining how the stocks have performed before their last 12 quarterly, Read More >>
Nov 02, 2009 (M2 PRESSWIRE via COMTEX) -- KOOL | Quote | Chart | News | PowerRating -- BUYINS.NET / www.squeezetrigger.com is monitoring the performance of all stocks with earnings being released in the coming weeks and determining how the stocks have performed before their last 12 quarterly, Read More >>
Ridgeland, MS, SEP 21, 2009 (EventX/Knobias.com via COMTEX) -- DCGN | Quote | Chart | News | PowerRating -- By Fain Hughes, fhughes@knobias.comdeCODE genetics (DCGN) announced that a team of its scientists and academic colleagues from Finland, Spain, the Netherlands and the United States have Read More >>
REYKJAVIK, Iceland, September 20, 2009 /PRNewswire-FirstCall via COMTEX/ -- DCGN | Quote | Chart | News | PowerRating -- - Findings Further Increase Power of DNA-Based Testing to Identify Men atSubstantially Increased Risk, and Will be Integrated Into the deCODEProstateCancer(TM) TestdeCODE g Read More >>
REYKJAVIK, Iceland, September 17, 2009 /PRNewswire-FirstCall via COMTEX/ -- DCGN | Quote | Chart | News | PowerRating -- deCODEgenetics (Nasdaq:DCGN) today announced that it has received a notice from theNasdaq Stock Market indicating that deCODE is not in compliance with NasdaqListing Rule 5 Read More >>
Aug 11, 2009 (Datamonitor via COMTEX) -- DCGN | Quote | Chart | News | PowerRating -- deCODE genetics, a biotechnology company, has reported a net loss of $13.2 million, or $0.21 per share, for the second quarter of 2009, compared to a net loss of $18.35 million, or $0.30 per share, for the s Read More >>
REYKJAVIK, Iceland, August 10, 2009 /PRNewswire-FirstCall via COMTEX/ -- DCGN | Quote | Chart | News | PowerRating -- deCODE genetics(Nasdaq:DCGN) today announced its consolidated financial results for thequarter ended June 30, 2009. A conference call to discuss these results andrecent develo Read More >>
Las Vegas, Aug 10, 2009 (M2 PRESSWIRE via COMTEX) -- XIDE | Quote | Chart | News | PowerRating -- CRWENews,com reveals a stock highlight watch on Exide Technologies (Nasdaq:XIDE), CROCS Inc. (CROX), deCODE genetics Inc. (DCGN) Sign up to receive FREE Stock-PR alerts from CRWENewswire.com at h Read More >>
Aug 07, 2009 (M2 PRESSWIRE via COMTEX) -- SPDED | Quote | Chart | News | PowerRating -- Our Stocks to Watch today include NavStar Technologies Inc. (OTC: NVSR), Ethos Environmental Inc. (OTCBB: ETEV), AmeriResource Technologies Inc. (OTC: ARIO), Speedus Corp. (Nasdaq: SPDE), Opexa Therapeutic Read More >>
Aug 07, 2009 (M2 PRESSWIRE via COMTEX) -- VOCLD | Quote | Chart | News | PowerRating -- Picksthatmove.com Alerts include VocalTec Communications Ltd. (NasdaqCM: VOCL); Micrus Endovascular Corporation (Nasdaq: MEND); Costco Wholesale Corporation (Costco) (NASDAQ: COST); DemandTec, Inc. (Nasd Read More >>
REYKJAVIK, Iceland, August 6, 2009 /PRNewswire-FirstCall via COMTEX/ -- DCGN | Quote | Chart | News | PowerRating -- deCODE genetics,Inc. (Nasdaq: DCGN | Quote | Chart | News | PowerRating) today announced that it will report its second quarter2009 financial results in a press release Read More >>
Jul 27, 2009 (M2 PRESSWIRE via COMTEX) -- QLTI | Quote | Chart | News | PowerRating -- BUYINS.NET / www.squeezetrigger.com is monitoring the performance of all stocks with earnings being released in the coming weeks and determining how the stocks have performed before their last 12 quarterly, Read More >>
REYKJAVIK, Iceland, July 13, 2009 /PRNewswire-FirstCall via COMTEX/ -- DCGN | Quote | Chart | News | PowerRating -- Scientists atdeCODE genetics (Nasdaq: DCGN | Quote | Chart | News | PowerRating) and colleagues from Europe and the UnitedStates today report the discovery of a common si Read More >>
REYKJAVIK, Iceland, July 6, 2009 /PRNewswire-FirstCall via COMTEX/ -- DCGN | Quote | Chart | News | PowerRating -- Scientists at deCODE genetics (Nasdaq: DCGN | Quote | Chart | News | PowerRating) and academic colleagues from Europe and the United States today present in the journal Na Read More >>
Jul 02, 2009 (M2 PRESSWIRE via COMTEX) -- XYNH | Quote | Chart | News | PowerRating -- Our Stocks to Watch today include COPsync Inc. (OTCBB: COYN), eDOORWAYS Corp. (OTC: EDWY), avVaa World Health Care Products Inc. (OTC: AVVH), Mesa Air Group Inc. (Nasdaq: MESA), Xynergy Holdings Inc. (OTC: Read More >>
Jul 02, 2009 (M2 PRESSWIRE via COMTEX) -- SWKS | Quote | Chart | News | PowerRating -- Xtremepicks.com Alerts for Wednesday include Polycom, Inc. (NASDAQ: PLCM), Cynosure, Inc. (Nasdaq: CYNO), Skyworks Solutions, Inc. (NASDAQ:SWKS), deCODE genetics (Nasdaq:DCGN), and Franklin Street Propertie Read More >>
REYKJAVIK, Iceland, July 1, 2009 /PRNewswire-FirstCall via COMTEX/ -- DCGN | Quote | Chart | News | PowerRating -- The largest study ofthe genetics of schizophrenia ever undertaken has revealed several new commonsingle-letter variants in the sequence of the human genome (SNPs) linked torisk o Read More >>
Jun 30, 2009 (M2 PRESSWIRE via COMTEX) -- XYNH | Quote | Chart | News | PowerRating -- Our Stocks to Watch tomorrow include Xynergy Holdings Inc. (OTC: XYNH | Quote | Chart | News | PowerRating) and deCODE Genetics Inc. (Nasdaq: DCGN).Visit http://www.otcpicks.com/microcap.htm to regis Read More >>
Jun 29, 2009 (M2 PRESSWIRE via COMTEX) -- SIRI | Quote | Chart | News | PowerRating -- Our Stocks to Watch today include Precision Petroleum Corp. (OTCBB: PPTO), deCODE Genetics (Nasdaq: DCGN), NEAH Power Systems Inc. (OTCBB: NPWS), Rexahn Pharmaceuticals Inc. (Amex: RNN), Biovest Internation Read More >>
Miramar, FLA, Jun 29, 2009 (M2 PRESSWIRE via COMTEX) -- SVA | Quote | Chart | News | PowerRating -- Wall Street News Alert is issuing its Daily Market Movers Report for Monday morning. It includes: Sinovac Biotech Ltd. (AMEX: SVA), deCODE genetics (NASDAQ: DCGN | Quote | Chart | News | Read More >>
REYKJAVIK, Iceland, June 29, 2009 /PRNewswire-FirstCall via COMTEX/ -- DCGN | Quote | Chart | News | PowerRating -- A discovery byscientists at deCODE genetics (Nasdaq:DCGN) and academic colleagues fromIceland, the Netherlands and Denmark has pointed to a common biologicalmechanism contributi Read More >>
Jun 29, 2009 (M2 PRESSWIRE via COMTEX) -- SPCB | Quote | Chart | News | PowerRating -- Our Stocks to Watch tomorrow include NEAH Power Systems Inc. (OTCBB: NPWS), Spectrum Brands Inc. (OTC: SPCB), MajicWheels Inc. (OTCBB: MJWL | Quote | Chart | News | PowerRating) and deCODE Genetics I Read More >>
Jun 26, 2009 (M2 PRESSWIRE via COMTEX) -- PLUG | Quote | Chart | News | PowerRating -- Xtremepicks.com Alerts for Friday include deCODE genetics (Nasdaq:DCGN), Plug Power Inc. (Nasdaq:PLUG), Garmin Ltd. (NASDAQ: GRMN), Amazon.com (NASDAQ: AMZN), and ISTA Pharmaceuticals, Inc. (Nasdaq: ISTA)-- Read More >>
Jun 26, 2009 (M2 PRESSWIRE via COMTEX) -- WCRX | Quote | Chart | News | PowerRating -- StandoutStocks.com Stocks that Standout picks for today are: deCODE genetics (NASDAQ: DCGN), Mattson Technology, Inc. (NASDAQ: MTSN), SpongeTech(R) Delivery Systems, Inc. (OTCBB: SPNG), Warner Chilcott Li Read More >>
Ridgeland, MS, JUN 26, 2009 (EventX/Knobias.com via COMTEX) -- DCGN | Quote | Chart | News | PowerRating -- By Fain Hughes, fhughes@knobias.comdeCODE genetics (DCGN) has received notice from the the Nasdaq Hearing and Listing Review Council that the listing of the Companys common stock will Read More >>
REYKJAVIK, Iceland, June 26, 2009 /PRNewswire-FirstCall via COMTEX/ -- DCGN | Quote | Chart | News | PowerRating -- deCODE genetics(Nasdaq:DCGN) today announced that it has received notice from the the NasdaqHearing and Listing Review Council that the listing of the companys commonstock will Read More >>
May 20, 2009 (M2 PRESSWIRE via COMTEX) -- VSPC | Quote | Chart | News | PowerRating -- May 20th, 2009 Pennyperformers.com Penny Stocks that Perform picks are: Converted Organics Inc. (NASDAQ: COIN), deCODE genetics (NASDAQ: DCGN), Generex Biotechnology Corporation (NASDAQ: GNBT), Universal Read More >>
REYKJAVIK, Iceland, May 20, 2009 /PRNewswire-FirstCall via COMTEX/ -- DCGN | Quote | Chart | News | PowerRating -- deCODE genetics(Nasdaq:DCGN) today announced that its CLIA-registered DNA isolation andgenotyping laboratory, which processes the companys deCODEme(TM) personalgenome scans and Read More >>
Reykjavik, ICELAND, May 17, 2009 /PRNewswire-FirstCall via COMTEX/ -- DCGN | Quote | Chart | News | PowerRating -- In a paper publishedtoday in the online edition of Nature Genetics, scientists from deCODEgenetics (Nasdaq:DCGN) and academic colleagues from Iceland, Denmark and theNetherlands Read More >>
May 12, 2009 (FinancialWire via COMTEX) -- WINN | Quote | Chart | News | PowerRating -- (Comment on this article at http://www.financialwire.net/2009/05/12/conference-calls-today-8-840-am-edt/)May 12, 2009 (FinancialWire) -- BestCalls conference calls scheduled today at 8 to 8:40 a.m., via t Read More >>
REYKJAVIK, Iceland, May 11, 2009 /PRNewswire-FirstCall via COMTEX/ -- DCGN | Quote | Chart | News | PowerRating -- deCODE genetics(Nasdaq:DCGN) today announced its consolidated financial results for thequarter ended March 31, 2009. A conference call to discuss these results andrecent developm Read More >>
May 07, 2009 (M2 PRESSWIRE via COMTEX) -- DCGN | Quote | Chart | News | PowerRating -- PennyStockChaser.com is pleased to offer a hot stock alerts service. Investors can receive FREE Stock Alerts by visiting the following link: http://www.pennystockchaser.com/join-now/Todays news alerts incl Read More >>
May 07, 2009 (M2 PRESSWIRE via COMTEX) -- VNDA | Quote | Chart | News | PowerRating -- StandoutStocks.com Stocks that Standout picks for today are: Cenveo, Inc. (NYSE: CVO), deCODE genetics, Inc. (NASDAQ: DCGN), ShengdaTech, Inc. (NASDAQ: SDTH), Universal Detection Technology (OTCBB: UNDT), Read More >>

UPCOMING EVENTS
Learn new strategies, how to trade in this market, and the stocks you should be focusing on each day. Join us for our free 20 minute tele-seminars during the week.
* Attendance is strictly limited and are filled on a first-come, first-served basis.
TM News Letter Free News Letters
Free newsletters by the TradingMarkets editorial team.

Morning Coffee with TradingMarkets
Larry Connors Trading Lesson of the Day
7 Stocks You Need To Know For Tomorrow
TradingMarkets Weekly Newsletter
PowerRatings Newsletter
Most Overbought and Oversold ETFs
7 ETF's You Need to Know

Subscribe