ETF STRATEGIES
Improve Your ETF Trading
Receive Alerts
Free

For One Week!
Stock PowerRatings
Use PowerRatings every day to find the stocks for tomorrow to focus on and the ones to avoid. Sign Up Now >>

ETF PowerRatings
Use PowerRatings to find the ETFS to focus on to build your portfolio for ETF gains.
Sign Up Now >>

Gary Kaltbaum Intraday Breaking Setups
Let Gary Kaltbaum send you timely emails to alert you when breakouts occur.
Sign Up Now >>

Kevin Haggerty's Professional Trading Service
Every day receive the best plan of attack for the next day's trading directly from professional trader Kevin Haggerty.
Sign Up Now >>
awards
TradingMarkets AS SEEN ON...
Yahoo! Finance (content partner)
Forbes.com (content partner)
AOL Money (content partner)
CNBC
Fox Business News
Bloomberg TV
Wall Street Journal
MarketWatch
Fortune
New York Times
Stocks and Commodities
Active Trader Magazine
Los Angeles Times
Futures Magazine
Barrons
Reuters
SFO Magazine
Investor's Edge
E*Trade Radio
Bloomberg Markets Magazine
Chicago Mercantile Exchange
Forbes.com
SFO
Registered Rep
FXstreet.com

  Results matching symbol: EIHI

LANCASTER, Pa., March 18, 2010 /PRNewswire via COMTEX/ --

Eastern Alliance Insurance Group (EAIG), a subsidiary of Eastern Insurance Holdings, Inc. (Nasdaq: EIHI), announced today that the Parallel Read More >>

Mar 08, 2010 (FinancialWire via COMTEX) --

(Comment on this article at http://www.financialwire.net/2010/03/08/eastern-insurance-declares-7-cent-dividend/)

March 8, 2010 (FinancialWire) -- Read More >>

Mar 06, 2010 (Wall Street Horizon via COMTEX) --
Eastern Insurance Holdings, Inc. (EIHI)

Expected next earnings release:

Announcement date: 5/6/2010 - After Market

Earnings Quarter:
          
            Read More
            >>
          
        
Mar 05, 2010 (Wall Street Horizon via COMTEX) --
Eastern Insurance Holdings, Inc. (EIHI)

Expected next earnings release:

Announcement date: 5/6/2010 - After Market

Earnings Quarter:
          
            Read More
            >>
          
        
LANCASTER, Pa., March 5, 2010 /PRNewswire via COMTEX/ --

Eastern Insurance Holdings, Inc. (Nasdaq: EIHI) ("EIHI," the "Company") announced today that its board of directors has authorized a $0.07 p Read More >>

Feb 12, 2010 (Wall Street Horizon via COMTEX) --
Eastern Insurance Holdings, Inc. (EIHI)

Expected next earnings release:

Announcement date: 5/6/2010 - After Market

Earnings Quarter:
          
            Read More
            >>
          
        
Feb 12, 2010 (Datamonitor via COMTEX) --

Eastern Insurance Holdings has reported a net income of $2.7 million, or $0.29 per diluted share, for the fourth quarter ended December 31, 2009, compared t Read More >>

Feb 11, 2010 (Wall Street Horizon via COMTEX) --
Eastern Insurance Holdings, Inc. (EIHI)

Expected next earnings release:

Announcement date: 2/11/2010 - After Market

Earnings Quarter
          
            Read More
            >>
          
        
LANCASTER, Pa., Feb 11, 2010 /PRNewswire via COMTEX/ --

Eastern Insurance Holdings, Inc. ("EIHI") (Nasdaq: EIHI) today reported earnings for the three months ended December 31, 2009. EIHI reported Read More >>

Jan 30, 2010 (Wall Street Horizon via COMTEX) --
Eastern Insurance Holdings, Inc. (EIHI)

Expected next earnings release:

Announcement date: 2/11/2010 - After Market

Earnings Quarter
          
            Read More
            >>
          
        
Jan 29, 2010 (Wall Street Horizon via COMTEX) --
Eastern Insurance Holdings, Inc. (EIHI)

Expected next earnings release:

Announcement date: 2/11/2010 - After Market

Earnings Quarter
          
            Read More
            >>
          
        
LANCASTER, Pa., Jan 29, 2010 /PRNewswire via COMTEX/ --

Eastern Insurance Holdings, Inc. (Nasdaq: EIHI) announced today that it plans to release financial results for the fourth quarter ended Decem Read More >>

Jan 14, 2010 (Wall Street Horizon via COMTEX) --
Eastern Insurance Holdings, Inc. (EIHI)

Expected next earnings release:

Announcement date: 2/11/2010 - After Market

Earnings Quarter
          
            Read More
            >>
          
        
Jan 13, 2010 (Wall Street Horizon via COMTEX) --
Eastern Insurance Holdings, Inc. (EIHI)

Expected next earnings release:

Announcement date: 2/11/2010 - After Market

Earnings Quarter
          
            Read More
            >>
          
        
CHARLOTTE, N.C., Dec 17, 2009 /PRNewswire-FirstCall via COMTEX/ -- EIHI | Quote | Chart | News | PowerRating -- Eastern Life & Health Insurance Company (ELH), a subsidiary of Eastern Insurance Holdings, Inc. (Nasdaq: EIHI), announced today that its vision product line will now be availabl Read More >>
LANCASTER, Pa., Nov 23, 2009 /PRNewswire-FirstCall via COMTEX/ -- FBCM | Quote | Chart | News | PowerRating -- Eastern Insurance Holdings, Inc. (Nasdaq: EIHI | Quote | Chart | News | PowerRating) (EIHI) announced today that Bruce Eckert, Chief Executive Officer, and Kevin Shook, Trea Read More >>
OLDWICK, N.J., Nov 18, 2009 (A. M. Best via COMTEX) -- KFS | Quote | Chart | News | PowerRating -- The AMBG closed Tuesday, Nov. 17 at 814.24 (-0.55%). Leading A.M. Bests Global Insurance Composite Index (AMBG) was Eastern Insurance Holdings Inc. (+4.95%). Trailing the list of global insuran Read More >>
LANCASTER, Pa., Nov 09, 2009 /PRNewswire-FirstCall via COMTEX/ -- EIHI | Quote | Chart | News | PowerRating -- Eastern Life and Health Insurance Company (ELH), a subsidiary of Eastern Insurance Holdings, Inc. (Nasdaq: EIHI), announced today that it has expanded its online capabilities with th Read More >>
OLDWICK, N.J., Nov 09, 2009 (A. M. Best via COMTEX) -- EIHI | Quote | Chart | News | PowerRating -- The AMBG closed Friday, Nov. 6 at 790.80 (+0.43%). Of the 15 A.M. Best stock indexes, 10 rose and five declined. Leading A.M. Bests Global Insurance Composite Index (AMBG) were Eastern Insuran Read More >>
LANCASTER, Pa., Nov 05, 2009 /PRNewswire-FirstCall via COMTEX/ -- EIHI | Quote | Chart | News | PowerRating -- Eastern Insurance Holdings, Inc. (EIHI) (Nasdaq: EIHI | Quote | Chart | News | PowerRating) today reported earnings for the three months ended September 30, 2009. EIHI repor Read More >>
Nov 02, 2009 (M2 PRESSWIRE via COMTEX) -- RNIN | Quote | Chart | News | PowerRating -- BUYINS.NET / www.squeezetrigger.com is monitoring the performance of all stocks with earnings being released Thursday, November 5th and determining how the stocks have performed after their last 12 quarterl Read More >>
OLDWICK, N.J., Oct 29, 2009 (A. M. Best via COMTEX) -- KINS | Quote | Chart | News | PowerRating -- The AMBG closed Wednesday, Oct. 28, at 772.06 (-2.51%). All 15 A.M. Best stock indexes declined. Leading A.M. Bests Global Insurance Composite Index (AMBG) were Eastern Insurance Holdings (+4. Read More >>
LANCASTER, Pa., Oct 27, 2009 /PRNewswire-FirstCall via COMTEX/ -- EIHI | Quote | Chart | News | PowerRating -- Eastern Insurance Holdings, Inc. (Nasdaq: EIHI | Quote | Chart | News | PowerRating) announced today that it has been named one of the Best Places to Work in Insurance by Busi Read More >>
OLDWICK, N.J., Oct 26, 2009 (A. M. Best via COMTEX) -- EIHI | Quote | Chart | News | PowerRating -- The AMBG closed Friday, Oct. 23, at 821.33 (-1.02%). Of the 15 A.M. Best stock indexes, one rose and 14 declined. Leading A.M. Bests Global Insurance Composite Index (AMBG) were China Taiping Read More >>
Oct 26, 2009 (M2 PRESSWIRE via COMTEX) -- NRCI | Quote | Chart | News | PowerRating -- BUYINS.NET / www.squeezetrigger.com is monitoring the performance of all stocks with earnings being released in the coming weeks and determining how the stocks have performed before their last 12 quarterly, Read More >>
LANCASTER, Pa., Oct 23, 2009 /PRNewswire-FirstCall via COMTEX/ -- EIHI | Quote | Chart | News | PowerRating -- Eastern Insurance Holdings, Inc. (Nasdaq: EIHI | Quote | Chart | News | PowerRating) announced today that it plans to release financial results for the third quarter ended Sep Read More >>
LANCASTER, Pa., Sept 03, 2009 /PRNewswire-FirstCall via COMTEX/ -- KBW | Quote | Chart | News | PowerRating -- Eastern Insurance Holdings, Inc. (Nasdaq: EIHI | Quote | Chart | News | PowerRating) (EIHI) announced today that Bruce Eckert, Chief Executive Officer, and Kevin Shook, Trea Read More >>
OLDWICK, N.J., Aug 31, 2009 (A. M. Best via COMTEX) -- EIHI | Quote | Chart | News | PowerRating -- The AMBG closed Friday, Aug. 28, at 794.71 (+0.89%). Of the 15 A.M. Best stock indexes, 12 rose and three declined. Leading A.M. Bests Global Insurance Composite Index (AMBG) were Insure.com ( Read More >>
Aug 07, 2009 (Datamonitor via COMTEX) -- EIHI | Quote | Chart | News | PowerRating -- Eastern Insurance Holdings has reported a net income of $3 million, or $0.32 per diluted share, for the second quarter ended June 30, 2009, compared to $1.5 million, or $0.16 per diluted share, for the secon Read More >>
LANCASTER, Pa., Aug 06, 2009 /PRNewswire-FirstCall via COMTEX/ -- EIHI | Quote | Chart | News | PowerRating -- Eastern Insurance Holdings, Inc. (EIHI) (Nasdaq: EIHI | Quote | Chart | News | PowerRating) today reported earnings for the three months ended June 30, 2009. EIHI reported n Read More >>
Aug 03, 2009 (M2 PRESSWIRE via COMTEX) -- PLFE | Quote | Chart | News | PowerRating -- BUYINS.NET / www.squeezetrigger.com is monitoring the performance of all stocks with earnings being released Thursday, August 6th and determining how the stocks have performed after their last 12 quarterly, Read More >>
Jul 27, 2009 (M2 PRESSWIRE via COMTEX) -- KEYN | Quote | Chart | News | PowerRating -- BUYINS.NET / www.squeezetrigger.com is monitoring the performance of all stocks with earnings being released in the coming weeks and determining how the stocks have performed before their last 12 quarterly, Read More >>
LANCASTER, Pa., July 23, 2009 /PRNewswire-FirstCall via COMTEX/ -- EIHI | Quote | Chart | News | PowerRating -- Eastern Insurance Holdings, Inc. (Nasdaq: EIHI | Quote | Chart | News | PowerRating) announced today that it plans to release financial results for the second quarter ended J Read More >>
Jul 17, 2009 (Wall Street Horizon via COMTEX) -- EIHI | Quote | Chart | News | PowerRating -- e>Eastern Insurance Holdings, Inc. (EIHI)Expected next earnings release:Announcement date: 8/6/2009 - After MarketEarnings Quarter: Q2Announcement Status: UnconfirmedExpected next dividend:Dividend A Read More >>
LANCASTER, Pa., July 6, 2009 /PRNewswire-FirstCall via COMTEX/ -- EIHI | Quote | Chart | News | PowerRating -- Eastern Insurance Holdings, Inc. (Nasdaq: EIHI | Quote | Chart | News | PowerRating) (EIHI) today announced that it has been added onto the small-cap Russell 2000(R) Index f Read More >>
LANCASTER, Pa., June 29, 2009 /PRNewswire via COMTEX/ -- EIHI | Quote | Chart | News | PowerRating -- Eastern Alliance Insurance Group (EAIG) and the Manufacturer & Business Association (MBA) announced the launch of a new workers compensation program (the Program) designed for MBA Read More >>
LANCASTER, Pa., June 11, 2009 /PRNewswire-FirstCall via COMTEX/ -- EIHI | Quote | Chart | News | PowerRating -- Eastern Alliance Insurance Group (EAIG), a subsidiary of Eastern Insurance Holdings, Inc. (Nasdaq: EIHI), announced today its workers compensation pay-as-you-go program, Parallel Read More >>
LANCASTER, Pa., June 5, 2009 /PRNewswire-FirstCall via COMTEX/ -- EIHI | Quote | Chart | News | PowerRating -- Eastern Insurance Holdings, Inc. (Nasdaq: EIHI | Quote | Chart | News | PowerRating) (EIHI, the Company) announced today that its board of directors has authorized a $0.07 Read More >>
LANCASTER, Pa., June 4, 2009 /PRNewswire-FirstCall via COMTEX/ -- EIHI | Quote | Chart | News | PowerRating -- Eastern Insurance Holdings, Inc. (EIHI) (Nasdaq: EIHI | Quote | Chart | News | PowerRating) announced today that Michael Boguski, President and Chief Operating Officer, and Read More >>
May 16, 2009 (Close-Up Media via COMTEX) -- EIHI | Quote | Chart | News | PowerRating -- Eastern Insurance Holdings, Inc. announced that A.M. Best Co. has affirmed its A- (Excellent) financial strength ratings of EIHI members Eastern Alliance Insurance Group (EAIG) and Eastern Life and Heal Read More >>
LANCASTER, Pa., May 14, 2009 /PRNewswire-FirstCall via COMTEX/ -- EIHI | Quote | Chart | News | PowerRating -- Eastern Insurance Holdings, Inc. (EIHI) (Nasdaq: EIHI | Quote | Chart | News | PowerRating) today announced that A.M. Best Co. has affirmed its A- (Excellent) financial stre Read More >>
LANCASTER, Pa., May 14, 2009 /PRNewswire-FirstCall via COMTEX/ -- EIHI | Quote | Chart | News | PowerRating -- Eastern Insurance Holdings, Inc. (EIHI) (Nasdaq: EIHI | Quote | Chart | News | PowerRating) today announced that A.M. Best Co. has affirmed its A- (Excellent) financial stre Read More >>
OLDWICK, N.J., May 14, 2009 (BUSINESS WIRE) -- EIHI | Quote | Chart | News | PowerRating -- A.M. Best Co. has affirmed the financial strength rating (FSR) of A- (Excellent) and issuer credit ratings (ICR) of a- of Eastern Alliance Insurance Group (EAIG) and its members. EAIG con Read More >>
OLDWICK, N.J., May 14, 2009 (BUSINESS WIRE) -- EIHI | Quote | Chart | News | PowerRating -- A.M. Best Co. has affirmed the financial strength rating of A- (Excellent) and issuer credit rating of a- of Eastern Re Ltd. S.P.C. (Eastern Re) (Grand Cayman, Cayman Islands). The outloo Read More >>
May 11, 2009 (Datamonitor via COMTEX) -- EIHI | Quote | Chart | News | PowerRating -- Eastern Insurance Holdings has reported a net loss of $555,000, or $0.06 per diluted share, for the first quarter ended March 31, 2009, compared to a net income of $2.57 million, or $0.26 per diluted share, Read More >>
LANCASTER, Pa., May 7, 2009 /PRNewswire-FirstCall via COMTEX/ -- EIHI | Quote | Chart | News | PowerRating -- Eastern Insurance Holdings, Inc. (EIHI) (Nasdaq: EIHI | Quote | Chart | News | PowerRating) today reported earnings for the three months ended March 31, 2009. In spite of inc Read More >>
May 05, 2009 (M2 PRESSWIRE via COMTEX) -- RNIN | Quote | Chart | News | PowerRating -- BUYINS.NET / www.squeezetrigger.com is monitoring the performance of all stocks with earnings being released Thursday, May 7th and determining how the stocks have performed after their last 12 quarterly, 6 Read More >>
LANCASTER, Pa., April 24, 2009 /PRNewswire-FirstCall via COMTEX/ -- EIHI | Quote | Chart | News | PowerRating -- Eastern Insurance Holdings, Inc. (Nasdaq: EIHI | Quote | Chart | News | PowerRating) announced today that it plans to release financial results for the first quarter ended M Read More >>
Apr 08, 2009 (Datamonitor via COMTEX) -- EIHI | Quote | Chart | News | PowerRating -- Eastern Alliance Insurance Group, a subsidiary of the US-based Eastern Insurance Holdings, has introduced ParallelPay, a new pay-as-you-go program that allows policyholders to pay their workers compensation Read More >>
LANCASTER, Pa., April 7, 2009 /PRNewswire-FirstCall via COMTEX/ -- EIHI | Quote | Chart | News | PowerRating -- Eastern Alliance Insurance Group (EAIG), a subsidiary of Eastern Insurance Holdings, Inc. (Nasdaq: EIHI), announced today that it is introducing ParallelPay, a pay-as-you-go progr Read More >>

UPCOMING EVENTS
Learn new strategies, how to trade in this market, and the stocks you should be focusing on each day. Join us for our free 20 minute tele-seminars during the week.
* Attendance is strictly limited and are filled on a first-come, first-served basis.
TM News Letter Free News Letters
Free newsletters by the TradingMarkets editorial team.

Morning Coffee with TradingMarkets
Larry Connors Trading Lesson of the Day
7 Stocks You Need To Know For Tomorrow
TradingMarkets Weekly Newsletter
PowerRatings Newsletter
Most Overbought and Oversold ETFs
7 ETF's You Need to Know

Subscribe