ETF STRATEGIES
Improve Your ETF Trading
Receive Alerts
Free

For One Week!
Stock PowerRatings
Use PowerRatings every day to find the stocks for tomorrow to focus on and the ones to avoid. Sign Up Now >>

ETF PowerRatings
Use PowerRatings to find the ETFS to focus on to build your portfolio for ETF gains.
Sign Up Now >>

Gary Kaltbaum Intraday Breaking Setups
Let Gary Kaltbaum send you timely emails to alert you when breakouts occur.
Sign Up Now >>

Kevin Haggerty's Professional Trading Service
Every day receive the best plan of attack for the next day's trading directly from professional trader Kevin Haggerty.
Sign Up Now >>
awards
TradingMarkets AS SEEN ON...
Yahoo! Finance (content partner)
Forbes.com (content partner)
AOL Money (content partner)
CNBC
Fox Business News
Bloomberg TV
Wall Street Journal
MarketWatch
Fortune
New York Times
Stocks and Commodities
Active Trader Magazine
Los Angeles Times
Futures Magazine
Barrons
Reuters
SFO Magazine
Investor's Edge
E*Trade Radio
Bloomberg Markets Magazine
Chicago Mercantile Exchange
Forbes.com
SFO
Registered Rep
FXstreet.com

  Results matching symbol: FLOWE

KENT, Wash., March 15, 2010 /PRNewswire via COMTEX/ --

Flow International Corporation (Nasdaq: FLOW), the world's leading developer and manufacturer of industrial waterjet machines for cutting and Read More >>

Mar 10, 2010 (Wall Street Horizon via COMTEX) --
Flow International Corp. (FLOW)

Expected next earnings release:

Announcement date: 6/24/2010 - After Market

Earnings Quarter: Q4

An
          
            Read More
            >>
          
        
Mar 09, 2010 (Wall Street Horizon via COMTEX) --
Flow International Corp. (FLOW)

Expected next earnings release:

Announcement date: 3/9/2010 - After Market

Earnings Quarter: Q3

Ann
          
            Read More
            >>
          
        
KENT, Wash., March 9, 2010 /PRNewswire via COMTEX/ --

Flow International Corporation (Nasdaq: FLOW), the world's leading developer and manufacturer of industrial waterjet machines for cutting and c Read More >>

Mar 02, 2010 (Wall Street Horizon via COMTEX) --
Flow International Corp. (FLOW)

Expected next earnings release:

Announcement date: 3/9/2010 - After Market

Earnings Quarter: Q3

Ann
          
            Read More
            >>
          
        
Mar 01, 2010 (Wall Street Horizon via COMTEX) --
Flow International Corp. (FLOW)

Expected next earnings release:

Announcement date: 3/9/2010 - After Market

Earnings Quarter: Q3

Ann
          
            Read More
            >>
          
        
KENT, Wash., March 1, 2010 /PRNewswire via COMTEX/ --

Flow International Corporation (Nasdaq: FLOW), the world's leading developer and manufacturer of industrial waterjet machines for cutting and c Read More >>

KENT, Wash., Feb 22, 2010 /PRNewswire via COMTEX/ --

Flow International Corporation (Nasdaq: FLOW), the world's leading developer and manufacturer of industrial waterjet machines for cutting and c Read More >>

Jan 23, 2010 (Wall Street Horizon via COMTEX) --
Flow International Corp. (FLOW)

Expected next earnings release:

Announcement date: 3/11/2010 - After Market

Earnings Quarter: Q3

An
          
            Read More
            >>
          
        
Jan 22, 2010 (Wall Street Horizon via COMTEX) --
Flow International Corp. (FLOW)

Expected next earnings release:

Announcement date: 3/11/2010 - After Market

Earnings Quarter: Q3

An
          
            Read More
            >>
          
        
KENT, Wash., Jan 12, 2010 /PRNewswire via COMTEX/ --

Flow International Corporation (Nasdaq: FLOW), the world's leading developer and manufacturer of industrial waterjet machines for cutting and c Read More >>

Jan 04, 2010 (Wall Street Horizon via COMTEX) --
Flow International Corp. (FLOW)

Expected next earnings release:

Announcement date: 3/11/2010 - After Market

Earnings Quarter: Q3

An
          
            Read More
            >>
          
        
DALLAS, Dec 7, 2009 (GlobeNewswire via COMTEX) -- FLOWE | Quote | Chart | News | PowerRating -- BeaconEquity.com announces a video investment report featuring diverse communications services company Flow International Corp. (Nasdaq:FLOW). The video report includes technical analysis, commenta Read More >>
Ridgeland, MS, DEC 04, 2009 (EventX/Knobias.com via COMTEX) -- FLOWE | Quote | Chart | News | PowerRating -- By Fain Hughes, fhughes@knobias.comShares of Flow International Corporation (FLOW) are higher today after the Company reported results for its fiscal 2010 second quarter ended October Read More >>
KENT, Wash., Dec 03, 2009 /PRNewswire-FirstCall via COMTEX/ -- FLOWE | Quote | Chart | News | PowerRating -- Flow International Corporation (Nasdaq: FLOW), the worlds leading developer and manufacturer of industrial waterjet machines for cutting and cleaning applications, today reported resu Read More >>
KENT, Wash., Nov 30, 2009 (GlobeNewswire via COMTEX) -- FLOWE | Quote | Chart | News | PowerRating -- Flow International Corporation (Nasdaq:FLOW), the worlds leading developer and manufacturer of industrial waterjet machines for cutting and cleaning applications, plans to release financial Read More >>
KENT, Wash., Sept 21, 2009 /PRNewswire-FirstCall via COMTEX/ -- FLOWE | Quote | Chart | News | PowerRating -- Flow International Corporation (Nasdaq: FLOW), the world's leading developer and manufacturer of industrial waterjet machines for cutting and cleaning applications, today announce Read More >>
Sep 10, 2009 (Datamonitor Financial Deals Tracker via COMTEX) -- FLOWE | Quote | Chart | News | PowerRating -- Flow International Corporation, a US-based developer and manufacturer of ultrahigh-pressure (UHP) water pumps and systems, has completed its public offering of 7.82 million common s Read More >>
KENT, Wash., Sept 08, 2009 /PRNewswire-FirstCall via COMTEX/ -- FLOWE | Quote | Chart | News | PowerRating -- Flow International Corporation (Nasdaq: FLOW), the worlds leading developer and manufacturer of industrial waterjet machines for cutting and cleaning applications, today reported res Read More >>
KENT, Wash., Sept 08, 2009 /PRNewswire-FirstCall via COMTEX/ -- FLOWE | Quote | Chart | News | PowerRating -- Flow International Corporation (Nasdaq: FLOW), the world's leading developer and manufacturer of industrial waterjet machines for cutting and cleaning applications, today announce Read More >>
KENT, Wash., Sept 02, 2009 /PRNewswire-FirstCall via COMTEX/ -- FLOWE | Quote | Chart | News | PowerRating -- Flow International Corporation (Nasdaq: FLOW), the world's leading developer and manufacturer of industrial waterjet machines for cutting and cleaning applications, plans to relea Read More >>
Sep 02, 2009 (Datamonitor Financial Deals Tracker via COMTEX) -- FLOWE | Quote | Chart | News | PowerRating -- Flow International Corporation, a US-based developer and manufacturer of ultrahigh-pressure (UHP) water pumps and systems, has priced its public offering of 7.82 million of common s Read More >>
Sep 02, 2009 (M2 PRESSWIRE via COMTEX) -- VG | Quote | Chart | News | PowerRating -- Our Stocks to Watch today include eWorld Companies Inc. (OTC: EWRC), NavStar Technologies Inc. (OTC: NVSR), Blue Diamond Ventures Inc. (OTC: BLDV), Flow International Corp. (Nasdaq: FLOW), Vonage (NYSE: VG | Read More >>
Sep 02, 2009 (FinancialWire via COMTEX) -- FLOWE | Quote | Chart | News | PowerRating -- (Comment on this article at http://www.financialwire.net/2009/09/02/flow-international-to-offer-9-million-common-shares/)September 2, 2009 (FinancialWire) -- Flow International Corp. (NASDAQ: FLOW | Quot Read More >>
KENT, Wash., Sept 01, 2009 /PRNewswire-FirstCall via COMTEX/ -- FLOWE | Quote | Chart | News | PowerRating -- Flow International Corporation (Nasdaq: FLOW), the world's leading developer and manufacturer of industrial waterjet machines for cutting and cleaning applications, today announce Read More >>
KENT, Wash., Sept 01, 2009 /PRNewswire-FirstCall via COMTEX/ -- FLOWE | Quote | Chart | News | PowerRating -- Flow International Corporation (Nasdaq: FLOW), the worlds leading developer and manufacturer of industrial waterjet machines for cutting and cleaning applications, today announced th Read More >>
KENT, Wash., Sept 01, 2009 /PRNewswire-FirstCall via COMTEX/ -- FLOWE | Quote | Chart | News | PowerRating -- Flow International Corporation (Nasdaq: FLOW), the world's leading developer and manufacturer of industrial waterjet machines for cutting and cleaning applications, today announce Read More >>
Aug 14, 2009 (Wall Street Horizon via COMTEX) -- FLOWE | Quote | Chart | News | PowerRating -- e>Flow International Corp. (FLOW)Expected next earnings release:Announcement date: 9/3/2009 - Before MarketEarnings Quarter: Q1Announcement Status: Unconfirmed Read More >>
KENT, Wash., Aug 13, 2009 /PRNewswire-FirstCall via COMTEX/ -- FLOWE | Quote | Chart | News | PowerRating -- Flow International Corporation (Nasdaq: FLOW), the world's leading developer and manufacturer of industrial waterjet machines for cutting and cleaning applications, today announced Read More >>
CONCORD, MA, Jul 28, 2009 (MARKETWIRE via COMTEX) -- FLOWE | Quote | Chart | News | PowerRating -- SpaceClaim, providing the worlds fastest and most innovative 3DDirect Modeling solutions, today announced the Company has won amajor OEM deal with Flow International Corporation (NASDAQ: FLOW | Read More >>
KENT, Wash., June 25, 2009 /PRNewswire-FirstCall via COMTEX/ -- FLOWE | Quote | Chart | News | PowerRating -- Flow International Corporation (Nasdaq: FLOW), the worlds leading developer and manufacturer of industrial waterjet machines for cutting and cleaning applications, today reported res Read More >>
Ridgeland, MS, JUN 25, 2009 (EventX/Knobias.com via COMTEX) -- FLOWE | Quote | Chart | News | PowerRating -- Flow International Corporation (Nasdaq NM : FLOW | Quote | Chart | News | PowerRating) will host a conference call to discuss its Q4 2009 financial results.Call Details When Read More >>
KENT, Wash., June 22, 2009 /PRNewswire-FirstCall via COMTEX/ -- FLOWE | Quote | Chart | News | PowerRating -- Flow International Corporation (Nasdaq: FLOW), the worlds leading developer and manufacturer of industrial waterjet machines for cutting and cleaning applications, plans to hold a co Read More >>
CLINTON TOWNSHIP, Mich. & CHICAGO, Jun 19, 2009 (BUSINESS WIRE) -- FLOWE | Quote | Chart | News | PowerRating -- KUKA Robotics Booth # S-39097 will exhibit four innovative and dynamic solutions for the plastics industry in cooperation with the KUKA Robotics System Partner Netw Read More >>
Jun 11, 2009 (FinancialWire via COMTEX) -- FLOWE | Quote | Chart | News | PowerRating -- (Comment on this article at http://www.financialwire.net/2009/06/11/flow-international-closes-40-million-credit-revolver/)June 11, 2009 (FinancialWire) -- Flow International Corp. (NASDAQ: FLOW | Quote Read More >>
Ridgeland, MS, MAY 12, 2009 (EventX/Knobias.com via COMTEX) -- INSP | Quote | Chart | News | PowerRating -- By Fain Hughes, fhughes@knobias.comFlow International Corporation (FLOW) announced the appointment of Allen Hsieh as Vice President and Chief Financial Officer. Hsieh joined FLOW on Dec Read More >>
Ridgeland, MS, MAY 11, 2009 (EventX/Knobias.com via COMTEX) -- FLOWE | Quote | Chart | News | PowerRating -- Flow International Corporation (Nasdaq NM : FLOW | Quote | Chart | News | PowerRating) will host a conference call regarding Flow International Corporation Announces It Will Not Read More >>
KENT, Wash., May 11, 2009 /PRNewswire-FirstCall via COMTEX/ -- FLOWE | Quote | Chart | News | PowerRating -- Flow International Corporation (Nasdaq: FLOW), the worlds leading developer and manufacturer of industrial waterjet machines for cutting and cleaning applications, today announced the Read More >>
KENT, Wash., May 11, 2009 /PRNewswire-FirstCall via COMTEX/ -- FLOWE | Quote | Chart | News | PowerRating -- Flow International Corporation (Nasdaq: FLOW), the worlds leading developer and manufacturer of industrial waterjet machines for cutting and cleaning applications, announced today tha Read More >>
May 05, 2009 (Close-Up Media via COMTEX) -- FLOWE | Quote | Chart | News | PowerRating -- Flow International Corp., a developer and manufacturer of ultrahigh-pressure (UHP) waterjet technology, recently announced the formation of a strategic alliance with Kuka Robot Group, a supplier of robot Read More >>
May 06, 2009 (M2 EQUITYBITES via COMTEX) -- FLOWE | Quote | Chart | News | PowerRating -- Flow International Corporation (Nasdaq: FLOW), a developer andmanufacturer of industrial waterjet machines for cutting and cleaningapplications, said on 6 May that the company has received commitmentsfro Read More >>
KENT, Wash., May 5, 2009 /PRNewswire-FirstCall via COMTEX/ -- FLOWE | Quote | Chart | News | PowerRating -- Flow International Corporation (Nasdaq: FLOW), the worlds leading developer and manufacturer of industrial waterjet machines for cutting and cleaning applications, today announced that Read More >>
KENT, Wash., Apr 30, 2009 (BUSINESS WIRE) -- FLOWE | Quote | Chart | News | PowerRating -- Flow International Corporation, the worlds leading developer and manufacturer of ultrahigh-pressure (UHP) waterjet technology, recently announced the formation of a strategic alliance with Read More >>
Apr 24, 2009 (The Evening News and the Tribune - McClatchy-Tribune Information Services via COMTEX) -- FLOWE | Quote | Chart | News | PowerRating -- Flow International Corp., a company that makes waterjet cutting and surface-preparation equipment, announced expansion plans at its Jeffersonvil Read More >>
KENT, Wash., March 12, 2009 /PRNewswire-FirstCall via COMTEX/ -- FLOWE | Quote | Chart | News | PowerRating -- Flow International Corporation (Nasdaq: FLOW), the worlds leading developer and manufacturer of industrial waterjet machines for cutting and cleaning applications, announced today t Read More >>
Ridgeland, MS, MAR 12, 2009 (EventX/Knobias.com via COMTEX) -- FLOWE | Quote | Chart | News | PowerRating -- Flow International Corporation (Nasdaq NM : FLOW | Quote | Chart | News | PowerRating) will host a conference call to discuss its Q3 2009 financial results.Call Details When Read More >>
SANTA CLARA, CA, Mar 10, 2009 (MARKET WIRE via COMTEX) -- FLOWE | Quote | Chart | News | PowerRating -- Aerohive Networks, the award-winning creators of the controller-lesscooperative control wireless LAN (WLAN) architecture, todayannounced that Flow International Corporation, the worlds l Read More >>
KENT, Wash., March 9, 2009 /PRNewswire-FirstCall via COMTEX/ -- FLOWE | Quote | Chart | News | PowerRating -- Flow International Corporation (Nasdaq: FLOW), the worlds leading developer and manufacturer of industrial waterjet machines for cutting and cleaning applications, plans to hold a co Read More >>
Ridgeland, MS, FEB 18, 2009 (EventX/Knobias.com via COMTEX) -- FLOWE | Quote | Chart | News | PowerRating -- Company representatives of Flow International Corporation (NasdaqNM: FLOW | Quote | Chart | News | PowerRating) will be presenting at the Gabelli & Company 19th Annual Pump, Read More >>
Ridgeland, MS, FEB 17, 2009 (EventX/Knobias.com via COMTEX) -- FLOWE | Quote | Chart | News | PowerRating -- Company representatives of Flow International Corporation (NasdaqNM: FLOW | Quote | Chart | News | PowerRating) will be presenting at the Roth Capital 21st Annual OC Growth Stoc Read More >>

UPCOMING EVENTS
Learn new strategies, how to trade in this market, and the stocks you should be focusing on each day. Join us for our free 20 minute tele-seminars during the week.
* Attendance is strictly limited and are filled on a first-come, first-served basis.
TM News Letter Free News Letters
Free newsletters by the TradingMarkets editorial team.

Morning Coffee with TradingMarkets
Larry Connors Trading Lesson of the Day
7 Stocks You Need To Know For Tomorrow
TradingMarkets Weekly Newsletter
PowerRatings Newsletter
Most Overbought and Oversold ETFs
7 ETF's You Need to Know

Subscribe