ETF STRATEGIES
Improve Your ETF Trading
Receive Alerts
Free

For One Week!
Stock PowerRatings
Use PowerRatings every day to find the stocks for tomorrow to focus on and the ones to avoid. Sign Up Now >>

ETF PowerRatings
Use PowerRatings to find the ETFS to focus on to build your portfolio for ETF gains.
Sign Up Now >>

Gary Kaltbaum Intraday Breaking Setups
Let Gary Kaltbaum send you timely emails to alert you when breakouts occur.
Sign Up Now >>

Kevin Haggerty's Professional Trading Service
Every day receive the best plan of attack for the next day's trading directly from professional trader Kevin Haggerty.
Sign Up Now >>
awards
TradingMarkets AS SEEN ON...
Yahoo! Finance (content partner)
Forbes.com (content partner)
AOL Money (content partner)
CNBC
Fox Business News
Bloomberg TV
Wall Street Journal
MarketWatch
Fortune
New York Times
Stocks and Commodities
Active Trader Magazine
Los Angeles Times
Futures Magazine
Barrons
Reuters
SFO Magazine
Investor's Edge
E*Trade Radio
Bloomberg Markets Magazine
Chicago Mercantile Exchange
Forbes.com
SFO
Registered Rep
FXstreet.com

  Results matching symbol: JAVAD

BEIJING, Mar 04, 2010 (SinoCast Daily Business Beat via COMTEX) --

DC Chien, chief executive officer of IBM Greater China Group, unveiled the all-new IBM X architecture serves eX5 in Beijing on Mar Read More >>

Dublin, Feb 09, 2010 (M2 PRESSWIRE via COMTEX) --

Research and Markets (http://www.researchandmarkets.com/research/973e12/sun_microsystems_i) has announced the addition of the "Sun Microsystems Inc Read More >>

NEW YORK, Jan 27, 2010 (BUSINESS WIRE) --

Fitch Ratings has upgraded Sun Microsystems Inc.'s (Sun) Issuer Default Rating (IDR) to 'A' from 'BBB-' following Oracle Corporation's (Oracle; Read More >>

REDWOOD SHORES, CA, Jan 27, 2010 (MARKETWIRE via COMTEX) --

Oracle Corporation (NASDAQ: ORCL) announced today that it had completed its acquisition of Sun Microsystems, Inc. Combination of the lo Read More >>

NEW YORK, Jan 26, 2010 (GlobeNewswire via COMTEX) --

Dow Jones Indexes, a leading global index provider, today announced component changes in the Dow Jones Summer/Winter Games Index.

Sun Mi Read More >>

Jan 26, 2010 (Close-Up Media via COMTEX) --

Fitch Ratings has revised the Rating Watch for Sun Microsystems Inc.'s (Sun; NASDAQ: JAVA) Issuer Default Rating (IDR) of 'BBB-' to Positive from Evolvin Read More >>

Jan 23, 2010 (Wall Street Horizon via COMTEX) --
Sun Microsystems, Inc. (JAVA)

Expected next earnings release:

Announcement date: 1/27/2010 - After Market

Earnings Quarter: Q2

Anno
          
            Read More
            >>
          
        
Jan 22, 2010 (Wall Street Horizon via COMTEX) --
Sun Microsystems, Inc. (JAVA)

Expected next earnings release:

Announcement date: 1/27/2010 - After Market

Earnings Quarter: Q2

Anno
          
            Read More
            >>
          
        
NEW YORK, Jan 21, 2010 /PRNewswire via COMTEX/ --

NRG Energy Inc. (NYSE: NRG) will replace Sun Microsystems Inc. (Nasdaq: JAVA) in the S&P 500 after the close of trading on a date to be announ Read More >>

NEW YORK, Jan 21, 2010 (BUSINESS WIRE) --

Fitch Ratings has revised the Rating Watch for Sun Microsystems Inc.'s (Sun; NASDAQ: JAVA) Issuer Default Rating (IDR) of 'BBB-' to Positive Read More >>

REDWOOD SHORES, CA, Jan 21, 2010 (MARKETWIRE via COMTEX) --

Oracle Corporation (NASDAQ: ORCL) announced today that it had received regulatory approval from the European Commission for its acquisi Read More >>

Jan 16, 2010 (Wall Street Horizon via COMTEX) --
Sun Microsystems, Inc. (JAVA)

Expected next earnings release:

Announcement date: 1/27/2010 - After Market

Earnings Quarter: Q2

Anno
          
            Read More
            >>
          
        
Jan 15, 2010 (Wall Street Horizon via COMTEX) --
Sun Microsystems, Inc. (JAVA)

Expected next earnings release:

Announcement date: 1/27/2010 - After Market

Earnings Quarter: Q2

Anno
          
            Read More
            >>
          
        
Jan 13, 2010 (Wall Street Horizon via COMTEX) --
Sun Microsystems, Inc. (JAVA)

Expected next earnings release:

Announcement date: 1/27/2010 - After Market

Earnings Quarter: Q2

Anno
          
            Read More
            >>
          
        
SAN ANTONIO, Texas, Jan 13, 2010 /PRNewswire via COMTEX/ --

Sevocity, a division of Conceptual MindWorks, Inc. (CMI), today announced it has integrated Sevocity EHR with Sun Microsystems' HIE as p Read More >>

Jan 12, 2010 (Wall Street Horizon via COMTEX) --
Sun Microsystems, Inc. (JAVA)

Expected next earnings release:

Announcement date: 1/27/2010 - After Market

Earnings Quarter: Q2

Anno
          
            Read More
            >>
          
        
SANTA CLARA, Calif. & TOKYO, Jan 12, 2010 (BUSINESS WIRE) --

Sun Microsystems, Inc. (NASDAQ:JAVA) and Fujitsu (TSE:6702) today announced an enhanced SPARC Enterprise(R) M3000 server wit Read More >>

Jan 09, 2010 (Close-Up Media via COMTEX) --

Sun Microsystems, Inc. announced that it will design a Sun Service-Oriented Architecture (SOA) solution based on Sun's Java Composite Application Platfor Read More >>

Jan 08, 2010 (Wall Street Horizon via COMTEX) --
Sun Microsystems, Inc. (JAVA)

Expected next earnings release:

Announcement date: 1/27/2010 - After Market

Earnings Quarter: Q2

Anno
          
            Read More
            >>
          
        
Boston, MA, Jan 06, 2010 (M2 PRESSWIRE via COMTEX) --

Sino Payments, Inc. (OTCBB: SNPY); Sun Microsystems, Inc. (NASDAQ:JAVA)

MarketTelegraph.com is part of Stock Profiler.US, LLC's News Di Read More >>

SANTA CLARA, Calif., Jan 06, 2010 (BUSINESS WIRE) --

Sun Microsystems, Inc. (NASDAQ:JAVA) today announced that it will design a Sun(SM) Service-Oriented Architecture (SOA) solution based on Read More >>

Dec 30, 2009 (Wall Street Horizon via COMTEX) --
Sun Microsystems, Inc. (JAVA)

Expected next earnings release:

Announcement date: 1/27/2010 - After Market

Earnings Quarter: Q2

Anno
          
            Read More
            >>
          
        

Sun Releases NetBeans IDE 6.8

December 29, 2009
Dec 17, 2009 (Close-Up Media via COMTEX) -- JAVAD | Quote | Chart | News | PowerRating -- Sun Microsystems, Inc. and the NetBeans developer community announced the availability of the NetBeans Integrated Development Environment (IDE) 6.8, the first IDE to provide complete support for the Java Read More >>
Boston, MA, Dec 16, 2009 (PRWeb.com via COMTEX) -- JAVAD | Quote | Chart | News | PowerRating -- Sun Microsystems, Inc. has teamed up with Pearson (www.pearson.com), a global leader in education, education technology and services, to develop the Sun Academic Advantage. This offering includes Read More >>
Boston, MA, Dec 16, 2009 (M2 PRESSWIRE via COMTEX) -- JAVAD | Quote | Chart | News | PowerRating -- Solutions Group, Inc. (PINKSHEETS: SOLU); Sun Microsystems, Inc. (NASDAQ:JAVA)FastMoneyTalk.com is part of Stock Profiler.US, LLCs News Division. Stock Profiler welcomes investors to sign up a Read More >>
SANTA CLARA, Calif., Dec 15, 2009 (BUSINESS WIRE) -- JAVAD | Quote | Chart | News | PowerRating -- Sun Microsystems, Inc. (NASDAQ:JAVA) today announced the completion of its identity management portfolio update with the availability of a new, fine-grained entitlement enforcement e Read More >>
SANTA CLARA, Calif., Dec 15, 2009 (BUSINESS WIRE) -- JAVAD | Quote | Chart | News | PowerRating -- Sun Microsystems, Inc. (NASDAQ:JAVA) today announced that it has won judgments against a U.S. counterfeiter of Suns products and a U.K. violator of Suns trademarks.In the U.S. case Read More >>
ATLANTA, GA, Dec 15, 2009 (MARKETWIRE via COMTEX) -- XTO | Quote | Chart | News | PowerRating -- Market Pulse News Alert for this AM, Stocks to Watch are: CemtrexInc. (OTCBB: CTEI), JA Solar Holdings Co. Ltd. (NASDAQ: JASO), SunMicrosystems Inc. (NASDAQ: JAVA | Quote | Chart | News | P Read More >>
Dec 13, 2009 (Close-Up Media via COMTEX) -- JAVAD | Quote | Chart | News | PowerRating -- Sun Microsystems, Inc. said that its Sun Fire X4640 server, based on the Six-Core AMD Opteron processor, delivered record-setting performance and that these results highlight the enterprise-class perform Read More >>
Dec 11, 2009 (Close-Up Media via COMTEX) -- JAVAD | Quote | Chart | News | PowerRating -- Sun Microsystems, Inc. said that its Sun Fire X4640 server, based on the Six-Core AMD Opteron processor, delivered record-setting performance and that these results highlight the enterprise-class perform Read More >>
SANTA CLARA, Calif., Dec 10, 2009 (BUSINESS WIRE) -- JAVAD | Quote | Chart | News | PowerRating -- Sun Microsystems, Inc. (NASDAQ:JAVA) today announced the availability of the Java(TM) Platform Enterprise Edition 6 (Java EE 6) and significant industry support from Java technology Read More >>
SANTA CLARA, Calif., Dec 10, 2009 (BUSINESS WIRE) -- JAVAD | Quote | Chart | News | PowerRating -- Sun Microsystems, Inc. (NASDAQ:JAVA) and the GlassFish community, today announced the immediate availability of Sun GlassFish(TM) Enterprise Server v3, the latest release of Suns co Read More >>
SANTA CLARA, Calif., Dec 10, 2009 (BUSINESS WIRE) -- JAVAD | Quote | Chart | News | PowerRating -- Sun Microsystems, Inc. (NASDAQ:JAVA) and the NetBeans(TM) developer community today announced the availability of the NetBeans Integrated Development Environment (IDE) 6.8, the first Read More >>
Dec 08, 2009 (M2 PRESSWIRE via COMTEX) -- JAVAD | Quote | Chart | News | PowerRating -- Pennystockchaser.com Alerts include Exceed Company Ltd. (NASDAQ: EDS); Converted Organics Inc. (NASDAQ: COIN); Sun Microsystems, Inc. (NASDAQ: JAVA); FalconStor Software, Inc. (NASDAQ: FALC); Pegasystems I Read More >>
SANTA CLARA, Calif., Dec 08, 2009 (BUSINESS WIRE) -- JAVAD | Quote | Chart | News | PowerRating -- Sun Microsystems, Inc. (NASDAQ:JAVA) today announced its new Sun Fire(TM) X4640 server, based on the Six-Core AMD Opteron(TM) processor, delivered outstanding performance on industry Read More >>
SANTA CLARA, Calif., Dec 07, 2009 (BUSINESS WIRE) -- JAVAD | Quote | Chart | News | PowerRating -- Sun Microsystems, Inc. (NASDAQ:JAVA) today announced the details of the Sun Tech Days worldwide developer conference for 2009-10 at http://developers.sun.com/events/techdays/index.jsp. Read More >>
CHICAGO, Dec 03, 2009 (BUSINESS WIRE) -- JAVAD | Quote | Chart | News | PowerRating -- Zacks.com announces the list of stocks featured in the Analyst Blog. Every day the Zacks Equity Research analysts discuss the latest news and events impacting stocks and the financial markets. S Read More >>
SANTA CLARA, Calif., Dec 03, 2009 (BUSINESS WIRE) -- JAVAD | Quote | Chart | News | PowerRating -- Sun Microsystems, Inc. (Nasdaq: JAVA | Quote | Chart | News | PowerRating) today announced the availability of Solaris(TM) Cluster 3.2 11/09 software, the most innovative, cos Read More >>
Nov 30, 2009 (M2 PRESSWIRE via COMTEX) -- TRLG | Quote | Chart | News | PowerRating -- Xtremepicks.com Alerts include PositiveID Corporation (NASDAQ: PSID), Sun Microsystems, Inc. (NASDAQ: JAVA), True Religion Apparel, Inc. (Nasdaq: TRLG | Quote | Chart | News | PowerRating) and Axceli Read More >>
SANTA CLARA, Calif., Nov 30, 2009 (BUSINESS WIRE) -- JAVAD | Quote | Chart | News | PowerRating -- Sun Microsystems, Inc. (NASDAQ:JAVA) today announced a significant new version of Sun VirtualBox(TM), its high performance, cross-platform virtualization software. VirtualBox 3.1 int Read More >>
GAITHERSBURG, Md., Nov 24, 2009 (BUSINESS WIRE) -- JAVAD | Quote | Chart | News | PowerRating -- ShareStream, a leading provider of rich media-management and delivery platforms for higher education, announced this week that it will be co-hosting a Webinar with Sun Microsystems Inc Read More >>
SANTA CLARA, Calif., Nov 23, 2009 (BUSINESS WIRE) -- JAVAD | Quote | Chart | News | PowerRating -- Sun Microsystems, Inc. (NASDAQ:JAVA) today announced the availability of a new cloud-based Desktop as a Service for educational institutions. Sun and Ashbourne Technology Group are n Read More >>
PORTLAND, Ore., Nov 17, 2009 (BUSINESS WIRE) -- JAVAD | Quote | Chart | News | PowerRating -- Sun Microsystems, Inc. (NASDAQ:JAVA) today announced new products and technologies that extend its HPC leadership, maximize application performance and throughput, and provide superior bu Read More >>
Nov 13, 2009 (Close-Up Media via COMTEX) -- JAVAD | Quote | Chart | News | PowerRating -- Sun Microsystems, Inc. announced the availability of Sun Ray Software 5, which the company said brings enhancements to the virtual desktop experience and helps to increase data center efficiency.As IT b Read More >>
Austin, TX, Nov 13, 2009 (PRWeb.com via COMTEX) -- JAVAD | Quote | Chart | News | PowerRating -- System Fabric Works (SFW) announces that during the installation and deployment of Sandias latest institutional cluster, known as RedSky, that SFWs technical team made significant contributions Read More >>
CHICAGO, Nov 10, 2009 (BUSINESS WIRE) -- JAVAD | Quote | Chart | News | PowerRating -- Zacks.com announces the list of stocks featured in the Analyst Blog. Every day the Zacks Equity Research analysts discuss the latest news and events impacting stocks and the financial markets. S Read More >>
Nov 10, 2009 (Daily Camera - McClatchy-Tribune Information Services via COMTEX) -- JAVAD | Quote | Chart | News | PowerRating -- At least 128 Sun Microsystems Inc. employees in Broomfield are expected to lose their jobs as part of the technology giants recent announcement to lay off 3,000 wo Read More >>
NEW YORK, Nov 10, 2009 (BUSINESS WIRE) -- JAVAD | Quote | Chart | News | PowerRating -- Fitch Ratings has revised the Rating Watch for Sun Microsystems Inc.s (Sun - NASDAQ: JAVA) Issuer Default Rating (IDR) of BBB- to Evolving from Positive due to greater than anticipated regul Read More >>
SANTA CLARA, Calif., Nov 10, 2009 (BUSINESS WIRE) -- JAVAD | Quote | Chart | News | PowerRating -- Sun Microsystems, Inc. (NASDAQ:JAVA) today announced the availability of Sun Ray(TM) Software 5, which brings remarkable enhancements to the virtual desktop experience and helps to i Read More >>
WASHINGTON, Nov 09, 2009 /PRNewswire-USNewswire via COMTEX/ -- JAVAD | Quote | Chart | News | PowerRating -- Deputy Assistant Attorney General Molly Boast of the Department of Justices Antitrust Division issued the following statement today after the European Commission (EC) issued a stateme Read More >>

UPCOMING EVENTS
Learn new strategies, how to trade in this market, and the stocks you should be focusing on each day. Join us for our free 20 minute tele-seminars during the week.
* Attendance is strictly limited and are filled on a first-come, first-served basis.
TM News Letter Free News Letters
Free newsletters by the TradingMarkets editorial team.

Morning Coffee with TradingMarkets
Larry Connors Trading Lesson of the Day
7 Stocks You Need To Know For Tomorrow
TradingMarkets Weekly Newsletter
PowerRatings Newsletter
Most Overbought and Oversold ETFs
7 ETF's You Need to Know

Subscribe