Receive Alerts
Free

For One Week!
Stock PowerRatings
Use PowerRatings every day to find the stocks for tomorrow to focus on and the ones to avoid. Sign Up Now >>

ETF PowerRatings
Use PowerRatings to find the ETFS to focus on to build your portfolio for ETF gains.
Sign Up Now >>

Gary Kaltbaum Intraday Breaking Setups
Let Gary Kaltbaum send you timely emails to alert you when breakouts occur.
Sign Up Now >>

Kevin Haggerty's Professional Trading Service
Every day receive the best plan of attack for the next day's trading directly from professional trader Kevin Haggerty.
Sign Up Now >>
awards
TradingMarkets AS SEEN ON...
Yahoo! Finance (content partner)
Forbes.com (content partner)
AOL Money (content partner)
CNBC
Fox Business News
Bloomberg TV
Wall Street Journal
MarketWatch
Fortune
New York Times
Stocks and Commodities
Active Trader Magazine
Los Angeles Times
Futures Magazine
Barrons
Reuters
SFO Magazine
Investor's Edge
E*Trade Radio
Bloomberg Markets Magazine
Chicago Mercantile Exchange
Forbes.com
SFO
Registered Rep
FXstreet.com

  Results matching symbol: JOUT

Feb 06, 2010 (Wall Street Horizon via COMTEX) --
Johnson Outdoors, Inc. (JOUT)

Expected next earnings release:

Announcement date: 5/6/2010 - Before Market

Earnings Quarter: Q2

Anno
          
            Read More
            >>
          
        
Feb 06, 2010 (Milwaukee Journal Sentinel - McClatchy-Tribune Information Services via COMTEX) --

Johnson Outdoors Inc. said Friday it reduced its fiscal first-quarter loss as the outdoor recreation Read More >>

Feb 05, 2010 (Wall Street Horizon via COMTEX) --
Johnson Outdoors, Inc. (JOUT)

Expected next earnings release:

Announcement date: 2/5/2010 - Before Market

Earnings Quarter: Q1

Anno
          
            Read More
            >>
          
        
Feb 05, 2010 (Milwaukee Journal Sentinel - McClatchy-Tribune Information Services via COMTEX) --

Johnson Outdoors Inc. (JOUT) said Friday it reduced its fiscal first-quarter loss as the outdoor rec Read More >>

Ridgeland, MS, FEB 05, 2010 (EventX/Knobias.com via COMTEX) --

Johnson Outdoors, Incorporated (Nasdaq NM : JOUT) will host a conference call to discuss its Q1 2009 financial results.Call Details < Read More >>

RACINE, Wis., Feb 5, 2010 (GlobeNewswire via COMTEX) --

Johnson Outdoors Inc. (Nasdaq:JOUT), a leading global outdoor recreation company, today announced net sales of $70.5 million for the first fi Read More >>

Jan 30, 2010 (Wall Street Horizon via COMTEX) --
Johnson Outdoors, Inc. (JOUT)

Expected next earnings release:

Announcement date: 2/5/2010 - Before Market

Earnings Quarter: Q1

Anno
          
            Read More
            >>
          
        
Jan 29, 2010 (Wall Street Horizon via COMTEX) --
Johnson Outdoors, Inc. (JOUT)

Expected next earnings release:

Announcement date: 2/5/2010 - Before Market

Earnings Quarter: Q1

Anno
          
            Read More
            >>
          
        
RACINE, Wisc., Jan 27, 2010 (GlobeNewswire via COMTEX) --

Johnson Outdoors Inc. (Nasdaq:JOUT) today announced it has filed a patent infringement lawsuit against Navico, Inc. for infringement of U.S Read More >>

Jan 26, 2010 (Wall Street Horizon via COMTEX) --
Johnson Outdoors, Inc. (JOUT)

Expected next earnings release:

Announcement date: 2/5/2010 - Before Market

Earnings Quarter: Q1

Anno
          
            Read More
            >>
          
        
RACINE, Wisc., Jan 26, 2010 (GlobeNewswire via COMTEX) --

The U.S. Patent and Trademark Office has granted U.S. Patent No. 7,652,952 to Johnson Outdoors Inc. for the Humminbird(R) Side Imaging(R) t Read More >>

Jan 25, 2010 (Wall Street Horizon via COMTEX) --
Johnson Outdoors, Inc. (JOUT)

Expected next earnings release:

Announcement date: 2/5/2010 - Before Market

Earnings Quarter: Q1

Anno
          
            Read More
            >>
          
        
RACINE, Wis., Jan 25, 2010 (GlobeNewswire via COMTEX) --

Johnson Outdoors Inc. (Nasdaq:JOUT), a global company engaged in the design, manufacture and marketing of branded outdoor recreation product Read More >>

Ridgeland, MS, NOV 23, 2009 (EventX/Knobias.com via COMTEX) -- JOUT | Quote | Chart | News | PowerRating -- By Fain Hughes, fhughes@knobias.comJohnson Outdoors, Inc. (JOUT) announced its financial results on Friday for the fourth quarter and year ended October 2, 2009.Total net sales for the Read More >>
Nov 20, 2009 (Milwaukee Journal Sentinel - McClatchy-Tribune Information Services via COMTEX) -- JOUT | Quote | Chart | News | PowerRating -- Johnson Outdoors Inc. of Racine said Friday that its loss narrowed in the fiscal fourth quarter as the company generated cost savings from a restructur Read More >>
RACINE, Wis., Nov 20, 2009 (GlobeNewswire via COMTEX) -- JOUT | Quote | Chart | News | PowerRating -- Johnson Outdoors Inc. (Nasdaq:JOUT), a leading global outdoor recreation company, today announced reduced losses on lower net sales for its fourth fiscal quarter ended October 2, 2009. Total Read More >>
RACINE, Wis., Nov 13, 2009 (GlobeNewswire via COMTEX) -- JOUT | Quote | Chart | News | PowerRating -- Johnson Outdoors Inc. (Nasdaq:JOUT), a global company engaged in the design, manufacture and marketing of branded outdoor recreation products, will release financial results for the fourth fi Read More >>
Nov 11, 2009 (Bangor Daily News - McClatchy-Tribune Information Services via COMTEX) -- JOUT | Quote | Chart | News | PowerRating -- OLD TOWN, Maine -- With its watercraft division now fully consolidated in Old Town, Wisconsin-based Johnson Outdoors on Tuesday held a celebration that drew sta Read More >>
RACINE, Wis., Nov 10, 2009 (GlobeNewswire via COMTEX) -- JOUT | Quote | Chart | News | PowerRating -- Johnson Outdoors Inc. (Nasdaq:JOUT), a leading global outdoor recreation company, today announced consolidation of U.S. operations for its Watercraft brands in Old Town, Maine has been comple Read More >>
RACINE, Wis., Sep 30, 2009 (GlobeNewswire via COMTEX) -- JOUT | Quote | Chart | News | PowerRating -- Johnson Outdoors Inc. (Nasdaq:JOUT), a leading global outdoor recreation company, today announced it has refinanced and restructured the Companys debt, thereby reducing estimated 2010 borrow Read More >>
Jul 31, 2009 (Congressional Documents and Publications/ContentWorks via COMTEX) -- JOUT | Quote | Chart | News | PowerRating -- Washington, DC - The U.S. House of Representatives today approved Congressman Maurice Hincheys (D-NY) request of $3 million in new federal funding for Johnson Outdo Read More >>
Ridgeland, MS, JUL 31, 2009 (EventX/Knobias.com via COMTEX) -- JOUT | Quote | Chart | News | PowerRating -- Johnson Outdoors, Incorporated (Nasdaq NM : JOUT | Quote | Chart | News | PowerRating) will host a conference call to discuss its Q3 2009 financial results.Call Details When Read More >>
RACINE, Wis., Jul 31, 2009 (GlobeNewswire via COMTEX) -- JOUT | Quote | Chart | News | PowerRating -- Johnson Outdoors Inc. (Nasdaq:JOUT), a leading global outdoor recreation company, today announced higher earnings on lower net sales for its third fiscal quarter ended July 3, 2009. Total net Read More >>
Jul 17, 2009 (The Bellingham Herald - McClatchy-Tribune Information Services via COMTEX) -- JOUT | Quote | Chart | News | PowerRating -- The retail store of Johnson Outdoors near Ferndale will close Friday, Aug. 14.The company will have a sale on remaining inventory, which includes canoes, ka Read More >>
RACINE, Wis., Jul 14, 2009 (GlobeNewswire via COMTEX) -- JOUT | Quote | Chart | News | PowerRating -- Johnson Outdoors Inc.(Nasdaq:JOUT), a global company engaged in the design, manufacture and marketing of branded outdoor recreation products, will release financial results for the third fisc Read More >>
Jul 08, 2009 (Wall Street Horizon via COMTEX) -- JOUT | Quote | Chart | News | PowerRating -- e>Johnson Outdoors, Inc. (JOUT)Expected next earnings release:Announcement date: 7/23/2009 - Before MarketEarnings Quarter: Q3Announcement Status: Unconfirmed Read More >>
Jul 01, 2009 (The Bellingham Herald - McClatchy-Tribune Information Services via COMTEX) -- JOUT | Quote | Chart | News | PowerRating -- A major boat manufacturer will be leaving Whatcom County, eliminating 90 jobs.Johnson Outdoors Inc. will be closing its plant and retail store north of Fern Read More >>
Jul 01, 2009 (Bangor Daily News - McClatchy-Tribune Information Services via COMTEX) -- JOUT | Quote | Chart | News | PowerRating -- OLD TOWN, Maine -- Old Town Canoe, long established as a manufacturer of canoes and kayaks, will soon be home to two additional kayak lines.Johnson Outdoors, th Read More >>
RACINE, Wis., Jun 30, 2009 (GlobeNewswire via COMTEX) -- JOUT | Quote | Chart | News | PowerRating -- Johnson Outdoors Inc. (Nasdaq:JOUT), a leading global outdoor recreation company, today announced it is consolidating operations for its paddle sport brands in Old Town, Maine by the end of S Read More >>
May 08, 2009 (Milwaukee Journal Sentinel - McClatchy-Tribune Information Services via COMTEX) -- JOUT | Quote | Chart | News | PowerRating -- Johnson Outdoors Inc. reported higher second-quarter earnings on lower sales as the Racine company implemented cost-saving initiatives.The maker of wat Read More >>
Ridgeland, MS, MAY 08, 2009 (EventX/Knobias.com via COMTEX) -- JOUT | Quote | Chart | News | PowerRating -- Johnson Outdoors, Incorporated (Nasdaq NM : JOUT | Quote | Chart | News | PowerRating) will host a conference call to discuss its Q2 2009 financial results.Call Details When Read More >>
RACINE, Wis., May 8, 2009 (GlobeNewswire via COMTEX) -- JOUT | Quote | Chart | News | PowerRating -- Johnson Outdoors Inc. (Nasdaq:JOUT), a leading global outdoor recreation company, today announced higher earnings on lower net sales for its second fiscal quarter ended April 3, 2009. Net inco Read More >>
RACINE, Wis., Apr 28, 2009 (GlobeNewswire via COMTEX) -- JOUT | Quote | Chart | News | PowerRating -- Johnson Outdoors Inc. (Nasdaq:JOUT), a global company engaged in the design, manufacture and marketing of branded outdoor recreation products, will release financial results for the second qu Read More >>
RACINE, Wis., Feb 19, 2009 (GlobeNewswire via COMTEX) -- JOUT | Quote | Chart | News | PowerRating -- Johnson Outdoors Inc. (Nasdaq:JOUT) will hold its annual shareholder meeting on February 26, 2009 beginning at 10:00 a.m. Central Time at the Companys global headquarters, located at 555 Mai Read More >>
Jan 30, 2009 (Milwaukee Journal Sentinel - McClatchy-Tribune Information Services via COMTEX) -- JOUT | Quote | Chart | News | PowerRating -- Johnson Outdoors Inc. (JOUT) said disappointing holiday sales and retailers focus on keeping inventories low contributed to an 8.2% drop in revenue an Read More >>
Ridgeland, MS, JAN 30, 2009 (EventX/Knobias.com via COMTEX) -- JOUT | Quote | Chart | News | PowerRating -- Johnson Outdoors, Incorporated (Nasdaq NM : JOUT | Quote | Chart | News | PowerRating) will host a conference call to discuss its Q1 2008 financial results.Call Details When Read More >>
RACINE, Wis., Jan 30, 2009 (GlobeNewswire via COMTEX) -- JOUT | Quote | Chart | News | PowerRating -- Johnson Outdoors Inc. (Nasdaq:JOUT), a leading global outdoor recreation company, today announced net sales of $69.8 million for the first quarter ended January 2, 2009, an 8.2 percent declin Read More >>
RACINE, Wis., Jan 22, 2009 (GlobeNewswire via COMTEX) -- JOUT | Quote | Chart | News | PowerRating -- Johnson Outdoors Inc. (Nasdaq:JOUT), a global company engaged in the design, manufacture and marketing of branded outdoor recreation products, will release financial results for the first fis Read More >>
Dublin, Jan 14, 2009 (M2 PRESSWIRE via COMTEX) -- JOUT | Quote | Chart | News | PowerRating -- Research and Markets(http://www.researchandmarkets.com/research/2b79f7/johnson_outdoors_i) has announced the addition of the Johnson Outdoors Inc. and the U.S. Sporting and Athletic Goods Manufactu Read More >>
DUBLIN, Ireland, Jan 14, 2009 (BUSINESS WIRE) -- JOUT | Quote | Chart | News | PowerRating -- Research and Markets(http://www.researchandmarkets.com/research/f11018/johnson_outdoors_i) has announced the addition of the Johnson Outdoors Inc. and the U.S. Sporting and Athletic Good Read More >>
, Jan 03, 2009 (Reuters via COMTEX) -- JOUT | Quote | Chart | News | PowerRating -- Johnson Outdoors Inc:* Completes amended debt agreement* Says maximum amount available under combined facilities will be reducedfrom$135 million to $95 million as of January 2, 2009* Says maximum amount avail Read More >>
RACINE, Wis., Jan 2, 2009 (GlobeNewswire via COMTEX) -- JOUT | Quote | Chart | News | PowerRating -- Johnson Outdoors Inc. (Nasdaq:JOUT), a leading global outdoor recreation company, announced today that it has completed an amendment to its existing debt agreements. Among other items, the ame Read More >>

UPCOMING EVENTS
Learn new strategies, how to trade in this market, and the stocks you should be focusing on each day. Join us for our free 20 minute tele-seminars during the week.
Thursday February 11 04:30 PM
* Attendance is strictly limited and are filled on a first-come, first-served basis.
TM News Letter Free News Letters
Free newsletters by the TradingMarkets editorial team.

Morning Coffee with TradingMarkets
Larry Connors Trading Lesson of the Day
7 Stocks You Need To Know For Tomorrow
TradingMarkets Weekly Newsletter
PowerRatings Newsletter
Most Overbought and Oversold ETFs
7 ETF's You Need to Know

Subscribe