Receive Alerts
Free

For One Week!
Stock PowerRatings
Use PowerRatings every day to find the stocks for tomorrow to focus on and the ones to avoid. Sign Up Now >>

ETF PowerRatings
Use PowerRatings to find the ETFS to focus on to build your portfolio for ETF gains.
Sign Up Now >>

Gary Kaltbaum Intraday Breaking Setups
Let Gary Kaltbaum send you timely emails to alert you when breakouts occur.
Sign Up Now >>

Kevin Haggerty's Professional Trading Service
Every day receive the best plan of attack for the next day's trading directly from professional trader Kevin Haggerty.
Sign Up Now >>
awards
TradingMarkets AS SEEN ON...
Yahoo! Finance (content partner)
Forbes.com (content partner)
AOL Money (content partner)
CNBC
Fox Business News
Bloomberg TV
Wall Street Journal
MarketWatch
Fortune
New York Times
Stocks and Commodities
Active Trader Magazine
Los Angeles Times
Futures Magazine
Barrons
Reuters
SFO Magazine
Investor's Edge
E*Trade Radio
Bloomberg Markets Magazine
Chicago Mercantile Exchange
Forbes.com
SFO
Registered Rep
FXstreet.com

  Results matching symbol: LUKOY

ASTANA, Feb 09, 2010 (AsiaPulse via COMTEX) --

Russian energy giant LUKOIL has suspended oil delivery to Kazakhstan, the company's press service informed on Thursday, February 4.

"In conn Read More >>

ASTANA, Feb 05, 2010 (Asia Pulse Data Source via COMTEX) --

Open Society LUKOIL has suspended oil delivery to Kazakhstan, the company's press service informed.

"In connection with an ambigu Read More >>

Dec 14, 2009 (M2 PRESSWIRE via COMTEX) -- LUKOY | Quote | Chart | News | PowerRating -- BP announced today that it has divested its interest in Kazakhstans Tengiz oil field and the Caspian Pipeline Consortium (CPC) pipeline, carrying oil between Kazakhstan and Russia, by selling its 46 per c Read More >>
SAN ANTONIO, Dec 11, 2009 (BUSINESS WIRE) -- NS | Quote | Chart | News | PowerRating -- NuStar Energy L.P. (NYSE: NS | Quote | Chart | News | PowerRating) announced today that it was ranked the No. 2 fastest growing energy company in the world by Platts, a global provider o Read More >>
Nov 19, 2009 (Datamonitor Financial Deals Tracker via COMTEX) -- LUKOY | Quote | Chart | News | PowerRating -- Getty Petroleum Marketing, Inc., a marketer of petroleum products, has completed the sale of assets and inventory related to its blending and supply to LUKOIL Pan Americas L.L.C., a Read More >>
EAST MEADOW, N.Y., Nov 16, 2009 /PRNewswire via COMTEX/ -- LUKOY | Quote | Chart | News | PowerRating -- Getty Petroleum Marketing Inc. (Getty) announced today the restructuring of its business as part of its ongoing efforts to rationalize assets, eliminate parent-guaranteed debt and reduce o Read More >>
Sep 25, 2009 (FinancialWire via COMTEX) -- LUKOY | Quote | Chart | News | PowerRating -- (Comment on this article at http://www.financialwire.net/2009/09/25/valuengine-upgrades-lukoil-to-%e2%80%985%e2%80%99-rating/)September 25, 2009 (FinancialWire) (Investrend Research Syndicate) -- ValuEng Read More >>
Sep 20, 2009 (Arab News - McClatchy-Tribune Information Services via COMTEX) -- LUKOY | Quote | Chart | News | PowerRating -- With the global energy equation undergoing another adjustment-albeit a temporary one-a battle royal seems on the cards. For the first time since the collapse of the So Read More >>
Johannesburg, Sep 09, 2009 (Business Day/All Africa Global Media via COMTEX) -- LUKOY | Quote | Chart | News | PowerRating -- NO SOONER had De Beers and Archangel Diamond Corporation (ADC) on Friday revived their US litigation plan of attack against LUKoil and its senior management, headed by Read More >>
Sep 01, 2009 (Datamonitor Financial Deals Tracker via COMTEX) -- LUKOY | Quote | Chart | News | PowerRating -- Russia-based LUKOIL Oil Company has acquired a 45% stake in Total Raffinaderij Nederland N.V. (TRN) from France-based Total S.A.Both LUKOIL and Total are vertically integrated oil a Read More >>
CORDOBA, ARGENTINA, Jul 07, 2009 (MARKETWIRE via COMTEX) -- VLO | Quote | Chart | News | PowerRating -- Researched by Industrial Info Resources (Sugar Land, Texas) -- TotalSA (NYSE:TOT) (Paris, France), the major shareholder of the153,000-barrel-per-day Vlissingen refinery, located in theNeth Read More >>
Jun 26, 2009 (FinancialWire via COMTEX) -- LUKOY | Quote | Chart | News | PowerRating -- (Comment on this article at http://www.financialwire.net/2009/06/26/valuengine-upgrades-aetna-edison-international-british-american-tobacco-lukoil-cellcom-israelto-%e2%80%985%e2%80%99-rating/)June 26, 20 Read More >>
Jun 19, 2009 (Datamonitor Financial Deals Tracker via COMTEX) -- LUKOY | Quote | Chart | News | PowerRating -- LUKOIL Oil Company has entered into an agreement to acquire a 45% stake in Total Raffinaderij Nederland N.V. (TRN) from Total S.A., a France-based integrated oil and gas company, fo Read More >>
Jun 19, 2009 (M2 EQUITYBITES via COMTEX) -- LUKOY | Quote | Chart | News | PowerRating -- Russian oil company OAO LUKOILA(LSE:LKOB) declared on Friday itsacquisition of a 45% stake in the TRN refinery inAtheANetherlandsAfromTotal for an expected purchase price of approximatelyAUSD725m,includi Read More >>
Jun 03, 2009 (Datamonitor Financial Deals Tracker via COMTEX) -- RIEKF | Quote | Chart | News | PowerRating -- OOO LUKOIL-West Siberia has increased its stake in OAO RITEK (Joint Stock Company Russian Innovation Fuel and Energy Company), an oil production company, from 48.3% to 66.74%.LU Read More >>
VIENNA, Austria, May 14, 2009 (BUSINESS WIRE) -- LUKOY | Quote | Chart | News | PowerRating -- --Further step towards C.A.T. oils target to increase market position in sidetrack drilling services to more than 20%C.A.T. oil AG (GER:O2C) (ISIN: AT0000A00Y78), one of the leading providers Read More >>
TASHKENT, Apr 17, 2009 (AsiaPulse via COMTEX) -- LUKOY | Quote | Chart | News | PowerRating -- Lukoil could meet a requestby Russian petroleum giant Gazprom and reduce its gasproduction in Uzbekistan owing to dwindling demand.We see a reduction of around 400 million-500 million cubicmeters, Read More >>
TASHKENT, Apr 15, 2009 (AsiaPulse via COMTEX) -- LUKOY | Quote | Chart | News | PowerRating -- Russian oil major Lukoil mayproduce 2.7 billion cubic meters at Uzbekistans Khauzak fieldin 2009, the companys president Vagit Alekperov said Tuesday.Lukoil launched production at the Khauzak fiel Read More >>
Apr 07, 2009 (M2 PRESSWIRE via COMTEX) -- LUKOY | Quote | Chart | News | PowerRating -- -www.companiesandmarkets.com adds new report: LUKOIL Oil Company - Financial and Strategic Analysis ReviewLUKOIL Oil Company - Financial and Strategic Analysis ReviewSummaryLUKOIL Oil Company (Lukoil) is a Read More >>
ACCRA, Ghana, Apr 01, 2009 (BUSINESS WIRE) -- LUKOY | Quote | Chart | News | PowerRating -- The Government of the Republic of Ghana, the Ghana National Petroleum Corporation (GNPC), Vanco Ghana Ltd. and LUKOIL Overseas Ghana Ltd., signed a new Petroleum Agreement, covering the Cap Read More >>
Feb 25, 2009 (AsiaPulse via COMTEX) -- LUKOY | Quote | Chart | News | PowerRating -- TASHKENT, Feb 25 - Uzbekistans Lukoil invested US$67million dollars in the development of the South-Western Gissarand Ustyurt regions in Uzbekistan in 2008.According to the press service of Lukoil-Uzbekistan Read More >>
Moscow, Feb 13, 2009 (RosBusinessConsulting via COMTEX) -- LUKOY | Quote | Chart | News | PowerRating -- LUKoil paid some RUB 840m (approx. USD 24.14m) in bonuses to members of its executive board and board of directors in 2008, the company said in a financial statement for the fourth quarter Read More >>

Russian market opens downwards

December 29, 2009
Moscow, Feb 12, 2009 (RosBusinessConsulting via COMTEX) -- LUKOY | Quote | Chart | News | PowerRating -- Trading on the Russian stock market began with a decrease in stock indices against the background of lower global oil prices. Oil company securities demonstrated a decrease this morning. A Read More >>
TASHKENT, Feb 12, 2009 (AsiaPulse via COMTEX) -- LUKOY | Quote | Chart | News | PowerRating -- Russian oil major Lukoilinvested US$67 million in the exploration of oil and gascondensate fields in Uzbekistans Southwest Gissar and Ustyurtcontract areas, Lukoil Uzbekistan said Tuesday.Lukoil Uz Read More >>
Moscow, Feb 11, 2009 (RosBusinessConsulting via COMTEX) -- LUKOY | Quote | Chart | News | PowerRating -- The Russian stock market opened downwards, with the MICEX index dropping 2.36 percent to 710.86 points as of 10:35 a.m. The RTS index slid 1.33 percent to 594.84 points. The falls on both Read More >>

Russian stocks rally broadly

December 29, 2009
Moscow, Feb 10, 2009 (RosBusinessConsulting via COMTEX) -- NLKNY | Quote | Chart | News | PowerRating -- Most securities continued their climb on the Russian stock market. As of 3:25 p.m., the MICEX index was up 3.33 percent at 721.92 points, and the RTS index rose 3.23 percent to 587.51 poin Read More >>

Russian shares highly volatile

December 29, 2009
Moscow, Feb 10, 2009 (RosBusinessConsulting via COMTEX) -- NLKNY | Quote | Chart | News | PowerRating -- The Russian stock market has been seeing highly volatile trading today. Most blue chips began to fall in the morning, pushed lower by decreasing oil prices and a negative news background. Read More >>
London, Feb 10, 2009 (RosBusinessConsulting via COMTEX) -- LUKOY | Quote | Chart | News | PowerRating -- LUKoil has secured a loan worth EUR 1bn from Gazprombank, the Russian oil giant indicated in a press release today. Read More >>
Moscow, Feb 10, 2009 (RosBusinessConsulting via COMTEX) -- LUKOY | Quote | Chart | News | PowerRating -- Todays trade on the Russian stock market opened with the key stock indices slightly rising. As of 10:45 a.m., the MICEX index was up 0.43 percent, breaking through the 700 mark, while the Read More >>
Moscow, Feb 09, 2009 (RosBusinessConsulting via COMTEX) -- NLKNY | Quote | Chart | News | PowerRating -- Trading on the Russian stock market ended with its leading stock indices up sharply, as the MICEX index jumped 6.49 percent to 698.68 points and the RTS index surged 9.26 percent to 569.14 Read More >>

Russian stocks rebound further

December 29, 2009
Moscow, Feb 09, 2009 (RosBusinessConsulting via COMTEX) -- LUKOY | Quote | Chart | News | PowerRating -- Around 5:10 p.m., the MICEX index was up 5.13 percent at 689.77 points and the RTS index was up 8.25 percent at 563.97 points. Among the markets leaders were bank, mining, and oil company Read More >>
Moscow, Feb 09, 2009 (RosBusinessConsulting via COMTEX) -- NLKNY | Quote | Chart | News | PowerRating -- Most Russian stocks continued rising in the afternoon today. As of 3:45 p.m., the MICEX index was up 3.61 percent at 697.77 points, while the RTS index was at 557.77 points, 6.99 percent h Read More >>
Moscow, Feb 06, 2009 (RosBusinessConsulting via COMTEX) -- LUKOY | Quote | Chart | News | PowerRating -- Russian stocks remained in positive territory in the afternoon. As of 2:45 p.m., the MICEX index was up 2.87 percent at 641.09 points and the RTS index up 1.42 percent at 520.41 points.Wit Read More >>
ISTANBUL, Feb 6, 2009 (Asia In Focus via COMTEX) -- LUKOY | Quote | Chart | News | PowerRating -- A Russian firm is planningto invest US$400 million in Turkey. Russias OAO LUKOIL plansto invest the amount in Turkey in the following decade.* With this investment, we are planning to develop o Read More >>
Moscow, Feb 05, 2009 (RosBusinessConsulting via COMTEX) -- OAOTF | Quote | Chart | News | PowerRating -- The MICEX index dropped 2 percent to 623.19 points, while the RTS index edged down 0.34 percent to 513.12 points, with trade volumes at RUB 19.34bn (approx. USD 537.07m) and USD 3.34m for Read More >>
Moscow, Feb 03, 2009 (RosBusinessConsulting via COMTEX) -- ROS | Quote | Chart | News | PowerRating -- Most blue chips were trading in negative territory on the Russian stock market in the afternoon due to negative dynamics on European markets and falling U.S. index futures. At 2 p.m., the MI Read More >>
Moscow, Jan 30, 2009 (RosBusinessConsulting via COMTEX) -- OPYGY | Quote | Chart | News | PowerRating -- Trading on the Russian stock market followed no defined trend throughout the day, as the RTS index stayed in negative territory (down roughly 1 percent) for most of the session. However, f Read More >>
Moscow, Jan 29, 2009 (RosBusinessConsulting via COMTEX) -- LUKOY | Quote | Chart | News | PowerRating -- Russian stocks were declining both on MICEX and the RTS in todays early trading. While the MICEX index edged up 0.1 percent in the first few minutes of trade, the RTS index fell more than Read More >>
TASHKENT, Jan 28, 2009 (AsiaPulse via COMTEX) -- LUKOY | Quote | Chart | News | PowerRating -- LUKOIL and Gazprom assesshighly results of cooperation and current talks withUzbekistans partners in the sphere of energy resources, chiefexecutives of Russias two biggest energy sector companies Read More >>
TASHKENT, Jan 27, 2009 (Asia Pulse Data Source via COMTEX) -- LUKOY | Quote | Chart | News | PowerRating -- LUKOIL and Gazprom assess highly results of cooperation and current talks with Uzbekistans partners in the sphere of energy resources, chief executives of Russias two biggest energy s Read More >>
Moscow, Jan 26, 2009 (RosBusinessConsulting via COMTEX) -- OPYGY | Quote | Chart | News | PowerRating -- The Russian stock market finished in positive territory today. Having opened slightly higher, both indices had surged more than 5 percent by 1 p.m., only to extend their gains to over 7 pe Read More >>
Moscow, Jan 26, 2009 (RosBusinessConsulting via COMTEX) -- LUKOY | Quote | Chart | News | PowerRating -- Share prices rose in early afternoon trade on the Russian stock market on Monday. As of 1:17 p.m., the MICEX index was 5.54 percent higher at 584.28 points and the RTS index up 5.02 percen Read More >>
TASHKENT, Jan 23, 2009 (Asia Pulse Data Source via COMTEX) -- LUKOY | Quote | Chart | News | PowerRating -- Uzbekistan is ready to sell Russia up to 31 billion cubic meters of natural gas this year, the countrys president Islam Karimov said on Friday. Weve offered Gazprom 16 billion cubic Read More >>
Moscow, Jan 23, 2009 (RosBusinessConsulting via COMTEX) -- NLKNY | Quote | Chart | News | PowerRating -- Despite a positive mood at the opening, Russian stocks fell today, with the RTS index sinking below the psychologically important 500-point mark closing at 498.2 points, down 3.36 percent. Read More >>
Moscow, Jan 23, 2009 (RosBusinessConsulting via COMTEX) -- LUKOY | Quote | Chart | News | PowerRating -- During their talks in the Uzbek capital of Tashkent, Presidents Dmitry Medvedev of Russia and Islom Karimov of Uzbekistan placed special emphasis on the development of trade between the tw Read More >>
TASHKENT, Jan 22, 2009 (Asia Pulse Data Source via COMTEX) -- LUKOY | Quote | Chart | News | PowerRating -- Russian President Dmitry Medvedev is to start a two-day visit to Uzbekistan on Thursday to discuss bilateral cooperation with his Uzbek counterpart Islam Karimov, a Kremlin source said. Read More >>
Moscow, Jan 21, 2009 (RosBusinessConsulting via COMTEX) -- OPYGY | Quote | Chart | News | PowerRating -- Despite a negative opening and mixed trends during the session, Russian stocks managed to close upwards today. The RTS index grew 3.07 percent to 530.09 points, while the MICEX index rose Read More >>
Moscow, Jan 19, 2009 (RosBusinessConsulting via COMTEX) -- URLKF | Quote | Chart | News | PowerRating -- Russian stocks closed on a very negative note today. Despite a mixed opening and a more than 2-percent rise in Gazprom and Gazprom Neft on MICEX just minutes into the session, the stocks h Read More >>

Russian indices finish mixed

December 29, 2009
Moscow, Jan 16, 2009 (RosBusinessConsulting via COMTEX) -- LUKOY | Quote | Chart | News | PowerRating -- Russian stocks were showing no defined trend at the close on Friday, with the RTS index down 0.41 percent at 566.77 points and the MICEX index up 0.49 percent at 608.63 points. On MICEX, L Read More >>
Moscow, Jan 15, 2009 (RosBusinessConsulting via COMTEX) -- OPYGY | Quote | Chart | News | PowerRating -- Trading was mixed on Russian stock exchanges today, with the MICEX index climbing for the major part of the day, adding nearly 3 percent by midday. The RTS index, in contrast, remained in Read More >>

UPCOMING EVENTS
Learn new strategies, how to trade in this market, and the stocks you should be focusing on each day. Join us for our free 20 minute tele-seminars during the week.
Thursday February 11 04:30 PM
* Attendance is strictly limited and are filled on a first-come, first-served basis.
TM News Letter Free News Letters
Free newsletters by the TradingMarkets editorial team.

Morning Coffee with TradingMarkets
Larry Connors Trading Lesson of the Day
7 Stocks You Need To Know For Tomorrow
TradingMarkets Weekly Newsletter
PowerRatings Newsletter
Most Overbought and Oversold ETFs
7 ETF's You Need to Know

Subscribe