ETF STRATEGIES
Improve Your ETF Trading
Receive Alerts
Free

For One Week!
Stock PowerRatings
Use PowerRatings every day to find the stocks for tomorrow to focus on and the ones to avoid. Sign Up Now >>

ETF PowerRatings
Use PowerRatings to find the ETFS to focus on to build your portfolio for ETF gains.
Sign Up Now >>

Gary Kaltbaum Intraday Breaking Setups
Let Gary Kaltbaum send you timely emails to alert you when breakouts occur.
Sign Up Now >>

Kevin Haggerty's Professional Trading Service
Every day receive the best plan of attack for the next day's trading directly from professional trader Kevin Haggerty.
Sign Up Now >>
awards
TradingMarkets AS SEEN ON...
Yahoo! Finance (content partner)
Forbes.com (content partner)
AOL Money (content partner)
CNBC
Fox Business News
Bloomberg TV
Wall Street Journal
MarketWatch
Fortune
New York Times
Stocks and Commodities
Active Trader Magazine
Los Angeles Times
Futures Magazine
Barrons
Reuters
SFO Magazine
Investor's Edge
E*Trade Radio
Bloomberg Markets Magazine
Chicago Mercantile Exchange
Forbes.com
SFO
Registered Rep
FXstreet.com

  Results matching symbol: MDRXD

Mar 16, 2010 (Wall Street Horizon via COMTEX) --
Allscripts-Misys Healthcare Solutions (MDRX)

Expected next earnings release:

Announcement date: 4/7/2010 - After Market

Earnings Qua
          
            Read More
            >>
          
        
Mar 15, 2010 (Wall Street Horizon via COMTEX) --
Allscripts-Misys Healthcare Solutions (MDRX)

Expected next earnings release:

Announcement date: 4/7/2010 - After Market

Earnings Qua
          
            Read More
            >>
          
        
CHICAGO, Mar 11, 2010 (BUSINESS WIRE) --

Zacks.com announces the list of stocks featured in the Analyst Blog. Every day the Zacks Equity Research analysts discuss the latest news and Read More >>

SECURITIES ACT REGISTRATIONS

January 13, 2010
Jan 13, 2010 (SECURITIES AND EXCHANGE COMMISSION RELEASE/ContentWorks via COMTEX) --

The following registration statements have been filed with the SEC under the Securities Act of 1933. The reporte Read More >>

Jan 12, 2010 (Wall Street Horizon via COMTEX) --
Allscripts-Misys Healthcare Solutions (MDRX)

Expected next earnings release:

Announcement date: 4/1/2010 - Unspecified

Earnings Quar
          
            Read More
            >>
          
        
Jan 12, 2010 (Datamonitor via COMTEX) --

Allscripts-Misys Healthcare Solutions has reported a net income of $15.8 million, or $0.1 per diluted share, for the second quarter of fiscal 2010 ended Nov Read More >>

Jan 11, 2010 (Wall Street Horizon via COMTEX) --
Allscripts-Misys Healthcare Solutions (MDRX)

Expected next earnings release:

Announcement date: 4/9/2010 - Unspecified

Earnings Quar
          
            Read More
            >>
          
        
Jan 11, 2010 (M2 EQUITYBITES via COMTEX) --

Healthcare technology solutions company Allscripts-Misys Healthcare Solutions Inc (NASDAQ-NMS:MDRX) (LSE:MSY) reported on Friday net income for the thr Read More >>

CHICAGO, Jan 10, 2010 /PRNewswire via COMTEX/ --

Allscripts-Misys Healthcare Solutions, Inc. (Allscripts or the Company) today announced its financial results for the three and six months ended No Read More >>

CHICAGO, Dec 16, 2009 /PRNewswire-FirstCall via COMTEX/ -- MDRXD | Quote | Chart | News | PowerRating -- Allscripts (Nasdaq: MDRX | Quote | Chart | News | PowerRating) announced today that it will report its financial results for the three and six months ended November 30, 2009 before Read More >>
CHICAGO and VENTURA, Calif., Dec 09, 2009 /PRNewswire-FirstCall via COMTEX/ -- MDRXD | Quote | Chart | News | PowerRating -- Allscripts (Nasdaq: MDRX | Quote | Chart | News | PowerRating) announced today that Community Memorial Health System has selected the Allscripts Electronic Healt Read More >>
LAS VEGAS, Dec 08, 2009 /PRNewswire-FirstCall via COMTEX/ -- MDRXD | Quote | Chart | News | PowerRating -- Allscripts (Nasdaq: MDRX | Quote | Chart | News | PowerRating) Chief Executive Officer Glen Tullman will host a webcast today, broadcasted live from the Allscripts Executive Summi Read More >>
LONDON, Nov 20, 2009 (MARKETWIRE via COMTEX) -- LXRX | Quote | Chart | News | PowerRating -- Seven of ten sectors ended in the red today led by technology,utilities and industrial sectors. Financial, healthcare and telecomsectors were the ones to end in the green. The financial sector wasmain Read More >>
Nov 17, 2009 (Wall Street Horizon via COMTEX) -- MDRXD | Quote | Chart | News | PowerRating -- e>Allscripts-Misys Healthcare Solutions (MDRX)Expected next earnings release:Announcement date: 1/7/2010 - After MarketEarnings Quarter: Q2Announcement Status: UnconfirmedExpected next investor conf Read More >>
CHICAGO, Nov 16, 2009 (BUSINESS WIRE) -- QSII | Quote | Chart | News | PowerRating -- Zacks.com announces the list of stocks featured in the Analyst Blog. Every day the Zacks Equity Research analysts discuss the latest news and events impacting stocks and the financial markets. St Read More >>
CHICAGO and GULFPORT, Miss., Nov 04, 2009 /PRNewswire-FirstCall via COMTEX/ -- MDRXD | Quote | Chart | News | PowerRating -- Allscripts (Nasdaq: MDRX | Quote | Chart | News | PowerRating) announced today that Memorial Hospital at Gulfport has selected the Companys Electronic Health Re Read More >>
NEW DELHI, INDIA, Oct 30, 2009 (MARKETWIRE via COMTEX) -- ROST | Quote | Chart | News | PowerRating -- Analyst Choice has combined some of the best financial and technicalminds worldwide to bring you an array of free quality equity researchand reporting. Today we have begun in-depth reportin Read More >>
CHICAGO and NORWALK, Conn., Oct 29, 2009 /PRNewswire-FirstCall via COMTEX/ -- MDRXD | Quote | Chart | News | PowerRating -- Allscripts announced today that Soundview Medical Associates has selected Allscripts Electronic Health Record (EHR) and Practice Management (PM) to enhance the quality o Read More >>
CHICAGO and PHOENIX, Oct 22, 2009 /PRNewswire-FirstCall via COMTEX/ -- MDRXD | Quote | Chart | News | PowerRating -- Allscripts (Nasdaq: MDRX | Quote | Chart | News | PowerRating) announced today that Integrated Medical Services (IMS) has selected the Allscripts Electronic Health Recor Read More >>
NEW DELHI, INDIA, Oct 21, 2009 (MARKETWIRE via COMTEX) -- TSFG | Quote | Chart | News | PowerRating -- Wallstsense.com is an online community with a dedicated team ofanalysts who are providing free in-depth research on North Americanequities. Our analysts have issued complimentary analysis on Read More >>
CHICAGO, Oct 16, 2009 (BUSINESS WIRE) -- OMCL | Quote | Chart | News | PowerRating -- Zacks.com releases the latest Industry Outlook. Today, Zacks Equity Research discusses the Medical Devices Industry, including Allscripts-Misys Healthcare Solutions, Inc. (Nasdaq: MDRX), Om Read More >>
CHICAGO, Oct 14, 2009 (BUSINESS WIRE) -- QSII | Quote | Chart | News | PowerRating -- Zacks.com announces the list of stocks featured in the Analyst Blog. Every day the Zacks Equity Research analysts discuss the latest news and events impacting stocks and the financial markets. St Read More >>
CHICAGO and WORCESTER, Mass., Oct 13, 2009 /PRNewswire-FirstCall via COMTEX/ -- MDRXD | Quote | Chart | News | PowerRating -- Allscripts (Nasdaq: MDRX | Quote | Chart | News | PowerRating) announced today that UMass Memorial Health Care has selected the Allscripts Electronic Health Rec Read More >>
DES MOINES, Iowa, Oct 12, 2009 /PRNewswire-FirstCall via COMTEX/ -- MDRXD | Quote | Chart | News | PowerRating -- Iowas largest integrated health care system and the nations largest provider of electronic prescribing software today announced the launch of an initiative to convert a majority Read More >>
CHICAGO and MOUNTAIN VIEW, Calif., Oct 12, 2009 /PRNewswire-FirstCall via COMTEX/ -- INTU | Quote | Chart | News | PowerRating -- Allscripts (Nasdaq: MDRX | Quote | Chart | News | PowerRating) announced today an agreement with Intuit Inc. (Nasdaq: INTU | Quote | Chart | News | P Read More >>
NEW DELHI, INDIA, Oct 12, 2009 (MARKETWIRE via COMTEX) -- XEL | Quote | Chart | News | PowerRating -- TheFortuneFinancial.com provides the highest level of independentresearch and investment strategies with the sole purpose ofconsistently identifying stocks that provide the biggest return oni Read More >>
CHICAGO and LUMBERTON, N.C., Oct 01, 2009 /PRNewswire-FirstCall via COMTEX/ -- MDRXD | Quote | Chart | News | PowerRating -- Allscripts (Nasdaq: MDRX | Quote | Chart | News | PowerRating) announced today that Southeastern Regional Medical Center will implement the Allscripts suite of c Read More >>
LONDON, Sep 30, 2009 (MARKETWIRE via COMTEX) -- PTEN | Quote | Chart | News | PowerRating -- Benchmark Journal brings independent company and sector researchtogether, utilizing top financial advisors and investment tactics toprovide you with a clear picture of investment opportunities. Todayw Read More >>
CHICAGO, Sept 29, 2009 /PRNewswire-FirstCall via COMTEX/ -- MDRXD | Quote | Chart | News | PowerRating -- Allscripts-Misys Healthcare Solutions, Inc. (Allscripts or the Company) today announced its financial results for the three months ended August 31, 2009, its first quarter of fiscal 2010. Read More >>
CHICAGO and PITTSBURGH, Sept 29, 2009 /PRNewswire-FirstCall via COMTEX/ -- MDRXD | Quote | Chart | News | PowerRating -- Allscripts (Nasdaq: MDRX | Quote | Chart | News | PowerRating) announced today a strategic agreement with West Penn Allegheny Health System (WPAHS) naming Allscripts Read More >>
CHICAGO and MEMPHIS, Tenn., Sept 29, 2009 /PRNewswire-FirstCall via COMTEX/ -- MDRXD | Quote | Chart | News | PowerRating -- Allscripts (Nasdaq: MDRX | Quote | Chart | News | PowerRating) announced today that Baptist Memorial Health Care has selected the Allscripts Electronic Health Re Read More >>
MONTPELIER, Vt. and CHICAGO, Sept 24, 2009 /PRNewswire-FirstCall via COMTEX/ -- MDRXD | Quote | Chart | News | PowerRating -- Vermont Information Technology Leaders, Inc., the non-profit organization facilitating the expanded use of health information technology in Vermont, and Allscripts (Na Read More >>
CHICAGO and FORT SMITH, Ark., Sept 24, 2009 /PRNewswire-FirstCall via COMTEX/ -- MDRXD | Quote | Chart | News | PowerRating -- Allscripts today announced that Golden Living, the nations leading post-acute healthcare services company, has selected the Allscripts referral management solution t Read More >>
CHICAGO, Sept 08, 2009 /PRNewswire-FirstCall via COMTEX/ -- MDRXD | Quote | Chart | News | PowerRating -- Allscripts (Nasdaq: MDRX | Quote | Chart | News | PowerRating) announced today that it will report its financial results for the three months ended August 31, 2009 after the stock Read More >>
NEW DELHI, INDIA, Aug 18, 2009 (MARKETWIRE via COMTEX) -- QLGC | Quote | Chart | News | PowerRating -- W.S.S. is an online community with a dedicated team of analysts whoare providing free in-depth research on North American equities. Ouranalysts have issued free ratings reports on the follow Read More >>
NEW YORK, Aug 10, 2009 (GlobeNewswire via COMTEX) -- MDRXD | Quote | Chart | News | PowerRating -- The Brualdi Law Firm, P.C. announces that a lawsuit has been commenced in the United States District Court for the Northern District of Illinois on behalf of purchasers of Allscripts-Misys Healt Read More >>
BALTIMORE, MD, Aug 06, 2009 (MARKETWIRE via COMTEX) -- MDRXD | Quote | Chart | News | PowerRating -- Brower Piven, A Professional Corporation announces that a classaction lawsuit has been commenced in the United States District Courtfor the Northern District of Illinois on behalf of purchaser Read More >>
DALLAS, TX, Aug 05, 2009 (MARKETWIRE via COMTEX) -- MDRXD | Quote | Chart | News | PowerRating -- Kendall Law Group, led by a former federal judge and former USAttorney, today announced that a lawsuit has been filed againstAllscripts-Misys Healthcare Solutions, Inc. (NASDAQ: MDRX | Quote | Read More >>
BENSALEM, Pa., Aug 05, 2009 (BUSINESS WIRE) -- MDRXD | Quote | Chart | News | PowerRating -- Law Offices of Howard G. Smith announces that a securities class action lawsuit has been filed on behalf of all persons or entities who purchased the common stock of Allscripts-Misys Healt Read More >>
NEW YORK, NY, Aug 04, 2009 (MARKETWIRE via COMTEX) -- MDRXD | Quote | Chart | News | PowerRating -- Shalov Stone Bonner & Rocco LLP announces that a class actionlawsuit has been filed on behalf of purchasers of Allscripts-MisysHealthcare Solutions, Inc. (formerly known as Allscripts Healt Read More >>
WEST HARTFORD, CT, Aug 04, 2009 (MARKETWIRE via COMTEX) -- MDRXD | Quote | Chart | News | PowerRating -- The law firm of Izard Nobel LLP, which has significant experiencerepresenting investors in prosecuting claims of securities fraud,announces that a lawsuit seeking class action status has b Read More >>
NEW YORK, Aug 04, 2009 (BUSINESS WIRE) -- MDRXD | Quote | Chart | News | PowerRating -- Coughlin Stoia Geller Rudman & Robbins LLP (Coughlin Stoia) (http://www.csgrr.com/cases/allscripts/) today announced that a class action has been commenced on behalf of an institutional i Read More >>
CHICAGO, Jul 22, 2009 (BUSINESS WIRE) -- ZION | Quote | Chart | News | PowerRating -- Zacks.com announces the list of stocks featured in the Analyst Blog. Every day the Zacks Equity Research analysts discuss the latest news and events impacting stocks and the financial markets. St Read More >>
CHICAGO, July 20, 2009 /PRNewswire-FirstCall via COMTEX/ -- MDRXD | Quote | Chart | News | PowerRating -- Allscripts-Misys Healthcare Solutions, Inc. (Allscripts) today announced its financial results for the three months and full fiscal year ended May 31, 2009.(Logo: http://www.newscom.com/ Read More >>
Jun 29, 2009 (M2 PRESSWIRE via COMTEX) -- TRW | Quote | Chart | News | PowerRating -- BUYINS.NET, www.buyins.net, announced today its proprietary Market Maker Friction Factor Report for June 29, 2009. Since late October market makers are now required to be on the bid as much as they are on th Read More >>
NEW DELHI, INDIA, May 01, 2009 (MARKET WIRE via COMTEX) -- SLAB | Quote | Chart | News | PowerRating -- W.S.S. is an online community with a dedicated team of analysts whoare providing free in-depth research on North American equities. Ouranalysts have issued free ratings reports on the follo Read More >>
CHICAGO, April 9, 2009 /PRNewswire-FirstCall via COMTEX/ -- MUSJY | Quote | Chart | News | PowerRating -- Allscripts-Misys Healthcare Solutions, Inc. (Allscripts) announced today information related to the federal income tax treatment of the special dividend of $5.23 per share distributed i Read More >>
Apr 06, 2009 (Close-Up Media via COMTEX) -- MUSJY | Quote | Chart | News | PowerRating -- Allscripts-Misys Healthcare Solutions, Inc. (Allscripts) announced its financial results for the three and nine months ended February 28.The Company said its results for the three months ended February 2 Read More >>
NEW DELHI, INDIA, Apr 06, 2009 (MARKET WIRE via COMTEX) -- YHOO | Quote | Chart | News | PowerRating -- Analyst Choice has combined some of the best financial and technicalminds worldwide to bring you an array of free quality equity researchand reporting. Today we have begun in-depth reporti Read More >>
CHICAGO, April 2, 2009 /PRNewswire-FirstCall via COMTEX/ -- MDRXD | Quote | Chart | News | PowerRating -- Allscripts-Misys Healthcare Solutions, Inc. (Allscripts) today announced its financial results for the three and nine months ended February 28, 2009.(Logo: http://www.newscom.com/cgi-bin/ Read More >>

UPCOMING EVENTS
Learn new strategies, how to trade in this market, and the stocks you should be focusing on each day. Join us for our free 20 minute tele-seminars during the week.
* Attendance is strictly limited and are filled on a first-come, first-served basis.
TM News Letter Free News Letters
Free newsletters by the TradingMarkets editorial team.

Morning Coffee with TradingMarkets
Larry Connors Trading Lesson of the Day
7 Stocks You Need To Know For Tomorrow
TradingMarkets Weekly Newsletter
PowerRatings Newsletter
Most Overbought and Oversold ETFs
7 ETF's You Need to Know

Subscribe