ETF STRATEGIES
Improve Your ETF Trading
Receive Alerts
Free

For One Week!
Stock PowerRatings
Use PowerRatings every day to find the stocks for tomorrow to focus on and the ones to avoid. Sign Up Now >>

ETF PowerRatings
Use PowerRatings to find the ETFS to focus on to build your portfolio for ETF gains.
Sign Up Now >>

Gary Kaltbaum Intraday Breaking Setups
Let Gary Kaltbaum send you timely emails to alert you when breakouts occur.
Sign Up Now >>

Kevin Haggerty's Professional Trading Service
Every day receive the best plan of attack for the next day's trading directly from professional trader Kevin Haggerty.
Sign Up Now >>
awards
TradingMarkets AS SEEN ON...
Yahoo! Finance (content partner)
Forbes.com (content partner)
AOL Money (content partner)
CNBC
Fox Business News
Bloomberg TV
Wall Street Journal
MarketWatch
Fortune
New York Times
Stocks and Commodities
Active Trader Magazine
Los Angeles Times
Futures Magazine
Barrons
Reuters
SFO Magazine
Investor's Edge
E*Trade Radio
Bloomberg Markets Magazine
Chicago Mercantile Exchange
Forbes.com
SFO
Registered Rep
FXstreet.com

  Results matching symbol: PEO

BALTIMORE, Jan 14, 2010 /PRNewswire via COMTEX/ --

Petroleum & Resources Corporation (NYSE: PEO) announces the Corporation's performance for 2009.

2009 INVESTMENT RETURNS

For t Read More >>

BALTIMORE, Jan 14, 2010 /PRNewswire via COMTEX/ --

The Board of Directors of Petroleum & Resources Corporation (NYSE: PEO) declared a dividend of $0.10 per share, payable March 1, 2010, to sto Read More >>

Dec 11, 2009 (FinancialWire via COMTEX) -- PEO | Quote | Chart | News | PowerRating -- (Comment on this article at http://www.financialwire.net/2009/12/11/petroleum-resources-extends-buyback-authorization/)December 11, 2009 (FinancialWire) -- The board of Petroleum & Resources Corp. (NYS Read More >>
BALTIMORE, Dec 10, 2009 /PRNewswire-FirstCall via COMTEX/ -- PEO | Quote | Chart | News | PowerRating -- The Board of Directors of Petroleum & Resources Corporation (NYSE: PEO | Quote | Chart | News | PowerRating) voted today to extend its share repurchase program and has authorize Read More >>
BALTIMORE, Dec 09, 2009 /PRNewswire-FirstCall via COMTEX/ -- PEO | Quote | Chart | News | PowerRating -- The price at which Petroleum & Resources Corporation (NYSE: PEO | Quote | Chart | News | PowerRating) common stock will be issued in payment of the $0.06 income dividend and $0. Read More >>
BALTIMORE, Nov 12, 2009 /PRNewswire-FirstCall via COMTEX/ -- PEO | Quote | Chart | News | PowerRating -- The Board of Directors of Petroleum & Resources Corporation (NYSE: PEO | Quote | Chart | News | PowerRating) declared today a year-end distribution of $1.04 per share, consistin Read More >>
NEW YORK, Oct 22, 2009 /PRNewswire-FirstCall via COMTEX/ -- PEO | Quote | Chart | News | PowerRating -- Adams Express/Petroleum & Resources (ADX/PEO) announces the following Webcast: What: Closed-End Fund Conference Series When: October 28, 2009 @ 3:00 PM Eastern Where h Read More >>
Oct 15, 2009 (SmarTrend(R) Spotlight via COMTEX) -- PEO | Quote | Chart | News | PowerRating -- SmarTrend, our proprietary pattern recognition system, called an Uptrend for Petroleum & Resources (NYSE:PEO) on July 23, 2009 at $21.24.Since then, Petroleum & Resources has returned 17.7% Read More >>
BALTIMORE, Oct 08, 2009 /PRNewswire-FirstCall via COMTEX/ -- PEO | Quote | Chart | News | PowerRating -- Petroleum & Resources Corporation (NYSE: PEO | Quote | Chart | News | PowerRating) today announced its performance for the nine-month period ended September 30, 2009. The total Read More >>
BALTIMORE, Sept 14, 2009 /PRNewswire-FirstCall via COMTEX/ -- PEO | Quote | Chart | News | PowerRating -- Michael A. Kijesky is joining Petroleum & Resources Corporation (NYSE: PEO | Quote | Chart | News | PowerRating) as a senior energy and basic materials analyst.(Photo: http:// Read More >>
BALTIMORE, July 24, 2009 /PRNewswire-FirstCall via COMTEX/ -- PEO | Quote | Chart | News | PowerRating -- The Board of Directors of Petroleum & Resources Corporation (NYSE: PEO | Quote | Chart | News | PowerRating) has elected Nancy J. F. Prue to Executive Vice President effective Read More >>
BALTIMORE, July 9, 2009 /PRNewswire-FirstCall via COMTEX/ -- PEO | Quote | Chart | News | PowerRating -- The Board of Directors of Petroleum & Resources Corporation (NYSE: PEO | Quote | Chart | News | PowerRating) today declared a dividend of $0.10 per share, payable September 1, 2 Read More >>
Jun 17, 2009 (FinancialWire via COMTEX) -- PRA | Quote | Chart | News | PowerRating -- (Comment on this article at http://www.financialwire.net/2009/06/17/conference-calls-today-820-930-am-edt/)June 17, 2009 (FinancialWire) -- BestCalls conference calls scheduled today at 8:20 to 9:30 a.m., Read More >>
BALTIMORE, June 12, 2009 /PRNewswire-FirstCall via COMTEX/ -- PEO | Quote | Chart | News | PowerRating -- The Board of Directors of both Adams Express Company (NYSE: ADX | Quote | Chart | News | PowerRating) and Petroleum & Resources Corporation (NYSE: PEO | Quote | Chart | New Read More >>
BALTIMORE, May 19, 2009 /PRNewswire-FirstCall via COMTEX/ -- PEO | Quote | Chart | News | PowerRating -- Petroleum & Resources Corporation (NYSE: PEO | Quote | Chart | News | PowerRating) announces that Robert E. Sullivan, Executive Vice President and a member of the Corporations Read More >>
BALTIMORE, March 19, 2009 /PRNewswire-FirstCall via COMTEX/ -- PEO | Quote | Chart | News | PowerRating -- Petroleum & Resources Corporation (NYSE: PEO | Quote | Chart | News | PowerRating) held its Annual Meeting of Stockholders in Baltimore today and provided this update on year- Read More >>
BALTIMORE, March 16, 2009 /PRNewswire-FirstCall via COMTEX/ -- PEO | Quote | Chart | News | PowerRating -- Petroleum & Resources Corporation (NYSE: PEO | Quote | Chart | News | PowerRating) announces that Joseph M. Truta, Executive Vice President and a member of the Corporations p Read More >>
BALTIMORE, March 16, 2009 /PRNewswire-FirstCall via COMTEX/ -- PEO | Quote | Chart | News | PowerRating -- Petroleum & Resources Corporation (NYSE: PEO | Quote | Chart | News | PowerRating) announces that Maureen A. Jones, Vice President, Chief Financial Officer, and Treasurer, wil Read More >>
BALTIMORE, Jan 15, 2009 /PRNewswire-FirstCall via COMTEX/ -- PEO | Quote | Chart | News | PowerRating -- Petroleum & Resources Corporation (NYSE: PEO | Quote | Chart | News | PowerRating) announces the Corporations performance for 2008.2008 INVESTMENT RETURNSFor the twelve months Read More >>
BALTIMORE, Jan 08, 2009 /PRNewswire-FirstCall via COMTEX/ -- PEO | Quote | Chart | News | PowerRating -- The Board of Directors of Petroleum & Resources Corporation (NYSE: PEO | Quote | Chart | News | PowerRating) declared a dividend of $0.13 per share, payable March 1, 2009, to st Read More >>

UPCOMING EVENTS
Learn new strategies, how to trade in this market, and the stocks you should be focusing on each day. Join us for our free 20 minute tele-seminars during the week.
* Attendance is strictly limited and are filled on a first-come, first-served basis.
TM News Letter Free News Letters
Free newsletters by the TradingMarkets editorial team.

Morning Coffee with TradingMarkets
Larry Connors Trading Lesson of the Day
7 Stocks You Need To Know For Tomorrow
TradingMarkets Weekly Newsletter
PowerRatings Newsletter
Most Overbought and Oversold ETFs
7 ETF's You Need to Know

Subscribe