ETF STRATEGIES
Improve Your ETF Trading
Receive Alerts
Free

For One Week!
Stock PowerRatings
Use PowerRatings every day to find the stocks for tomorrow to focus on and the ones to avoid. Sign Up Now >>

ETF PowerRatings
Use PowerRatings to find the ETFS to focus on to build your portfolio for ETF gains.
Sign Up Now >>

Gary Kaltbaum Intraday Breaking Setups
Let Gary Kaltbaum send you timely emails to alert you when breakouts occur.
Sign Up Now >>

Kevin Haggerty's Professional Trading Service
Every day receive the best plan of attack for the next day's trading directly from professional trader Kevin Haggerty.
Sign Up Now >>
awards
TradingMarkets AS SEEN ON...
Yahoo! Finance (content partner)
Forbes.com (content partner)
AOL Money (content partner)
CNBC
Fox Business News
Bloomberg TV
Wall Street Journal
MarketWatch
Fortune
New York Times
Stocks and Commodities
Active Trader Magazine
Los Angeles Times
Futures Magazine
Barrons
Reuters
SFO Magazine
Investor's Edge
E*Trade Radio
Bloomberg Markets Magazine
Chicago Mercantile Exchange
Forbes.com
SFO
Registered Rep
FXstreet.com

  Results matching symbol: SGLJF

Mar 15, 2010 (Globes - McClatchy-Tribune Information Services via COMTEX) --

First Israel Mezzanine Investors Fund has signed a memorandum of understanding to invest $20 million in plastics company Read More >>

Nov 25, 2009 (Globes - McClatchy-Tribune Information Services via COMTEX) -- SGLJF | Quote | Chart | News | PowerRating -- Strauss Group Ltd. (TASE:STRS) today published its consolidated financial report for the third quarter of 2009. Net profit fell 65.5 percent to NIS 90 million for the thi Read More >>
Nov 25, 2009 /PRNewswire via COMTEX/ -- SGLJF | Quote | Chart | News | PowerRating -- Continued Improvement in Gross and Operating Profits With Organic SalesGrowth* and Significant Improvement in Cash Flow Nine Month Financial Highlights: - Organic growth, net of exchange rate impacts, Read More >>
Oct 06, 2009 (Datamonitor Financial Deals Tracker via COMTEX) -- SGLJF | Quote | Chart | News | PowerRating -- First Israel Mezzanine Investors Fund, a mezzanine and buy-out fund, has completed the sale of its 41% stake in Tana Industries, Ltd. to H2Q Water Industries, Ltd., a subsidiary of Read More >>
Oct 06, 2009 (Datamonitor Financial Deals Tracker via COMTEX) -- SGLJF | Quote | Chart | News | PowerRating -- Strauss Group, Ltd., an international food and beverage company, through its subsidiary H2Q Water Industries, Ltd., has acquired 100% of shares in Tana Industries, Ltd. and its Tami Read More >>
Oct 06, 2009 (Datamonitor via COMTEX) -- SGLJF | Quote | Chart | News | PowerRating -- Strauss Group, a food and beverage conglomerate in Israel, has announced the closing of an agreement to acquire 100% of shares in Tana Industries and its Tami 4 Water bar system, through the groups subsidi Read More >>
TEL AVIV, Israel, October 2, 2009 /PRNewswire-FirstCall via COMTEX/ -- SGLJF | Quote | Chart | News | PowerRating -- - Ofra Strauss, Chairperson of Strauss Group, and Gadi Lesin, President &CEO of Strauss Group Today Announced the Closing of an Agreement to Acquire100% of Shares in Tana I Read More >>
Aug 27, 2009 (Globes - McClatchy-Tribune Information Services via COMTEX) -- SGLJF | Quote | Chart | News | PowerRating -- Minister of Finance Yuval Steinitz has appointed Doron Cohen CPA to head the Government Companies Authority. He will replace Udi Nissan, who was appointed to a few months Read More >>
Aug 25, 2009 (Globes - McClatchy-Tribune Information Services via COMTEX) -- SGLJF | Quote | Chart | News | PowerRating -- Food company Strauss Group Ltd. (TASE:STRS) today published its consolidated financial report for the second quarter of 2009. Revenue fell 1.2 percent to NIS 1.51 billion Read More >>
TEL AVIV, Israel, August 25, 2009 /PRNewswire-FirstCall via COMTEX/ -- SGLJF | Quote | Chart | News | PowerRating -- The Strauss Group(STRS.TA) today reported its results for the second quarter and first sixmonths of 2009. (Logo: http://www.newscom.com/cgi-bin/prnh/20080826/317650 ) Six Read More >>
Jul 12, 2009 (Globes - McClatchy-Tribune Information Services via COMTEX) -- SGLJF | Quote | Chart | News | PowerRating -- Strauss Group Ltd. (TASE:STRS) has signed an agreement to acquire Tana Industries Ltd., which operates under the Tami4 label, in full for NIS 291 million.In a hastily con Read More >>
TEL AVIV, Israel, July 12, 2009 /PRNewswire-FirstCall via COMTEX/ -- SGLJF | Quote | Chart | News | PowerRating -- Strauss Water willlead and manage the Strauss Groups water activity, becoming one of theGroups main growth drivers in the years ahead. This Company will gatherknowledge in the Read More >>
Jul 08, 2009 (Datamonitor Financial Deals Tracker via COMTEX) -- SGLJF | Quote | Chart | News | PowerRating -- Strauss Group, Ltd., an international food and beverage company, is in talks to acquire Tana Industries, Ltd. (Tami 4), a developer and manufacturer of point of use water cooler sys Read More >>
Jul 07, 2009 (Globes - McClatchy-Tribune Information Services via COMTEX) -- SGLJF | Quote | Chart | News | PowerRating -- Strauss Group Ltd. (TASE:STRS) today announced that its board has approved the employment terms for new CEO Gabi Lesin and the retirement terms for his predecessor, Erez Read More >>
Jul 06, 2009 (Datamonitor Financial Deals Tracker via COMTEX) -- SGLJF | Quote | Chart | News | PowerRating -- Strauss Group, Ltd., an international food and beverage company, is in talks to acquire Tana Industries, Ltd. (Tami 4), a developer and manufacturer of point of use water cooler sys Read More >>
Jul 05, 2009 (Globes - McClatchy-Tribune Information Services via COMTEX) -- SGLJF | Quote | Chart | News | PowerRating -- Strauss Group Ltd. (TASE:STRS) is considering acquiring water cooler maker Tana Industries Ltd, which operates under the brand name, Tami4 Ltd.. A deal, if concluded, wou Read More >>
Jun 18, 2009 (Globes - McClatchy-Tribune Information Services via COMTEX) -- SGLJF | Quote | Chart | News | PowerRating -- Optimistic views are being increasingly voiced regarding the end of the economic crisis. Last night Strauss Group Ltd. (TASE:STRS) outgoing president and CEO Erez Vigodma Read More >>
May 27, 2009 (Datamonitor via COMTEX) -- SGLJF | Quote | Chart | News | PowerRating -- Strauss Group, a food and beverage company, has reported a net income of NIS90 million for the first quarter ended March 31, 2009, a 3.2% decrease compared to NIS93 million in the same quarter of 2008.For t Read More >>
May 26, 2009 (Globes - McClatchy-Tribune Information Services via COMTEX) -- SGLJF | Quote | Chart | News | PowerRating -- Strauss Group Ltd. (TASE:STRS) today published its financial report for the first quarter of 2009. The food company posted a 1.2 percent increase in sales to NIS 1.52 bil Read More >>
TEL AVIV, May 26, 2009 /PRNewswire-FirstCall via COMTEX/ -- SGLJF | Quote | Chart | News | PowerRating -- e> Financial highlights: - Sales in Q1 totaled NIS 1.52 billion, an increase of 1.2%; Organic growth, net of exchange rate impacts, totaled 6.3%. - Q1 reported operating pro Read More >>
May 13, 2009 (Globes - McClatchy-Tribune Information Services via COMTEX) -- SGLJF | Quote | Chart | News | PowerRating -- Strauss Group Ltd. (TASE:STRS) chairwoman Ofra Strauss has appointed Strauss Israel VP sales Zion Balas as general manager of Strauss Israel. He will replace Gadi Lesin w Read More >>

Strauss Israel names new CEO

December 29, 2009
May 12, 2009 (Datamonitor via COMTEX) -- SGLJF | Quote | Chart | News | PowerRating -- Strauss Group, a food and beverage company, has named Zion Balas as the new CEO of Strauss Israel, effective June 15, 2009.Mr Balas has also been appointed as member of the management team of Strauss Group. Read More >>
TEL AVIV, Israel, May 11, 2009 /PRNewswire-FirstCall via COMTEX/ -- SGLJF | Quote | Chart | News | PowerRating -- - Balas Will Assume his new Role as CEO of Strauss Israel and Member ofthe Group Manangement Team on June 15, 2009Strauss Group also announced today that Gadi Lesin will assume hi Read More >>
May 10, 2009 (Globes - McClatchy-Tribune Information Services via COMTEX) -- TEVA | Quote | Chart | News | PowerRating -- Teva Pharmaceutical Industries Ltd. (Nasdaq: TEVA; TASE: TEVA | Quote | Chart | News | PowerRating) is nominating Strauss Group president and CEO Erez Vigodman and Read More >>
TEL AVIV, Israel, May 7, 2009 /PRNewswire-FirstCall via COMTEX/ -- SGLJF | Quote | Chart | News | PowerRating -- Strauss Group (TASE:STRS) announced that it successfully completed an NIS 500 Million debentureissue from the public.(Logo: http://www.newscom.com/cgi-bin/prnh/20080826/317650 )Dem Read More >>
May 05, 2009 (Globes - McClatchy-Tribune Information Services via COMTEX) -- SGLJF | Quote | Chart | News | PowerRating -- Strauss Group Ltd. (TASE:STRS) received more than NIS 2 billion in orders in the institutional stage of its offering of Series C bonds yesterday. The bond tender stated t Read More >>
Apr 26, 2009 (Globes - McClatchy-Tribune Information Services via COMTEX) -- SGLJF | Quote | Chart | News | PowerRating -- Food company Strauss Group Ltd. (TASE:STRS) today announced that it plans to issue NIS 300 million in bonds. Part of the offering will be by an expansion of the existing Read More >>
Apr 21, 2009 (Globes - McClatchy-Tribune Information Services via COMTEX) -- SGLJF | Quote | Chart | News | PowerRating -- Former Strauss Group Ltd. (TASE:STRS) president and CEO Erez Vigodman is seriously considering Minister of Finance Yuval Steinitzs offer to replace Ministry of Finance d Read More >>
Apr 21, 2009 (Globes - McClatchy-Tribune Information Services via COMTEX) -- SGLJF | Quote | Chart | News | PowerRating -- Hebrew daily Yediot Ahronot reports that former Strauss Group president and CEO Erez Vigodman has been offered the job of Ministry of Finance director general by the ne Read More >>
Apr 02, 2009 (Datamonitor via COMTEX) -- SGLJF | Quote | Chart | News | PowerRating -- Strauss Group, an Israel-based food and beverage company, has appointed Gadi Lesin as president and CEO.As president and CEO, Mr Lesin will be replacing Erez Vigodman, who has decided to leave the group.Mr Read More >>
JERUSALEM, Apr 02, 2009 (Dow Jones Commodities News via Comtex) -- SGLJF | Quote | Chart | News | PowerRating -- Strauss Group Ltd. (STRS.TV) said Thursday that Gadi Lesin, currently chief executive of its Strauss Israel division, has been appointed to replace group CEO Erez Vigodman, who ann Read More >>
Apr 01, 2009 (Globes - McClatchy-Tribune Information Services via COMTEX) -- SGLJF | Quote | Chart | News | PowerRating -- A week after the surprise resignation of Erez Vigodman as CEO of the Strauss Group, the company announced today that Vigodman would be replaced by Gadi Lesin. Lesin was p Read More >>
TEL AVIV, Israel, April 1, 2009 /PRNewswire-FirstCall via COMTEX/ -- SGLJF | Quote | Chart | News | PowerRating -- - Ofra Strauss, Chairperson of Strauss Group said today:I am sorry about Avi Ben Assayags decision to leave the Group. Werecognize and appreciate all the processes he has been Read More >>
TEL AVIV, Israel, April 1, 2009 /PRNewswire-FirstCall via COMTEX/ -- SGLJF | Quote | Chart | News | PowerRating -- Ofra Strauss,Chairperson of Strauss Group (STEL.TA), said today: I am certain that GadiLesins abilities and the experience he accumulated during his sixteen yearsin a variety o Read More >>
Mar 26, 2009 (Globes - McClatchy-Tribune Information Services via COMTEX) -- SGLJF | Quote | Chart | News | PowerRating -- Strauss Group Ltd. (TASE:STRS) president and CEO Erez Vigodman resigned today after eight years in the post. His successor is not known at this time.Vigodman was one of t Read More >>
Mar 26, 2009 (Datamonitor via COMTEX) -- SGLJF | Quote | Chart | News | PowerRating -- The Strauss Group, an Israel-based food and beverage conglomerate, has reported a net income of NIS86.2 million for the fourth quarter ended December 31, 2008, a 58.7% increase compared to NIS54.3 million f Read More >>
Mar 25, 2009 (Globes - McClatchy-Tribune Information Services via COMTEX) -- SGLJF | Quote | Chart | News | PowerRating -- Strauss Group Ltd. (TASE:STRS) today published its financial report for the fourth quarter and full year of 2008. The food company posted strong gains.The company posted Read More >>
TEL AVIV, Israel, March 25, 2009 /PRNewswire-FirstCall via COMTEX/ -- SGLJF | Quote | Chart | News | PowerRating -- e> Financial Highlights: Annual 2008 - Annual Group sales reached NIS 6.2 billion, an increase of 5%; Organic growth, net of exchange rate impacts, totaled 7.6%. Read More >>
Mar 12, 2009 (Globes - McClatchy-Tribune Information Services via COMTEX) -- SGLJF | Quote | Chart | News | PowerRating -- Prime Minister-designate Benjamin Netanyahus 100-days team is due to meet banking and industrial leaders to hear their views before formulating a plan to help struggling Read More >>
Feb 26, 2009 (Globes - McClatchy-Tribune Information Services via COMTEX) -- SGLJF | Quote | Chart | News | PowerRating -- Strauss Group Ltd. (TASE:STRS) chairwoman Ofra Strauss and CEO Erez Vigodman have cut their salaries by 15 percent, or NIS 18,200 per month, to NIS 103,000 per month. The Read More >>
TEL AVIV, Israel, February 11, 2009 /PRNewswire-FirstCall via COMTEX/ -- SGLJF | Quote | Chart | News | PowerRating -- Erez Vigodmansaid today: Under the direction of Pieter Polhuijs, who is retiring, StraussCoffee has grown at an exceptional rate over the past five years, triplingthe scope Read More >>
Feb 05, 2009 (Globes - McClatchy-Tribune Information Services via COMTEX) -- SGLJF | Quote | Chart | News | PowerRating -- Strauss Group Ltd. (TASE:STRS) chocolate subsidiary Max Brenner will open three branches in the US, the first in Philadelphia this summer at a cost of $1.5 million. The c Read More >>
Jan 07, 2009 (Globes - McClatchy-Tribune Information Services via COMTEX) -- SGLJF | Quote | Chart | News | PowerRating -- The Antitrust Authority investigation against Shufersal Ltd. (TASE:SAE;Pink Sheets:SSLTF) (formerly Super-Sol) is widening. Yesterday, Antitrust Authority investigators q Read More >>

UPCOMING EVENTS
Learn new strategies, how to trade in this market, and the stocks you should be focusing on each day. Join us for our free 20 minute tele-seminars during the week.
* Attendance is strictly limited and are filled on a first-come, first-served basis.
TM News Letter Free News Letters
Free newsletters by the TradingMarkets editorial team.

Morning Coffee with TradingMarkets
Larry Connors Trading Lesson of the Day
7 Stocks You Need To Know For Tomorrow
TradingMarkets Weekly Newsletter
PowerRatings Newsletter
Most Overbought and Oversold ETFs
7 ETF's You Need to Know

Subscribe