Receive Alerts
Free

For One Week!
Stock PowerRatings
Use PowerRatings every day to find the stocks for tomorrow to focus on and the ones to avoid. Sign Up Now >>

ETF PowerRatings
Use PowerRatings to find the ETFS to focus on to build your portfolio for ETF gains.
Sign Up Now >>

Gary Kaltbaum Intraday Breaking Setups
Let Gary Kaltbaum send you timely emails to alert you when breakouts occur.
Sign Up Now >>

Kevin Haggerty's Professional Trading Service
Every day receive the best plan of attack for the next day's trading directly from professional trader Kevin Haggerty.
Sign Up Now >>
awards
TradingMarkets AS SEEN ON...
Yahoo! Finance (content partner)
Forbes.com (content partner)
AOL Money (content partner)
CNBC
Fox Business News
Bloomberg TV
Wall Street Journal
MarketWatch
Fortune
New York Times
Stocks and Commodities
Active Trader Magazine
Los Angeles Times
Futures Magazine
Barrons
Reuters
SFO Magazine
Investor's Edge
E*Trade Radio
Bloomberg Markets Magazine
Chicago Mercantile Exchange
Forbes.com
SFO
Registered Rep
FXstreet.com

  Results matching symbol: SQM

Feb 08, 2010 (SmarTrend(R) Research Reports via COMTEX) --

SmarTrend, the proprietary pattern recognition system, has made available a free sample copy of our premium research report on (NYSE:SQM) Read More >>

Feb 08, 2010 (SmarTrend(R) Market Surveillance via COMTEX) --

Sociedad Quimica y Minera de Chile (NYSE:SQM) is one of today's worst performing stocks, down 2.3% to $35.06. The S&P is currently Read More >>

Feb 02, 2010 (SmarTrend(R) Spotlight via COMTEX) --

SmarTrend identified a Downtrend for Sociedad Quimica y Minera de Chile (NYSE:SQM) on January 26, 2010 at $39.08. In approximately 1 week, Socied Read More >>

Jan 25, 2010 (Wall Street Horizon via COMTEX) --
Sociedad Quimica y Minera de Chile (ADR) (SQM)

Expected next earnings release:

Announcement date: 2/25/2010 - After Market

Earnings 
          
            Read More
            >>
          
        
Jan 25, 2010 (SmarTrend(R) Spotlight via COMTEX) --

SmarTrend identified an Uptrend for Sociedad Quimica y Minera de Chile (NYSE:SQM) on September 15, 2009 at $36.81. In approximately 4 months, Soc Read More >>

Jan 14, 2010 (SmarTrend(R) Spotlight via COMTEX) --

SmarTrend identified an Uptrend for Sociedad Quimica y Minera de Chile (NYSE:SQM) on September 15, 2009 at $36.81. In approximately 4 months, Soc Read More >>

Jan 08, 2010 (SmarTrend(R) Research Reports via COMTEX) --

SmarTrend, the proprietary pattern recognition system, has made available a free sample copy of our premium research report on (NYSE:SQM) Read More >>

Jan 06, 2010 (SmarTrend(R) Spotlight via COMTEX) --

SmarTrend identified an Uptrend for Sociedad Quimica y Minera de Chile (NYSE:SQM) on September 15, 2009 at $36.81. In approximately 4 months, Soc Read More >>

Dec 11, 2009 (SmarTrend(R) Research Reports via COMTEX) -- SQM | Quote | Chart | News | PowerRating -- SmarTrend, the proprietary pattern recognition system, has made available a free sample copy of our premium research report on (NYSE:SQM) at http://www.mysmartrend.com/research/SmarTrend, ou Read More >>
Nov 23, 2009 (SmarTrend(R) Spotlight via COMTEX) -- SQM | Quote | Chart | News | PowerRating -- Sociedad Quimica y Minera de Chile (NYSE:SQM) is trading 1.7% higher (up $0.66 to $39.95) today on volume of 277,934 shares. The stock is trading near its 52-week high of $40.44. We are watching fo Read More >>

SQM To Pay Interim Dividend

December 29, 2009
Nov 18, 2009 (FinancialWire via COMTEX) -- SQM | Quote | Chart | News | PowerRating -- (Comment on this article at http://www.financialwire.net/2009/11/18/sqm-to-pay-interim-dividend/)November 18, 2009 (FinancialWire) -- Sociedad Quimica y Minera de Chile S.A. (NYSE: SQM | Quote | Chart | Read More >>
Nov 18, 2009 (M2 EQUITYBITES via COMTEX) -- SQM | Quote | Chart | News | PowerRating -- Chiles Sociedad Quimica y Minera de Chile S.A. (SQM) (NYSE:SQM)(Santiago Stock Exchange:SQM-B) (Santiago Stock Exchange:SQM-A)reported on Tuesday an interim dividend of USD0.37994 per share.AThis equates Read More >>
SANTIAGO, Chile, Nov 17, 2009 /PRNewswire-FirstCall via COMTEX/ -- SQM | Quote | Chart | News | PowerRating -- Sociedad Quimica yMinera de Chile S.A. (SQM) (NYSE: SQM; Santiago Stock Exchange: SQM-B, SQM-A)announced the payment of an interim dividend in the amount of US$0.37994 pershare (appr Read More >>
Nov 16, 2009 (SmarTrend(R) Research Reports via COMTEX) -- SQM | Quote | Chart | News | PowerRating -- SmarTrend, the proprietary pattern recognition system, has made available a free sample copy of our premium research report on (NYSE:SQM) at http://www.mysmartrend.com/research/SmarTrend, ou Read More >>
Nov 10, 2009 (SmarTrend(R) Spotlight via COMTEX) -- SQM | Quote | Chart | News | PowerRating -- SmarTrend, our proprietary pattern recognition system, called an Uptrend for Sociedad Quimica y Minera de Chile (NYSE:SQM) on September 15, 2009 at $36.81.Since then, Sociedad Quimica y Minera de C Read More >>
SANTIAGO, Chile, Oct 27, 2009 /PRNewswire-FirstCall via COMTEX/ -- SQM | Quote | Chart | News | PowerRating -- Sociedad Quimica yMinera de Chile S.A. (SQM) (NYSE: SQM; Santiago Stock Exchange: SQM-B, SQM-A)reported today earnings for the first nine months of 2009 of US$251.7 million(US$0.96 p Read More >>
Oct 23, 2009 (SmarTrend(R) Spotlight via COMTEX) -- SQM | Quote | Chart | News | PowerRating -- Sociedad Quimica y Minera de Chile (NYSE:SQM) is trading 0.5% higher (up $0.19 to $38.98) today on volume of 374,867 shares. The stock is trading near its 52-week high of $40.44. We are watching fo Read More >>
SASKATOON, Oct. 22, 2009 (Canada NewsWire via COMTEX) -- SQM | Quote | Chart | News | PowerRating -- e> << Symbol: POT Listed: TSX, NYSE >>Potash Corporation of Saskatchewan Inc. (PotashCorp) today reported third-quarter earnings of $0.82 per share(1), or $248.8 millio Read More >>
SANTIAGO, Chile, Sept 30, 2009 /PRNewswire-FirstCall via COMTEX/ -- SQM | Quote | Chart | News | PowerRating -- Sociedad Quimica yMinera de Chile S.A. (SQM) (NYSE: SQM; Santiago Stock Exchange: SQM-B, SQM-A)announced today:Consistent with its business strategy of world leadership based on low Read More >>
NEW DELHI, INDIA, Sep 29, 2009 (MARKETWIRE via COMTEX) -- TOL | Quote | Chart | News | PowerRating -- Analyst Choice has combined some of the best financial and technicalminds worldwide to bring you an array of free quality equity researchand reporting. Today we have begun in-depth reporting Read More >>
Sep 22, 2009 (BAYSTREET NEWSWIRE via COMTEX) -- SQM | Quote | Chart | News | PowerRating -- LOMIKO METALS INC. (TSX-V:LMR) -- Lomiko Metals Inc. (the Company) announces it has entered into an acellerated purchase agreement for the exclusive rights to develop 100% of the 1,900 hectares of Ch Read More >>
VANCOUVER, BRITISH COLUMBIA, Sep 21, 2009 (Marketwire via COMTEX) -- SQM | Quote | Chart | News | PowerRating -- LOMIKO METALS INC. (TSX VENTURE:LMR)(PINK SHEETS:LMRMF) September 18, 2009. Lomiko Metals Inc. (the Company) announces it has entered into an accelerated purchase agreement for t Read More >>
VANCOUVER, BRITISH COLUMBIA, Sep 21, 2009 (MARKETWIRE via COMTEX) -- SQM | Quote | Chart | News | PowerRating -- LOMIKO METALS INC. (TSX VENTURE: LMR)(PINK SHEETS: LMRMF | Quote | Chart | News | PowerRating) September18, 2009. Lomiko Metals Inc. (the Company) announces it has entered Read More >>
LONDON, Sep 16, 2009 (MARKETWIRE via COMTEX) -- SQM | Quote | Chart | News | PowerRating -- Benchmark Journal brings independent company and sector researchtogether, utilizing top financial advisors and investment tactics toprovide you with a clear picture of investment opportunities. Todaywe Read More >>
Sep 02, 2009 (SmarTrend(R) Spotlight via COMTEX) -- SQM | Quote | Chart | News | PowerRating -- Sociedad Quimica y Minera de Chile (NYSE:SQM) is trading 1.1% higher (up $0.36 to $33.85) today on volume of 312,827 shares. The stock has traded within a 52-week range of $12.98 and $39.11.Socied Read More >>
PRINCETON, N.J., Sept 01, 2009 /PRNewswire via COMTEX/ -- SQM | Quote | Chart | News | PowerRating -- BullMarket.com (http://www.bullmarket.com), an online investment newsletter focused on long-term growth and income-generating stocks, has provided subscribers with updated coverage on lithium Read More >>
NEW DELHI, INDIA, Aug 18, 2009 (MARKETWIRE via COMTEX) -- SQM | Quote | Chart | News | PowerRating -- TheFortuneFinancial.com provides the highest level of independentresearch and investment strategies with the sole purpose ofconsistently identifying stocks that provide the biggest return oni Read More >>
Aug 13, 2009 (SmarTrend(R) Spotlight via COMTEX) -- SQM | Quote | Chart | News | PowerRating -- Sociedad Quimica y Minera de Chile (NYSE:SQM) is trading 0.9% higher (up $0.33 to $36.46) today on volume of 115,276 shares. The stock has traded within a 52-week range of $12.98 and $40.13.Socied Read More >>
SANTIAGO, Chile, Aug 11, 2009 /PRNewswire-FirstCall via COMTEX/ -- SQM | Quote | Chart | News | PowerRating -- Sociedad Quimica y Minera de Chile S.A. (SQM) (NYSE: SQM; Santiago Stock Exchange: SQM-B, SQM-A) reported today earnings for the first half of 2009 of US$169.4 million (US$0.64 per A Read More >>
SASKATOON, SK, Jul 23, 2009 (Canada NewsWire via COMTEX) -- SQM | Quote | Chart | News | PowerRating -- e> << Symbol: POT Listed: TSX, NYSE >>Potash Corporation of Saskatchewan Inc. (PotashCorp) today reported second-quarter earnings of $0.62 per share1 ($187.1 million Read More >>
NEW DELHI, INDIA, Jul 21, 2009 (MARKETWIRE via COMTEX) -- SAH | Quote | Chart | News | PowerRating -- Analyst Choice has combined some of the best financial and technicalminds worldwide to bring you an array of free quality equity researchand reporting. Today we have begun in-depth reporting Read More >>
Jul 16, 2009 (SmarTrend(R) Spotlight via COMTEX) -- SQM | Quote | Chart | News | PowerRating -- Sociedad Quimica y Minera de Chile (NYSE:SQM) is trading 2.5% higher (up $0.89 to $36.65) today on volume of 496,410 shares. The stock has traded within a 52-week range of $12.98 and $45.65.Socied Read More >>
Jul 09, 2009 (SmarTrend(R) Spotlight via COMTEX) -- SQM | Quote | Chart | News | PowerRating -- SmarTrends proprietary algorithms detected bullish price action on shares of Sociedad Quimica y Minera de Chile (NYSE:SQM) which generated an Uptrend alert on March 19, 2009 at $27.69.Since the al Read More >>
LONDON, Jul 07, 2009 (MARKETWIRE via COMTEX) -- UTIW | Quote | Chart | News | PowerRating -- Benchmark Journal brings independent company and sector researchtogether, utilizing top financial advisors and investment tactics toprovide you with a clear picture of investment opportunities. Todayw Read More >>
Jul 05, 2009 (SmarTrend(R) Spotlight via COMTEX) -- SQM | Quote | Chart | News | PowerRating -- SmarTrends proprietary algorithms detected bullish price action on shares of Sociedad Quimica y Minera de Chile (NYSE:SQM) which generated an Uptrend alert on March 19, 2009 at $27.69.Since the al Read More >>
Jun 09, 2009 (Wall Street Horizon via COMTEX) -- SQM | Quote | Chart | News | PowerRating -- e>Sociedad Quimica y Minera de Chile (ADR) (SQM)Expected next earnings release:Announcement date: 8/11/2009 - After MarketEarnings Quarter: Q2Announcement Status: UnconfirmedExpected next investor con Read More >>
NEW DELHI, INDIA, May 21, 2009 (MARKETWIRE via COMTEX) -- SQM | Quote | Chart | News | PowerRating -- TheFortuneFinancial.com provides the highest level of independentresearch and investment strategies with the sole purpose ofconsistently identifying stocks that provide the biggest return oni Read More >>
SANTIAGO, Chile, April 28, 2009 /PRNewswire-FirstCall via COMTEX/ -- SQM | Quote | Chart | News | PowerRating -- Sociedad Quimica yMinera de Chile S.A. (SQM) (NYSE: SQM; Santiago Stock Exchange: SQM-B, SQM-A)reported today earnings for the first quarter of 2009 of US$86.3 million(US$0.33 per Read More >>
NEW DELHI, INDIA, Apr 09, 2009 (MARKET WIRE via COMTEX) -- GRA | Quote | Chart | News | PowerRating -- W.S.S. is an online community with a dedicated team of analysts whoare providing free in-depth research on North American equities. Ouranalysts have issued free ratings reports on the follow Read More >>
SANTIAGO, Chile, April 6, 2009 /PRNewswire-FirstCall via COMTEX/ -- SQM | Quote | Chart | News | PowerRating -- Sociedad Quimica y Minera de Chile S.A. (SQM) (NYSE: SQM; Santiago Stock Exchange: SQM-B, SQM-A) announced today that its Board of Directors has unanimously agreed to propose a gros Read More >>
SANTIAGO, Chile, Feb 24, 2009 /PRNewswire-FirstCall via COMTEX/ -- SQM | Quote | Chart | News | PowerRating -- Sociedad Quimica yMinera de Chile S.A. (SQM) (NYSE: SQM; Santiago Stock Exchange: SQM-B, SQM-A)reported today earnings for the year 2008 of US$501.4 million (US$1.91 perADR), an incr Read More >>
TORONTO, ONTARIO, Jan 14, 2009 (MARKET WIRE via COMTEX) -- SQM | Quote | Chart | News | PowerRating -- Latin American Minerals Inc. (TSX VENTURE: LAT | Quote | Chart | News | PowerRating) (the Corporationor Latin American) has retained the TRU Group Inc (TRU)(www.trugroup.com) in Read More >>
TORONTO, ONTARIO, Jan 14, 2009 (Marketwire via COMTEX) -- SQM | Quote | Chart | News | PowerRating -- Latin American Minerals Inc. (TSX VENTURE:LAT) (the Corporation or Latin American) has retained the TRU Group Inc (TRU) (www.trugroup.com) in order to advance its Salares Potash-Lithium Read More >>
SANTIAGO, Chile, Jan 13, 2009 /PRNewswire-FirstCall via COMTEX/ -- SQM | Quote | Chart | News | PowerRating -- Sociedad Quimica yMinera de Chile S.A. (SQM) (NYSE: SQM; Santiago Stock Exchange: SQM-B, SQM-A)announced today that it has successfully placed in the Chilean market twoseries of bond Read More >>
Jan 08, 2009 (M2 EQUITYBITES via COMTEX) -- SQM | Quote | Chart | News | PowerRating -- Sociedad Quimica y Minera de Chile SA (SQM) (NYSE: SQM)(Santiago StockExchange: SQM-B)(Santiago Stock Exchange:SQM-A), an integrated producerand distributor of speciality plant nutrients, iodine and lithiu Read More >>
SANTIAGO, Chile, Jan 07, 2009 /PRNewswire-FirstCall via COMTEX/ -- SQM | Quote | Chart | News | PowerRating -- Sociedad Quimica yMinera de Chile S.A. (SQM) (NYSE: SQM; Santiago Stock Exchange: SQM-B, SQM-A)announced today that its Chilean subsidiary Soquimich Comercial S.A. (SQMC)(Santiago St Read More >>
SANTIAGO, Chile, Jan 07, 2009 /PRNewswire-FirstCall via COMTEX/ -- SQM | Quote | Chart | News | PowerRating -- Sociedad Quimica yMinera de Chile S.A. (SQM) (NYSE: SQM; Santiago Stock Exchange: SQM-B, SQM-A)announced today that its Chilean subsidiary Soquimich Comercial S.A. (SQMC)(Santiago St Read More >>

UPCOMING EVENTS
Learn new strategies, how to trade in this market, and the stocks you should be focusing on each day. Join us for our free 20 minute tele-seminars during the week.
Thursday February 11 04:30 PM
* Attendance is strictly limited and are filled on a first-come, first-served basis.
TM News Letter Free News Letters
Free newsletters by the TradingMarkets editorial team.

Morning Coffee with TradingMarkets
Larry Connors Trading Lesson of the Day
7 Stocks You Need To Know For Tomorrow
TradingMarkets Weekly Newsletter
PowerRatings Newsletter
Most Overbought and Oversold ETFs
7 ETF's You Need to Know

Subscribe