ETF STRATEGIES
Improve Your ETF Trading
Receive Alerts
Free

For One Week!
Stock PowerRatings
Use PowerRatings every day to find the stocks for tomorrow to focus on and the ones to avoid. Sign Up Now >>

ETF PowerRatings
Use PowerRatings to find the ETFS to focus on to build your portfolio for ETF gains.
Sign Up Now >>

Gary Kaltbaum Intraday Breaking Setups
Let Gary Kaltbaum send you timely emails to alert you when breakouts occur.
Sign Up Now >>

Kevin Haggerty's Professional Trading Service
Every day receive the best plan of attack for the next day's trading directly from professional trader Kevin Haggerty.
Sign Up Now >>
awards
TradingMarkets AS SEEN ON...
Yahoo! Finance (content partner)
Forbes.com (content partner)
AOL Money (content partner)
CNBC
Fox Business News
Bloomberg TV
Wall Street Journal
MarketWatch
Fortune
New York Times
Stocks and Commodities
Active Trader Magazine
Los Angeles Times
Futures Magazine
Barrons
Reuters
SFO Magazine
Investor's Edge
E*Trade Radio
Bloomberg Markets Magazine
Chicago Mercantile Exchange
Forbes.com
SFO
Registered Rep
FXstreet.com

  Results matching symbol: TLSN

STOCKHOLM, Feb 24, 2010 (BUSINESS WIRE) --

Regulatory News:

TeliaSonera (STO:TLSN) (LSE:TEE) (HEX:TLS1V) (Nasdaq:TLSN):

Hakan Dahlstrom, currently President of business area Broadba Read More >>

DUBLIN, Feb 11, 2010 (BUSINESS WIRE) --

Research and Markets (http://www.researchandmarkets.com/research/0b95fc/1q10_finland_mobil) has announced the addition of IE Market Research Corp.'s Read More >>

Dublin, Feb 11, 2010 (M2 PRESSWIRE via COMTEX) --

Research and Markets (http://www.researchandmarkets.com/research/66cd40/1q10_finland_mobil) has announced the addition of IE Market Research Corp. Read More >>

STOCKHOLM, Feb 11, 2010 (BUSINESS WIRE) --

Regulatory News:

TeliaSonera (Nasdaq:TLSN)(LSE:TEE)(HEX:TLS1V)(STO:TLSN):

Fourth quarter

* Net sales decreased 2.4 percent to SEK Read More >>

DUBLIN, Feb 08, 2010 (BUSINESS WIRE) --

Research and Markets (http://www.researchandmarkets.com/research/b417bc/1q10_sweden_mobile) has announced the addition of IE Market Research Corp.'s Read More >>

Dublin, Feb 05, 2010 (M2 PRESSWIRE via COMTEX) --

Research and Markets (http://www.researchandmarkets.com/research/66b643/1q10_sweden_mobile) has announced the addition of IE Market Research Corp.' Read More >>

Feb 02, 2010 (M2 EQUITYBITES via COMTEX) --

Nordic telecoms operator TeliaSonera AB (Stockholm:TLSN) declared on Tuesday that the company has increased its ownership in Uzbekistan-based mobile op Read More >>

STOCKHOLM, Sweden, Feb 02, 2010 (BUSINESS WIRE) --

Regulatory News:

TeliaSonera increases its ownership in UCell from 74 percent to 94 percent by acquiring 20 percent of the shares Read More >>

STOCKHOLM, Feb 01, 2010 (BUSINESS WIRE) --

Regulatory News:

TeliaSonera's (STO:TLSN)(HEX:TLS1V)(LSE:TEE)(Nasdaq:TLSN) Year-end Report 2009 will be released on Thursday, February 11, Read More >>

Dublin, Jan 29, 2010 (M2 PRESSWIRE via COMTEX) --

Research and Markets(http://www.researchandmarkets.com/research/02084c/4q09_finland_mobil) has announced the addition of IE Market Research Corp.'s Read More >>

STOCKHOLM, Jan 25, 2010 (BUSINESS WIRE) --

Regulatory News:

The Nomination Committee of TeliaSonera (Nasdaq:TLSN) (STO:TLSN) (HEX:TLS1V) (LSE:TEE) proposes Anders Narvinger, Ingrid Read More >>

Dec 28, 2009 (Hugin via COMTEX) -- TLSN | Quote | Chart | News | PowerRating -- Stockholm - Tele2 AB, (Tele2), (OMX Nordic Exchange: TEL2 A and TEL2 B),announced today that Tele2 Sweden AB hasentered into a settlement agreement withTeliaSonera AB in respect of a dispute concerning interconn Read More >>
CHICAGO, Dec 17, 2009 (BUSINESS WIRE) -- TLSN | Quote | Chart | News | PowerRating -- Zacks.com announces the list of stocks featured in the Analyst Blog. Every day the Zacks Equity Research analysts discuss the latest news and events impacting stocks and the financial markets. St Read More >>
BEIJING, Dec 15, 2009 (SinoCast Daily Business Beat via COMTEX) -- TLSN | Quote | Chart | News | PowerRating -- A 4G LTE telecoms network built by Huawei Technologies Co., Ltd. has started services in Oslo City, Norway, the Nordic and Baltic mobile operator TeliaSonera AB (STO: TLSN | Quote Read More >>
SEOUL, Dec 15, 2009 (Asia Pulse Data Source via COMTEX) -- TLSN | Quote | Chart | News | PowerRating -- A Swedish company launched a next-generation wireless technology service using long term evolution (LTE) mobile phone communications format, which came with equipment provided by Samsung El Read More >>
SEOUL, Dec 14, 2009 (AsiaPulse via COMTEX) -- TLSN | Quote | Chart | News | PowerRating -- South Koreas tech powerhouseSamsung Electronics Co. (KSE:005930) rolled out long termevolution (LTE) service, a next-generation wireless technology,for the first time in northern Europe on Monday using Read More >>
STOCKHOLM, Dec 14, 2009 (BUSINESS WIRE) -- TLSN | Quote | Chart | News | PowerRating -- Regulatory News:Today, as the first operator in the world, TeliaSonera launches 4G services commercially to customers in Stockholm, Sweden and Oslo, Norway.We are very proud to be the first operator Read More >>
STOCKHOLM, Nov 12, 2009 (BUSINESS WIRE) -- TLSN | Quote | Chart | News | PowerRating -- Regulatory News:TeliaSonera and Altimo have agreed to combine their ownership interests by contributing their respective direct and indirect interests in Turkcell and Megafon, into a new compan Read More >>
STOCKHOLM, Nov 04, 2009 (BUSINESS WIRE) -- TLSN | Quote | Chart | News | PowerRating -- Regulatory News:TeliaSonera (STO:TLSN)(HEX:TLS1V)(LSE:TEE)(Nasdaq:TLSN) today issued a Eurobond of EUR 600 million under its existing EUR 7 billion EMTN (Euro Medium Term Note) programme. The R Read More >>
STOCKHOLM, Oct 28, 2009 (BUSINESS WIRE) -- TLSN | Quote | Chart | News | PowerRating -- Regulatory News:Third quarter- Net sales increased 4.8 percent to SEK 27,069 million (25,817).Net sales in local currencies and excluding acquisitions wereunchanged.- The addressable cost base in local cur Read More >>
Oct 22, 2009 (M2 EQUITYBITES via COMTEX) -- TLSN | Quote | Chart | News | PowerRating -- The supervisory council of telecommunications services provider ASEesti Telekom (LSE:EETD) decided on Wednesday to seek conditionaldelisting of its shares from the Tallinn Stock Exchange and the globaldep Read More >>
STOCKHOLM, Oct 19, 2009 (BUSINESS WIRE) -- TLSN | Quote | Chart | News | PowerRating -- Regulatory News:Invitation October 19, 2009TeliaSoneras (STO:TLSN) (LSE:TEE) (HEX:TLS1V) (Nasdaq:TLSN) Interim Report January -- September 2009, will be announced on Wednesday, October 28, 200 Read More >>
STOCKHOLM, Sweden, Oct 13, 2009 (BUSINESS WIRE) -- TLSN | Quote | Chart | News | PowerRating -- Regulatory News:Following a successful completion of the cash offer for all outstanding shares in AS Eesti Telekom, the shareholding of TeliaSonera AB will increase to 97.58 percent. Te Read More >>
STOCKHOLM, Sweden, Oct 13, 2009 (BUSINESS WIRE) -- TLSN | Quote | Chart | News | PowerRating -- Regulatory News:Following the completion of the cash offer for TEO LT, TeliaSonera (STO:TLSN) (HEX:TLS1V) (LSE:TEE) (Nasdaq:TLSN) has increased its ownership to 68.08 per cent. In total Read More >>

TeliaSonera Investor Day

December 29, 2009
STOCKHOLM, Sep 07, 2009 (BUSINESS WIRE) -- TLSN | Quote | Chart | News | PowerRating -- Regulatory News:TeliaSonera AB (Nasdaq:TLSN)(STO:TLSN)(HEX:TLS1V)(LSE:TEE):Today at TeliaSoneras Investor Day in Stockholm, President and CEO, Lars Nyberg spoke about TeliaSoneras position, strateg Read More >>
Aug 24, 2009 (Datamonitor Financial Deals Tracker via COMTEX) -- TLSN | Quote | Chart | News | PowerRating -- TeliaSonera AB, a Sweden-based provider of telecommunication services, has made a cash offer to acquire the remaining issued shares in TEO LT, AB, a Lithuania-based provider of telec Read More >>
Aug 24, 2009 (Datamonitor Financial Deals Tracker via COMTEX) -- TLSN | Quote | Chart | News | PowerRating -- TeliaSonera AB, a Sweden-based provider of telecommunication services, has made a cash offer of EEK93 ($8.61) per share for the remaining issued shares, representing 39.88% of AS Ees Read More >>
STOCKHOLM, Aug 18, 2009 (BUSINESS WIRE) -- TLSN | Quote | Chart | News | PowerRating -- Regulatory News:TeliaSonera AB (STO:TLSN)(HEX:TLS1V)(LSE:TEE)(Nasdaq:TLSN):Monday, September 7, 2009, at Kungliga IngenjorsVetenskapsAkademien (IVA), Grev Turegatan 16 in Stockholm TeliaSonera invite Read More >>
STOCKHOLM, Aug 07, 2009 (BUSINESS WIRE) -- TLSN | Quote | Chart | News | PowerRating -- Regulatory News:An arbitration tribunal of the International Chamber of Commerce has issued an award stating that Cukurova must deliver all the remaining shares in Turkcell Holding to TeliaSone Read More >>
Jul 24, 2009 (M2 EQUITYBITES via COMTEX) -- TLSN | Quote | Chart | News | PowerRating -- Swedish telecoms provider TeliaSonera AB (STO:TLSN) (HEX:TLS1V)(LSE:TEE) (Nasdaq:TLSN) on Thursday reported an 8.2% increase in secondquarter net income attributable to owners of the parent company toSEK4 Read More >>

TeliaSonera January-June 2009

December 29, 2009
STOCKHOLM, Jul 24, 2009 (BUSINESS WIRE) -- TLSN | Quote | Chart | News | PowerRating -- Regulatory News:TeliaSonera (STO:TLSN)(HEX:TLS1V)(LSE:TEE)(Nasdaq:TLSN):Second quarter-- Net sales increased 8.7 percent to SEK 27,478 million (25,274). Net sales in local currencies and exc Read More >>
STOCKHOLM, Sweden, Jul 15, 2009 (BUSINESS WIRE) -- TLSN | Quote | Chart | News | PowerRating -- Regulatory News:Invitation July 15, 2009TeliaSoneras (STO:TLSN)(LSE:TEE)(HEX:TLS1V)(Nasdaq:TLSN) Interim Report January - June 2009, will be announced on Friday, July 24, 2009 at aroun Read More >>
Jun 10, 2009 (TELECOMWORLDWIRE via COMTEX) -- TLSN | Quote | Chart | News | PowerRating -- The new iPhone 3G S from Apple Inc is to be introduced bycommunications company Singapore Telecommunications Ltd (SingTel) inAustralia and Singapore and by Nordic telecom operator TeliaSonera AB(OMX Sto Read More >>
May 29, 2009 (Datamonitor Financial Deals Tracker via COMTEX) -- TLSN | Quote | Chart | News | PowerRating -- NextGenTel AS, a Sweden-based broadband supplier and a subsidiary of TeliaSonera AB, has acquired the broadband and VOIP business of Tele2 Norway AS for NOK100 million ($15.5 million Read More >>
May 29, 2009 (M2 EQUITYBITES via COMTEX) -- TLSN | Quote | Chart | News | PowerRating -- NextGenTel, a Norwegian broadband supplier and a subsidiary ofTeliaSonera (STO:TLSN) (LSE:TEE) (HEX:TLS1V) (Nasdaq:TLSN), declared on29 May the acquisition of the broadband and VOIP business of Tele2Norwa Read More >>
STOCKHOLM, Sweden, May 29, 2009 (BUSINESS WIRE) -- TLSN | Quote | Chart | News | PowerRating -- Regulatory News:NextGenTel, a TeliaSonera (STO:TLSN) (LSE:TEE) (HEX:TLS1V) (Nasdaq:TLSN) subsidiary and the second largest Norwegian broadband supplier, acquires the broadband and VOIP Read More >>
SUNNYVALE, CA, Apr 30, 2009 (MARKET WIRE via COMTEX) -- TLSN | Quote | Chart | News | PowerRating -- TeliaSonera International Carrier, a fully owned affiliate ofTeliaSonera AB, the incumbent telecommunications provider in Swedenand Finland and the largest operator in the Nordic and Balticreg Read More >>
Apr 06, 2009 (M2 PRESSWIRE via COMTEX) -- TLSN | Quote | Chart | News | PowerRating -- -www.companiesandmarkets.com adds new report: TeliaSonera AB - Financial and Strategic Analysis ReviewTeliaSonera AB - Financial and Strategic Analysis ReviewSummaryTeliaSonera AB (TeliaSonera) is engaged i Read More >>
Mar 06, 2009 (Close-Up Media via COMTEX) -- TLSN | Quote | Chart | News | PowerRating -- TeliaSonera announced it has issued a Eurobond of EUR 550 million under its existing EUR 7 billion EMTN programme.The Re-offer yield was set at 5.239 percent p.a. equivalent to Euro Mid-swaps + 250 bp for Read More >>
Feb 23, 2009 (Close-Up Media via COMTEX) -- TLSN | Quote | Chart | News | PowerRating -- Bytemobile, Inc., a developer and supplier of mobile internet solutions for wireless network operators, has announced a group supply agreement with TeliaSonera AB, a provider of telecommunications service Read More >>
MOUNTAIN VIEW, Calif., Feb 16, 2009 (BUSINESS WIRE) -- TLSN | Quote | Chart | News | PowerRating -- Bytemobile, Inc., the global leader in mobile internet solutions for wireless network operators, today announced a group supply agreement with TeliaSonera AB, a major provider of te Read More >>
STOCKHOLM, Sweden, Feb 02, 2009 (BUSINESS WIRE) -- TLSN | Quote | Chart | News | PowerRating -- Regulatory News:Invitation February 2, 2009TeliaSoneras (STO:TLSN) (LSE:TEE) (HEX:TLS1V) (NASDAQ:TLSN) Year-end Report 2008 will be announced on Wednesday, February 11, 2009 at around Read More >>
Jan 16, 2009 (TELECOMWORLDWIRE via COMTEX) -- TLSN | Quote | Chart | News | PowerRating -- Huawei Technologies Co Ltd (Huawei), a provider of next-generationtelecomms network solutions, announced on Thursday (15 January) that ithas been chosen by TeliaSonera (Nasdaq:TLSN), a Scandinavian tele Read More >>
Jan 15, 2009 (NORDIC BUSINESS REPORT via COMTEX) -- TLSN | Quote | Chart | News | PowerRating -- Swedish telecomms solutions provider Ericsson (OMX Stockholm:ERIC A)(OMX Stockholm:ERIC B) (NASDAQ:ERIC) said on Thursday (15 January) thatit has signed an agreement with the Finnish-Swedish telec Read More >>
Jan 15, 2009 (NORDIC BUSINESS REPORT via COMTEX) -- TLSN | Quote | Chart | News | PowerRating -- Finnish-Swedish telecomms operator TeliaSonera AB (OMX Helsinki:TLS1V)(OMX Stockholm:TLSN) said on Wednesday (14 January) that its subsidiaryTeliaSonera Broadband Services Finland continues the st Read More >>
STOCKHOLM, Sweden, Jan 15, 2009 (BUSINESS WIRE) -- TLSN | Quote | Chart | News | PowerRating -- Regulatory News:TeliaSoneras (STO:TLSN) (HEX:TLS1V) (LSE:TEE) (Nasdaq:TLSN) goal is to be one of the first operators in the world to launch 4G. The 4G roll-out in Stockholm and Oslo ha Read More >>
Jan 13, 2009 (NORDIC BUSINESS REPORT via COMTEX) -- TLSN | Quote | Chart | News | PowerRating -- Finnish-Swedish telecomms operator TeliaSonera AB (OMX Helsinki:TLS1V)(OMX Stockholm:TLSN) announced on Monday (12 January) that it has givennotice to 1,200 employees in Sweden.The act is part of Read More >>
STOCKHOLM, Sweden, Jan 12, 2009 (BUSINESS WIRE) -- TLSN | Quote | Chart | News | PowerRating -- Regulatory News:In February 2008, TeliaSonera (STO:TLSN)(LSE:TEE)(HEX:TLS1V)(NASDAQ:TLSN) announced efficiency measures in the Swedish and Finnish operations, to be implemented in Read More >>
, Jan 13, 2009 (Reuters via COMTEX) -- TLSN | Quote | Chart | News | PowerRating -- TeliaSonera AB:* Says gives notice to 1,200 employees in Sweden* Says redundancies part of existing plan, costs are expected to remainunchanged and amount to less than SEK 3 billion (Stockholm newsroom; +46 8 Read More >>

UPCOMING EVENTS
Learn new strategies, how to trade in this market, and the stocks you should be focusing on each day. Join us for our free 20 minute tele-seminars during the week.
* Attendance is strictly limited and are filled on a first-come, first-served basis.
TM News Letter Free News Letters
Free newsletters by the TradingMarkets editorial team.

Morning Coffee with TradingMarkets
Larry Connors Trading Lesson of the Day
7 Stocks You Need To Know For Tomorrow
TradingMarkets Weekly Newsletter
PowerRatings Newsletter
Most Overbought and Oversold ETFs
7 ETF's You Need to Know

Subscribe