ETF STRATEGIES
Improve Your ETF Trading
Receive Alerts
Free

For One Week!
Stock PowerRatings
Use PowerRatings every day to find the stocks for tomorrow to focus on and the ones to avoid. Sign Up Now >>

ETF PowerRatings
Use PowerRatings to find the ETFS to focus on to build your portfolio for ETF gains.
Sign Up Now >>

Gary Kaltbaum Intraday Breaking Setups
Let Gary Kaltbaum send you timely emails to alert you when breakouts occur.
Sign Up Now >>

Kevin Haggerty's Professional Trading Service
Every day receive the best plan of attack for the next day's trading directly from professional trader Kevin Haggerty.
Sign Up Now >>
awards
TradingMarkets AS SEEN ON...
Yahoo! Finance (content partner)
Forbes.com (content partner)
AOL Money (content partner)
CNBC
Fox Business News
Bloomberg TV
Wall Street Journal
MarketWatch
Fortune
New York Times
Stocks and Commodities
Active Trader Magazine
Los Angeles Times
Futures Magazine
Barrons
Reuters
SFO Magazine
Investor's Edge
E*Trade Radio
Bloomberg Markets Magazine
Chicago Mercantile Exchange
Forbes.com
SFO
Registered Rep
FXstreet.com

  Results matching symbol: TSU

Dublin, Mar 16, 2010 (M2 PRESSWIRE via COMTEX) --

Research and Markets (http://www.researchandmarkets.com/research/f1dbea/1q10_brazil_mobile) has announced the addition of IE Market Research Corp.' Read More >>

Feb 04, 2010 (SmarTrend(R) Spotlight via COMTEX) --

SmarTrend identified a Downtrend for Tim Participacoes (NYSE:TSU) on January 27, 2010 at $26.95. In approximately 1 week, Tim Participacoes has r Read More >>

Jan 25, 2010 (SmarTrend(R) Market Surveillance via COMTEX) --

SmarTrend's candlestick pattern scanner has detected a bullish harami candle pattern for shares of Tim Participacoes (NYSE:TSU).

< Read More >>
Jan 22, 2010 (SmarTrend(R) Spotlight via COMTEX) --

SmarTrend identified an Uptrend for Tim Participacoes (NYSE:TSU) on November 16, 2009 at $26.41. In approximately 2 months, Tim Participacoes has Read More >>

Jan 12, 2010 (SmarTrend(R) Spotlight via COMTEX) --

SmarTrend identified an Uptrend for Tim Participacoes (NYSE:TSU) on November 16, 2009 at $26.41. In approximately 2 months, Tim Participacoes has Read More >>

Dec 22, 2009 (SmarTrend(R) Spotlight via COMTEX) -- TSU | Quote | Chart | News | PowerRating -- SmarTrend identified an Uptrend for Tim Participacoes (NYSE:TSU) on November 16, 2009 at $26.41. In approximately 1 month, Tim Participacoes has returned 8.4% as of todays recent price of $28.63. Read More >>
Dec 02, 2009 (SmarTrend(R) Research Reports via COMTEX) -- TSU | Quote | Chart | News | PowerRating -- SmarTrend, the proprietary pattern recognition system, has made available a free sample copy of our premium research report on (NYSE:TSU) at http://www.mysmartrend.com/research/SmarTrend, ou Read More >>
RIO DE JANEIRO, BRAZIL, Oct 30, 2009 (MARKETWIRE via COMTEX) -- TSU | Quote | Chart | News | PowerRating -- TIM Participacoes S.A. (BOVESPA: TCSL3) (BOVESPA: TCSL4) (NYSE:TSU), the company which controls directly TIM Celular S.A. andindirectly TIM Nordeste S.A., announces its results for the Read More >>
VANCOUVER, BRITISH COLUMBIA, Oct 28, 2009 (Marketwire via COMTEX) -- TSUAF | Quote | Chart | News | PowerRating -- Transeuro Energy Corp. (TSX VENTURE:TSU)(OSLO:TSU) (Transeuro or the Company) announces that the Company has negotiated an extension to the CDN$2 million, Series A, 15% deben Read More >>
VANCOUVER, BRITISH COLUMBIA, Oct 28, 2009 (MARKETWIRE via COMTEX) -- TSUAF | Quote | Chart | News | PowerRating -- Transeuro Energy Corp. (TSX VENTURE: TSU)(OSLO: TSU | Quote | Chart | News | PowerRating) (Transeuro orthe Company) announces that the Company has negotiated an extens Read More >>
VANCOUVER, BRITISH COLUMBIA, Oct 26, 2009 (Marketwire via COMTEX) -- TSUAF | Quote | Chart | News | PowerRating -- Transeuro Energy Corp. (Transeuro or the Company) (TSX VENTURE:TSU)(OSLO:TSU) announces that the Company has completed the final steps of its restructuring with the approval Read More >>
Oct 17, 2009 (SmarTrend(R) Spotlight via COMTEX) -- TSU | Quote | Chart | News | PowerRating -- SmarTrend, our proprietary pattern recognition system, called an Uptrend for Tim Participacoes (NYSE:TSU) on July 17, 2009 at $19.64.Since then, Tim Participacoes has returned 46.5% as of Fridays Read More >>
Oct 08, 2009 (SmarTrend(R) Spotlight via COMTEX) -- TSU | Quote | Chart | News | PowerRating -- SmarTrend, our proprietary pattern recognition system, called an Uptrend for Tim Participacoes (NYSE:TSU) on July 17, 2009 at $19.64.Since then, Tim Participacoes has returned 37.1% as of todays r Read More >>
VANCOUVER, BRITISH COLUMBIA, Oct 1, 2009 (Marketwire via COMTEX) -- TSUAF | Quote | Chart | News | PowerRating -- Transeuro Energy Corp. (Transeuro or the Company) (TSX VENTURE:TSU)(OSLO:TSU) announces that it has signed an agreement to sell gas from its 2 wells on the Krasnapolianskoye f Read More >>
Sep 30, 2009 (SmarTrend(R) Spotlight via COMTEX) -- TSU | Quote | Chart | News | PowerRating -- SmarTrend, our proprietary pattern recognition system, called an Uptrend for Tim Participacoes (NYSE:TSU) on July 17, 2009 at $19.64.Since then, Tim Participacoes has returned 25.3% as of todays r Read More >>
VANCOUVER, BRITISH COLUMBIA, Sep 29, 2009 (Marketwire via COMTEX) -- TSUAF | Quote | Chart | News | PowerRating -- Transeuro Energy Corp. (Transeuro or the Company) (TSX VENTURE:TSU)(OSLO:TSU) announces that the license for the Karlavskoye gas condensate field in Crimea has been extended Read More >>
VANCOUVER, BRITISH COLUMBIA, Sep 25, 2009 (Marketwire via COMTEX) -- TSUAF | Quote | Chart | News | PowerRating -- Transeuro Energy Corp. (Transeuro or the Company) (TSX VENTURE:TSU)(OSLO:TSU) announces that the Company has signed final and binding Agreements with Rohol-Aufsuchungs Aktien Read More >>
VANCOUVER, BRITISH COLUMBIA, Sep 25, 2009 (MARKETWIRE via COMTEX) -- TSUAF | Quote | Chart | News | PowerRating -- Transeuro Energy Corp. (Transeuro or the Company) (TSX VENTURE:TSU)(OSLO: TSU | Quote | Chart | News | PowerRating) announces that the Company has signed final andbind Read More >>
Sep 24, 2009 (SmarTrend(R) Spotlight via COMTEX) -- TSU | Quote | Chart | News | PowerRating -- Tim Participacoes (NYSE:TSU) is trading 0.9% higher (up $0.22 to $24.35) today on volume of 92,691 shares. The stock is trading near its 52-week high of $25.93. We are watching for a close above t Read More >>
Sep 13, 2009 (SmarTrend(R) Spotlight via COMTEX) -- TSU | Quote | Chart | News | PowerRating -- SmarTrend, our proprietary pattern recognition system, called an Uptrend for Tim Participacoes (NYSE:TSU) on July 17, 2009 at $19.64.Since then, Tim Participacoes has returned 19.8% as of Fridays Read More >>
Sep 07, 2009 (SmarTrend(R) Spotlight via COMTEX) -- TSU | Quote | Chart | News | PowerRating -- Tim Participacoes (NYSE:TSU) closed 3% higher (up $0.63 to $22.06) Friday on volume of 121,706 shares. The stock is trading near its 52-week high of $24.16. We are watching for a close above that Read More >>
VANCOUVER, BRITISH COLUMBIA, Sep 1, 2009 (Marketwire via COMTEX) -- TSUAF | Quote | Chart | News | PowerRating -- Transeuro Energy Corp. (Transeuro or the Company) (TSX VENTURE:TSU)(OSLO:TSU) announces that the Company has signed a Term Sheet with Rohol-Aufsuchungs Aktiengesellschaft (RA Read More >>
VANCOUVER, BRITISH COLUMBIA, Sep 01, 2009 (MARKETWIRE via COMTEX) -- TSUAF | Quote | Chart | News | PowerRating -- Transeuro Energy Corp. (Transeuro or the Company) (TSX VENTURE:TSU)(OSLO: TSU | Quote | Chart | News | PowerRating) announces that the Company has signed a Term Sheetw Read More >>
VANCOUVER, BRITISH COLUMBIA, Aug 31, 2009 (Marketwire via COMTEX) -- TSUAF | Quote | Chart | News | PowerRating -- Transeuro Energy Corp. (Transeuro or the Company) (TSX VENTURE:TSU)(OSLO:TSU) is pleased to announce that it will resume trading on the TSX Venture Exchange (TSXV) on Tuesd Read More >>
Aug 24, 2009 (SmarTrend(R) Spotlight via COMTEX) -- TSU | Quote | Chart | News | PowerRating -- Tim Participacoes (NYSE:TSU) is trading 1.5% higher (up $0.33 to $22.24) today on volume of 210,135 shares. The stock is trading near its 52-week high of $24.16. We are watching for a close above Read More >>
Aug 10, 2009 (Wall Street Horizon via COMTEX) -- TSU | Quote | Chart | News | PowerRating -- e>TIM Participacoes SA (ADR) (TSU)Expected next earnings release:Announcement date: 11/5/2009 - After MarketEarnings Quarter: Q3Announcement Status: UnconfirmedExpected next investor conference call i Read More >>
Aug 04, 2009 (SmarTrend(R) Spotlight via COMTEX) -- TSU | Quote | Chart | News | PowerRating -- Tim Participacoes (NYSE:TSU) is trading 2.2% higher (up $0.50 to $23.23) today on volume of 88,687 shares. The stock has traded within a 52-week range of $10.39 and $26.25.Tim Participacoes is cur Read More >>
Jul 24, 2009 (SmarTrend(R) Spotlight via COMTEX) -- TSU | Quote | Chart | News | PowerRating -- Tim Participacoes (NYSE:TSU) is trading 0.5% higher (up $0.11 to $21.08) today on volume of 125,546 shares. The stock has traded within a 52-week range of $10.39 and $27.28.Tim Participacoes is cu Read More >>

Analyst Upgrades for July 24th

December 29, 2009
Jul 24, 2009 (SmarTrend(R) Upgrades/Downgrades via COMTEX) -- ZMH | Quote | Chart | News | PowerRating -- Analyst Upgrades for July 24th - 7/24/2009 8:45AM... 3M Company (NYSE:MMM) upgraded to Neutral, $75 target, at BofA/Merrill... ABB Ltd (NYSE:ABB) upgraded to Equalweight at Morgan Stanley Read More >>
VANCOUVER, BRITISH COLUMBIA, Jul 15, 2009 (Marketwire via COMTEX) -- TSUAF | Quote | Chart | News | PowerRating -- Transeuro Energy Corp. (Transeuro or the Company) (TSX VENTURE:TSU)(OSLO:TSU) announces that the settlement proposal presented to the holders of its 12 per cent Senior Secur Read More >>
Jul 02, 2009 (M2 PRESSWIRE via COMTEX) -- TSU | Quote | Chart | News | PowerRating -- BUYINS.NET / www.squeezetrigger.com is monitoring the Seasonality of TIM Participacoes (NYSE: TSU), Skechers USA (NYSE: SKX), Axcelis Technologies (NASDAQ: ACLS), Generex Biotechnology (NASDAQ: GNBT), Multim Read More >>
VANCOUVER, BRITISH COLUMBIA, Jul 2, 2009 (Marketwire via COMTEX) -- TSUAF | Quote | Chart | News | PowerRating -- Transeuro Energy Corp. (TSX VENTURE:TSU)(OSLO:TSU) (Transeuro or the Company) announces that it has requested the loan trustee, Norsk Tillitsmann ASA, to issue a Summons to a Read More >>
VANCOUVER, BRITISH COLUMBIA, Jun 20, 2009 (Marketwire via COMTEX) -- TSUAF | Quote | Chart | News | PowerRating -- Transeuro Energy Corp. (TSX VENTURE:TSU)(OSLO:TSU) (Transeuro or the Company) announces that Hal Hemmerich has stepped down as Chairman of the Board and will continue as a Bo Read More >>
VANCOUVER, BRITISH COLUMBIA, May 26, 2009 (Marketwire via COMTEX) -- TSUAF | Quote | Chart | News | PowerRating -- Transeuro Energy Corp. (Transeuro or the Company) (TSX VENTURE:TSU)(OSLO:TSU) announces that it has requested the Oslo Bors Stock Exchange to suspend trading of its shares to Read More >>
VANCOUVER, BRITISH COLUMBIA, May 13, 2009 (Marketwire via COMTEX) -- TSUAF | Quote | Chart | News | PowerRating -- Transeuro Energy Corp. (Transeuro, or the Company) (TSX VENTURE:TSU)(OSLO:TSU) announced that the Companys external auditors, PricewaterhouseCoopers LLP, have commenced with Read More >>
VANCOUVER, BRITISH COLUMBIA, May 7, 2009 (Marketwire via COMTEX) -- TSUAF | Quote | Chart | News | PowerRating -- Transeuro Energy Corp. (Transeuro, or the Company) (TSX VENTURE:TSU)(OSLO:TSU) announced that a cease trade order has been issued by the Canadian Regulators effective May 5, 2 Read More >>
VANCOUVER, BRITISH COLUMBIA, May 4, 2009 (Marketwire via COMTEX) -- TSUAF | Quote | Chart | News | PowerRating -- Transeuro Energy Corp. (the Company) (TSX:TSU)(OSLO:TSU) reported today that it is unable to meet its April 30, 2009 filing deadline for filing its audited annual report for the Read More >>
VANCOUVER, BRITISH COLUMBIA, Apr 23, 2009 (Marketwire via COMTEX) -- TSUAF | Quote | Chart | News | PowerRating -- Transeuro Energy Corp. (Transeuro, or the Company) (TSX VENTURE:TSU)(OSLO:TSU) reported today that its subsidiary Company, Eaglewood Energy, has issued a press release concer Read More >>
Apr 17, 2009 (M2 EQUITYBITES via COMTEX) -- TSU | Quote | Chart | News | PowerRating -- Brazilian mobile operator TIM Participacoes SA (SAO:TCSL4), unit ofTelecom Italia SpA (BIT:TIT), has entered an agreement to acquire amajority stake in local long-distance operator Intelig in a stock deal, Read More >>
VANCOUVER, BRITISH COLUMBIA, Apr 2, 2009 (Marketwire via COMTEX) -- TSUAF | Quote | Chart | News | PowerRating -- Transeuro Energy Corp. (Transeuro, or the Company) (TSX VENTURE:TSU)(OSLO:TSU) reported today that it has not filed its annual audited financial statements which were due to b Read More >>
CHICAGO, Mar 24, 2009 (BUSINESS WIRE) -- VIV | Quote | Chart | News | PowerRating -- Zacks.com announces the list of stocks featured in the Analyst Blog. Every day the Zacks Equity Research analysts discuss the latest news and events impacting stocks and the financial markets. Sto Read More >>
VANCOUVER, BRITISH COLUMBIA, Mar 24, 2009 (Marketwire via COMTEX) -- TSUAF | Quote | Chart | News | PowerRating -- Transeuro Energy Corp. (Transeuro, or the Company) (TSX VENTURE:TSU)(OSLO:TSU) reported today that the A-5 Liard shale gas well at Beaver River has been flowing since Nov 30t Read More >>
CHICAGO, Mar 09, 2009 (BUSINESS WIRE) -- TSU | Quote | Chart | News | PowerRating -- Zacks Equity Research highlights TIM Participacoes S.A. (NYSE: TSU | Quote | Chart | News | PowerRating) as the Bull of the Day and MarkWest Energy Partners (NYSE: MWE | Quote | Cha Read More >>
VANCOUVER, BRITISH COLUMBIA, Feb 26, 2009 (Marketwire via COMTEX) -- TSUAF | Quote | Chart | News | PowerRating -- Transeuro Energy Corp. (Transeuro, or the Company) (TSX VENTURE:TSU)(OSLO:TSU) announces that the Standstill Agreement entered into with Rohol-Aufsuchungs Aktiengesellschaft Read More >>
VANCOUVER, BRITISH COLUMBIA, Feb 24, 2009 (Marketwire via COMTEX) -- TSUAF | Quote | Chart | News | PowerRating -- Transeuro Energy Corp. (Transeuro or the Company) (TSX VENTURE:TSU)(OSLO:TSU) announces that it has received approval from the TSX Venture Exchange (TSX) for the re-pricing Read More >>
Feb 19, 2009 (NORDIC BUSINESS REPORT via COMTEX) -- TSUAF | Quote | Chart | News | PowerRating -- Oslo-listed Transeuro Energy (TSX Venture: TSU | Quote | Chart | News | PowerRating) (Oslo: TSU | Quote | Chart | News | PowerRating) has settledoutstanding interest payments to its Read More >>
VANCOUVER, BRITISH COLUMBIA, Jan 29, 2009 (Marketwire via COMTEX) -- TSUAF | Quote | Chart | News | PowerRating -- Transeuro Energy Corp. (Transeuro or the Company) (TSX VENTURE:TSU)(OSLO:TSU) announces that its filing for the settlement of outstanding interest payments to its Bond and De Read More >>

UPCOMING EVENTS
Learn new strategies, how to trade in this market, and the stocks you should be focusing on each day. Join us for our free 20 minute tele-seminars during the week.
* Attendance is strictly limited and are filled on a first-come, first-served basis.
TM News Letter Free News Letters
Free newsletters by the TradingMarkets editorial team.

Morning Coffee with TradingMarkets
Larry Connors Trading Lesson of the Day
7 Stocks You Need To Know For Tomorrow
TradingMarkets Weekly Newsletter
PowerRatings Newsletter
Most Overbought and Oversold ETFs
7 ETF's You Need to Know

Subscribe