ETF STRATEGIES
Improve Your ETF Trading
Receive Alerts
Free

For One Week!
Stock PowerRatings
Use PowerRatings every day to find the stocks for tomorrow to focus on and the ones to avoid. Sign Up Now >>

ETF PowerRatings
Use PowerRatings to find the ETFS to focus on to build your portfolio for ETF gains.
Sign Up Now >>

Gary Kaltbaum Intraday Breaking Setups
Let Gary Kaltbaum send you timely emails to alert you when breakouts occur.
Sign Up Now >>

Kevin Haggerty's Professional Trading Service
Every day receive the best plan of attack for the next day's trading directly from professional trader Kevin Haggerty.
Sign Up Now >>
awards
TradingMarkets AS SEEN ON...
Yahoo! Finance (content partner)
Forbes.com (content partner)
AOL Money (content partner)
CNBC
Fox Business News
Bloomberg TV
Wall Street Journal
MarketWatch
Fortune
New York Times
Stocks and Commodities
Active Trader Magazine
Los Angeles Times
Futures Magazine
Barrons
Reuters
SFO Magazine
Investor's Edge
E*Trade Radio
Bloomberg Markets Magazine
Chicago Mercantile Exchange
Forbes.com
SFO
Registered Rep
FXstreet.com

  Results matching symbol: UXG

Mar 17, 2010 (M2 PRESSWIRE via COMTEX) --

Ounces to Pounds introduced the American phenomenon of A'Gold PartiesA' to Britain one year ago and are planning a month of celebrations throughout April t Read More >>

VANCOUVER, Mar 11, 2010 (Canada NewsWire via COMTEX) --

    <<

    TSX-V: PCY

    OTC: PCYRF

    Frankfurt: 3P1

    >>



Prophecy Resource Corp. (TSX.V: PCY; OTC: PCYR Read More >>

Mar 02, 2010 (SmarTrend(R) Spotlight via COMTEX) --

SmarTrend identified an Uptrend for US Gold (AMEX:UXG) on February 19, 2010 at $2.61. In approximately 2 weeks, US Gold has returned 7.7% as of t Read More >>

TORONTO, ONTARIO, Mar 01, 2010 (MARKETWIRE via COMTEX) --

US GOLD CORPORATION (NYSE Amex: UXG)(TSX: UXG) is pleased to announce additional core drilling results from the El Gallo Project in Sinal Read More >>

TORONTO, ONTARIO, Mar 1, 2010 (Marketwire via COMTEX) --

US GOLD CORPORATION (NYSE Amex:UXG)(TSX:UXG) is pleased to announce additional core drilling results from the El Gallo Project in Sinaloa St Read More >>

TORONTO, ONTARIO, Feb 23, 2010 (Marketwire via COMTEX) --

Minera Andes Inc. (the "Corporation" or "Minera Andes") (TSX:MAI)(OTCBB:MNEAF) announces that Henry John, Chief Financial Officer of the Co Read More >>

TORONTO, ONTARIO, Feb 11, 2010 (Marketwire via COMTEX) --

US GOLD CORPORATION (NYSE Amex:UXG)(TSX:UXG) is pleased to announce the most significant results to date from its El Gallo Project in Sinal Read More >>

Feb 09, 2010 (SmarTrend(R) Spotlight via COMTEX) --

SmarTrend identified a Downtrend for US Gold (AMEX:UXG) on December 17, 2009 at $2.35. In approximately 2 months, US Gold has returned 7.7% as of Read More >>

MONTREAL, Feb. 1, 2010 (Canada NewsWire via COMTEX) --

    <<

                                        Trading Symbols: GTP - (CNSX)



                                                   
          
            Read More
            >>
          
        
Jan 29, 2010 (SmarTrend(R) Spotlight via COMTEX) --

SmarTrend identified a Downtrend for US Gold (AMEX:UXG) on December 17, 2009 at $2.35. In approximately 1 month, US Gold has returned 4.3% as of Read More >>

TORONTO, ONTARIO, Jan 28, 2010 (MARKETWIRE via COMTEX) --

US GOLD CORPORATION (NYSE Amex: UXG)(TSX: UXG) is pleased to announce results from two areas at the El Gallo Project in Sinaloa State, Me Read More >>

TORONTO, ONTARIO, Jan 28, 2010 (Marketwire via COMTEX) --

US GOLD CORPORATION (NYSE Amex:UXG)(TSX:UXG) is pleased to announce results from two areas at the El Gallo Project in Sinaloa State, Mexico Read More >>

VANCOUVER, BRITISH COLUMBIA, Jan 22, 2010 (Marketwire via COMTEX) --

Pediment Gold Corp. (TSX:PEZ)(OTCBB:PEZGF)(FRANKFURT:P5E) ("Pediment" or "the Company") is very pleased to welcome William A. Fa Read More >>

NEW YORK, Jan 20, 2010 /PRNewswire via COMTEX/ --

The economic crisis has lead many investors, business people and consumers to invest their money in gold and precious metals. Many smart and savvy Read More >>

Dec 22, 2009 (SmarTrend(R) Spotlight via COMTEX) -- UXG | Quote | Chart | News | PowerRating -- US Gold (AMEX:UXG) is trading 0.2% lower (down $0.00 to $2.25) today on volume of 333,304 shares. The stock has traded within a 52-week range of $0.76 and $3.53.US Gold is currently below its 50-da Read More >>
TORONTO, ONTARIO, Dec 21, 2009 (Marketwire via COMTEX) -- UXG | Quote | Chart | News | PowerRating -- US GOLD CORPORATION (NYSE Amex:UXG)(TSX:UXG) is pleased to announce good exploration results from Nevada. The best results continue to come from West Pick, including 0.06 opt (2.05 gpt) gold Read More >>
CALGARY, Alberta, Dec 10, 2009 (GlobeNewswire via COMTEX) -- UXG | Quote | Chart | News | PowerRating -- Skymark Research, a leading provider of small- and micro-cap independent investment research, today initiated coverage on US GOLD CORPORATION (AMEX:UXG)(TSX:UXG). Skymark Research is curre Read More >>
DUBLIN, Nov 20, 2009 (BUSINESS WIRE) -- UXG | Quote | Chart | News | PowerRating -- Research and Markets (http://www.researchandmarkets.com/research/badb14/focusing_on_gold_a) has announced the addition of the Focusing on Gold and the US Gold Industry report to their offering.Go Read More >>
NEW DELHI, INDIA, Nov 19, 2009 (MARKETWIRE via COMTEX) -- WHR | Quote | Chart | News | PowerRating -- TheFortuneFinancial.com provides the highest level of independentresearch and investment strategies with the sole purpose ofconsistently identifying stocks that provide the biggest return oni Read More >>
NEW DELHI, INDIA, Nov 09, 2009 (MARKETWIRE via COMTEX) -- UXG | Quote | Chart | News | PowerRating -- Analyst Choice has combined some of the best financial and technicalminds worldwide to bring you an array of free quality equity researchand reporting. Today we have begun in-depth reporting Read More >>
VANCOUVER, BRITISH COLUMBIA, Oct 20, 2009 (Marketwire via COMTEX) -- UXG | Quote | Chart | News | PowerRating -- American Consolidated Minerals Corp. (TSX VENTURE:AJC) (the Company) is pleased to announce the commencement of a two hole, 3,000 foot diamond drilling program to test the deeper Read More >>
NEW DELHI, INDIA, Oct 20, 2009 (MARKETWIRE via COMTEX) -- UXG | Quote | Chart | News | PowerRating -- RothmanResearch.com, www.rothmanresearch.com, is a unique and freeto use financial portal reaching all investors to provide the bestsource of content and research they can find online. On thi Read More >>
Oct 14, 2009 (M2 PRESSWIRE via COMTEX) -- XFN | Quote | Chart | News | PowerRating -- Picksthatmove.com Alerts include Aspyra, Inc. (AMEX: APY); US GOLD CORPORATION (NYSE Amex: UXG); Cardium Therapeutics (NYSE Amex: CXM); XFONE, Inc. (NYSE Amex: XFN); Wizzard Media (NYSE Amex: WZE | Quote | Read More >>
TORONTO, ONTARIO, Oct 14, 2009 (Marketwire via COMTEX) -- UXG | Quote | Chart | News | PowerRating -- US GOLD CORPORATION (NYSE Amex:UXG)(TSX:UXG) is pleased to announce that drilling at its Gold Bar Project in Nevadas prolific Cortez Trend continues to expand the known mineralization, encou Read More >>
TORONTO, ONTARIO, Sep 9, 2009 (Marketwire via COMTEX) -- UXG | Quote | Chart | News | PowerRating -- US GOLD CORPORATION (NYSE Amex:UXG)(TSX:UXG) announces that drilling at the Gold Bar Project in Nevadas Cortez Trend has intersected a new mineralized zone and returned one of the best holes Read More >>
TORONTO, ONTARIO, Aug 26, 2009 (Marketwire via COMTEX) -- UXG | Quote | Chart | News | PowerRating -- US GOLD CORPORATION (NYSE Amex:UXG)(TSX:UXG) is pleased to announce that preliminary metallurgical testing on El Gallo silver mineralization has returned excellent recoveries, averaging more Read More >>
TORONTO, ONTARIO, Aug 5, 2009 (Marketwire via COMTEX) -- UXG | Quote | Chart | News | PowerRating -- US GOLD CORPORATION (NYSE Amex:UXG) (TSX:UXG) is pleased to announce results from ten additional core holes (Table 1 & Figure 1) at its El Gallo project in Sinaloa State, Mexico. Highlight Read More >>
Jul 20, 2009 (M2 PRESSWIRE via COMTEX) -- UXG | Quote | Chart | News | PowerRating -- BUYINS.NET, www.buyins.net, announced today its proprietary Market Maker Friction Factor Report for July 20, 2009. Since late October market makers are now required to be on the bid as much as they are on th Read More >>
TORONTO, ONTARIO, Jul 15, 2009 (Marketwire via COMTEX) -- UXG | Quote | Chart | News | PowerRating -- US GOLD CORPORATION (NYSE Amex:UXG)(TSX:UXG) announces details of an initial resource estimate for its Limousine Butte Project (Limo) (100% owned) in Nevada, USA. The resource estimate was Read More >>
Jul 09, 2009 (M2 PRESSWIRE via COMTEX) -- UXG | Quote | Chart | News | PowerRating -- BUYINS.NET, www.buyins.net, announced today its proprietary Market Maker Friction Factor Report for July 9, 2009. Since late October market makers are now required to be on the bid as much as they are on the Read More >>
Jul 07, 2009 (M2 PRESSWIRE via COMTEX) -- UXG | Quote | Chart | News | PowerRating -- Xtremepicks.com Alerts for Monday include BIOLASE Technology, Inc. (NASDAQ: BLTI), LSI Corporation (NYSE: LSI), MKS Instruments, Inc. (Nasdaq: MKSI), US Gold Corporation (NYSE Amex:UXG), and China Crescent E Read More >>
TORONTO, ONTARIO, Jul 07, 2009 (MARKETWIRE via COMTEX) -- UXG | Quote | Chart | News | PowerRating -- US GOLD CORPORATION (NYSE Amex: UXG)(TSX: UXG | Quote | Chart | News | PowerRating) is pleased toannounce results from six additional core holes (Table 1 & Figure 1)at the El Gallo Read More >>
Jul 07, 2009 (Dow Jones Commodities News via Comtex) -- UXG | Quote | Chart | News | PowerRating -- (MORE TO FOLLOW) Dow Jones Newswires (212-416-2400)07-07-09 0901ET Read More >>
TORONTO, ONTARIO, Jul 7, 2009 (Marketwire via COMTEX) -- UXG | Quote | Chart | News | PowerRating -- US GOLD CORPORATION (NYSE Amex:UXG)(TSX:UXG) is pleased to announce results from six additional core holes (Table 1 & Figure 1) at the El Gallo project in Sinaloa State, Mexico. This core Read More >>
Jul 02, 2009 (M2 PRESSWIRE via COMTEX) -- WG | Quote | Chart | News | PowerRating -- BUYINS.NET / www.squeezetrigger.com is monitoring the Seasonality of Companhia Paranaense de Energia (NYSE: ELP), Willbros Group (NYSE: WG), US Gold Corp (AMEX: UXG), Advanced Micro Devices (NYSE: AMD | Quote Read More >>
Jun 24, 2009 (M2 PRESSWIRE via COMTEX) -- UXG | Quote | Chart | News | PowerRating -- BUYINS.NET, www.buyins.net, announced today its proprietary Market Maker Friction Factor Report for June 24, 2009. Since late October market makers are now required to be on the bid as much as they are on th Read More >>
TORONTO, ONTARIO, Jun 11, 2009 (Marketwire via COMTEX) -- UXG | Quote | Chart | News | PowerRating -- US GOLD CORPORATION (TSX:UXG) (NYSE Amex:UXG) is pleased to announce that new core drilling from the El Gallo project in Sinaloa State, Mexico continues to deliver exceptional results. Since Read More >>
TORONTO, ONTARIO, Jun 11, 2009 (MARKETWIRE via COMTEX) -- UXG | Quote | Chart | News | PowerRating -- US GOLD CORPORATION (TSX: UXG | Quote | Chart | News | PowerRating) (NYSE Amex: UXG | Quote | Chart | News | PowerRating) is pleased toannounce that new core drilling from the E Read More >>
Jun 10, 2009 (M2 PRESSWIRE via COMTEX) -- VE | Quote | Chart | News | PowerRating -- BUYINS.NET / www.squeezetrigger.com is monitoring the Seasonality of Stamps.com (NASDAQ: STMP), Smith Micro Software (NASDAQ: SMSI), SIGA Technologies (NASDAQ: SIGA), US Gold Corp (NYSE: UXG), Veolia Environm Read More >>
TORONTO, ONTARIO, Jun 09, 2009 (MARKETWIRE via COMTEX) -- UXG | Quote | Chart | News | PowerRating -- US GOLD CORPORATION (TSX: UXG)(NYSE Amex: UXG)Dear Investor,Rob McEwen, Chairman and CEO of US Gold, invites you to attend theCompanys 2009 Annual Meeting! Rob will be providing shareholders Read More >>
TORONTO, ONTARIO, Jun 9, 2009 (Marketwire via COMTEX) -- UXG | Quote | Chart | News | PowerRating -- US GOLD CORPORATION (TSX:UXG)(NYSE Amex:UXG)Dear Investor,Rob McEwen, Chairman and CEO of US Gold, invites you to attend the Companys 2009 Annual Meeting! Rob will be providing shareholders a Read More >>
May 27, 2009 (M2 EQUITYBITES via COMTEX) -- UXG | Quote | Chart | News | PowerRating -- US Gold Corporation (Toronto:UXG.TO) (AMEX:UXG), a US and Mexicofocused gold and silver exploration company, declared on 26 May thecompletion of the sale of 3.15m shares of common stock, pursuant to theund Read More >>
May 26, 2009 (Dow Jones Commodities News via Comtex) -- UXG | Quote | Chart | News | PowerRating -- (MORE TO FOLLOW) Dow Jones Newswires (201-938-5400)05-26-09 0921ET Read More >>
TORONTO, ONTARIO, May 26, 2009 (Marketwire via COMTEX) -- UXG | Quote | Chart | News | PowerRating -- US GOLD CORPORATION (TSX:UXG)(NYSE Amex:UXG) (the Company or US Gold), a U.S. and Mexico focused gold and silver exploration company, announced today the closing of the sale of 3.15 milli Read More >>
May 26, 2009 (Dow Jones Commodities News via Comtex) -- UXG | Quote | Chart | News | PowerRating -- (MORE TO FOLLOW) Dow Jones Newswires (201-938-5400)05-26-09 0921ET Read More >>
May 20, 2009 (Datamonitor Financial Deals Tracker via COMTEX) -- UXG | Quote | Chart | News | PowerRating -- US Gold Corporation, a US-based gold exploration company, has completed its public offering of 22 million shares at a price of $2 per share, raising gross proceeds of $44 million.Upda Read More >>
TORONTO, ONTARIO, May 19, 2009 (Marketwire via COMTEX) -- UXG | Quote | Chart | News | PowerRating -- US GOLD CORPORATION (TSX:UXG)(NYSE Amex:UXG) (the Company or US Gold), a U.S. and Mexico focused gold and silver exploration company, announced today the closing of its previously announc Read More >>
May 19, 2009 (Dow Jones Commodities News via Comtex) -- UXG | Quote | Chart | News | PowerRating -- (MORE TO FOLLOW) Dow Jones Newswires (201-938-5400)05-19-09 1132ET Read More >>
FERNLEY, Nev., May 19, 2009 (BUSINESS WIRE) -- UXG | Quote | Chart | News | PowerRating -- Nevada Gold Holdings, Inc. (OTCBB:NGHI), a mineral exploration company focused on identifying and developing large-scale gold deposits in Nevada, is pleased to announce that newly appo Read More >>
FERNLEY, Nev., May 18, 2009 (BUSINESS WIRE) -- UXG | Quote | Chart | News | PowerRating -- Nevada Gold Holdings, Inc. (OTCBB: NGHI), a mineral exploration company focused on identifying and developing large-scale gold deposits in Nevada, is pleased to announce that at the en Read More >>

UPCOMING EVENTS
Learn new strategies, how to trade in this market, and the stocks you should be focusing on each day. Join us for our free 20 minute tele-seminars during the week.
* Attendance is strictly limited and are filled on a first-come, first-served basis.
TM News Letter Free News Letters
Free newsletters by the TradingMarkets editorial team.

Morning Coffee with TradingMarkets
Larry Connors Trading Lesson of the Day
7 Stocks You Need To Know For Tomorrow
TradingMarkets Weekly Newsletter
PowerRatings Newsletter
Most Overbought and Oversold ETFs
7 ETF's You Need to Know

Subscribe